Accredited course Outline
Date retreived
23/07/2026 8:36 PM AWST
23/07/2026 8:36 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Advanced Engineering
Unspecified Code Advanced Engineering
Accredited course
National Code:
State Code:
3584
3584
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
28/05/1996
Field of Education
039999 - Engineering And Related Technologies, N.e.c.
AQF Level
Unspecified Code
Nominal Hours
320
Duration
Unspecified
Stream of Study
Initial Vocational (3100 - 3600)
Accredited Date
Expiry Date
15/02/2000
VET Act Classifier
C
VET Act Conditions
Schedule
1. CORE
LEVEL 1 - AQF I
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86680 | NBB01 | Communication & Industrial Relations | 36 | Module |
| 86681 | NBB002 | Occupational Health and Safety | 18 | Module |
| 86700 | NBB005 | Quality Concepts | 18 | Module |
2. CORE
LEVEL 2 - AQF 2 - Learners to select 2 Full modules from the list below
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86734 | NBB04 | Computing in Engineering | 36 | Module |
| 86685 | NBB008 | Electrical Fundamentals | 36 | Module |
| 86687 | NBB010 | Fabrication Techniques 1 | 36 | Module |
| 43000 | EPC173 | Functional Mathematics (Aatm01) | 18 | Module |
| 43002 | EPC174 | Inventory Procedures (Aatm02) | 18 | Module |
| 86682 | NBB003 | Materials Handling | 18 | Module |
| 86703 | NBB011 | Mechanical Components | 36 | Module |
| 43001 | EPC01 | Production Technology\systems 1 | 36 | Module |
| 43003 | EPC190 | Soldering (Eptmo1) | 36 | Module |
3. CORE
LEVEL 3 - AQF 3
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43091 | EPC80 | Production Technology\systems 2 | 36 | Module |
4. ELECTIVE
PLUS One Full Module selected from the list below
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86734 | NBB04 | Computing in Engineering | 36 | Module |
| 86685 | NBB008 | Electrical Fundamentals | 36 | Module |
| 86688 | NBB012 | Engineering Drawing Interpretation 1 | 36 | Module |
| 86687 | NBB010 | Fabrication Techniques 1 | 36 | Module |
| 43000 | EPC173 | Functional Mathematics (Aatm01) | 18 | Module |
| 43002 | EPC174 | Inventory Procedures (Aatm02) | 18 | Module |
| 86682 | NBB003 | Materials Handling | 18 | Module |
| 86703 | NBB011 | Mechanical Components | 36 | Module |
| 43001 | EPC01 | Production Technology\systems 1 | 36 | Module |
| 43003 | EPC190 | Soldering (Eptmo1) | 36 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| M003 | MEM20298 | Certificate II in Engineering - Production Technology | Qualification |
VET Info Notes
This course has been replaced by M003 Certificate II in Engineering (Production
Technology).
Technology).