Accredited course Outline
22/07/2026 6:22 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Enrolled Veterinary Nursing
Unspecified Code Enrolled Veterinary Nursing
4133
Draft
Approved
State Implementation and Classification
Description
To provide the learner with the knowledge and skills necessary to assist the
veterinarian in the fundamental aspects of general veterinary practice.
The attainment of the Level 1 Certificate will provide the learner with formal
industrial recognition of initial training and is a pre-requisite to the
Advanced Level Certificate.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47974 | VN1-9 | Animal Anatomy and Physiology | 36 | Module |
| 47860 | VN1-1 | Basic Dog and Cat Care | 27 | Module |
| 47872 | VN1-11 | Human First Aid | 18 | Module |
| 47873 | Industry-based Training and Assessment 1 | 136 | Module | |
| 47864 | VN1-5 | Veterinary Anaesthetic Nursing 1 (Introduction) | 9 | Module |
| 47975 | VN1-3 | Veterinary Clinical Pathology 1 | 9 | Module |
| 47870 | VN1-8 | Veterinary Ethics and Legislation | 9 | Module |
| 47977 | VN1-2 | Veterinary Medical Nursing 1 | 27 | Module |
| 47999 | VN1-10 | Veterinary Occupational Health and Safety | 9 | Module |
| 47979 | VN1-4 | Veterinary Radiographic Nursing 1 | 18 | Module |
| 47981 | VN1-7 | Veterinary Reception | 27 | Module |
| 47985 | VN1-6 | Veterinary Surgical Nursing 1 | 18 | Module |
| 65004 | NCS004 | Work Team Communication | 34 | Module |
2. ELECTIVES
Choice of three to a total of 27 hours. ANIMAL CARE STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47991 | VN1-16 | Basic Care - Fish, Reptiles and Amphibia | 9 | Module |
| 47992 | VN1-17 | Basic Care - Rabbits and Rodents | 9 | Module |
| 47990 | VN1-15 | Basic Care of Birds | 9 | Module |
| 47989 | VN1-14 | Basic Care of Marsupials | 9 | Module |
| 47862 | VN1-12 | Basic Horse Care | 9 | Module |
| 47859 | VN1-13 | Basic Ruminant Care | 9 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| E091 | RUV20198 | Certificate II in Animal Studies | Qualification |
| E092 | RUV30198 | Certificate III in Animal Studies | Qualification |
VET Info Notes
QUALIFICATION. PLEASE REFER TO THE VETERINARY NURSING IMPLEMENTATION KIT FOR
MORE DETAILS.