Accredited course Outline
22/07/2026 7:54 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Engineering (Aircraft Mechanical-maintenance) Trade
Unspecified Code Engineering (Aircraft Mechanical-maintenance) Trade
3602
Draft
Approved
State Implementation and Classification
Description
To provide trade studies in the Aircraft Maintenance Engineering Trades.
To provide the theoretical basis and the development of skills and safe working
practices commonly found in the aircraft engineering industries, supplementary
to employer-provided work practice and on-the-job experience in the industry.
Schedule
1. CORE
COMMON MODULES Total Hours: 200
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24205 | NAC05 | Fluid Power and Oxygen | 20 | Module |
| 24200 | NAC01 | Introduction to Aviation | 20 | Module |
| 24206 | NAC06 | Introduction to Electrical Principles | 40 | Module |
| 24201 | NAC02 | Occupational Health & Safety in Aviation | 20 | Module |
| 24202 | NAC03 | Technical Doc, Drawing & Quality Standards | 20 | Module |
| 24203 | NAC04 | Trade Skills 1 | 80 | Module |
2. ELECTIVES
1 The course is divided into two streams AME and AM. Each stream has compulsory modules (AME or AM) and elective modules. Selection of electives will depend on the stream. 2 For the AME stream select all modules from the AME Compulsory Module Group equal to 800 hours and elective modules from AME Elective Module Group equal to 280 hours. 3 For the AM stream select all modules from the AM Compulsory Module Group equal to 740 hours and elective modules from AM Elective Module Group equal to 320 hours. AME COMPULSORY MODULES Total Hours: 800
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24217 | NAM11 | Aircraft Auxiliary Systems | 40 | Module |
| 24223 | NAS01 | Aircraft Materials and Processes | 40 | Module |
| 24226 | NAS13 | Aircraft Repairs, Process & Procedures 1 | 60 | Module |
| 24209 | NAM03 | Aircraft Trade Fundamentals | 40 | Module |
| 24219 | NAM16 | Composites | 40 | Module |
| 24225 | NAS12 | Damage Evaluation | 60 | Module |
| 24210 | NAM04 | Electrical Systems | 40 | Module |
| 24212 | NAM06 | Fluid Principles | 40 | Module |
| 24216 | NAM09 | Hydraulic Systems | 40 | Module |
| 24221 | NAA02 | Instrument Fundamentals A | 60 | Module |
| 24215 | NAM08 | Logical Fault Finding | 20 | Module |
| 24211 | NAM05 | Maintenance Practices | 40 | Module |
| 24208 | NAM02 | Mechanical Transmissions | 40 | Module |
| 24224 | NAS05 | Pattern Development 1 | 20 | Module |
| 24220 | NAM21 | Propellers & Propeller Systems | 40 | Module |
| 24214 | NAM07 | Theory of Flight | 40 | Module |
| 24207 | NAM01 | Trade Skills 2 | 80 | Module |
| 24218 | NAM12 | Undercarriage Systems | 60 | Module |
3. ELECTIVES
AM COMPULSORY MODULES Total Hours: 740
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24217 | NAM11 | Aircraft Auxiliary Systems | 40 | Module |
| 24242 | NAM13 | Aircraft Construction | 20 | Module |
| 24245 | NAM26 | Aircraft Fluid Power Practices | 40 | Module |
| 24223 | NAS01 | Aircraft Materials and Processes | 40 | Module |
| 24209 | NAM03 | Aircraft Trade Fundamentals | 40 | Module |
| 24243 | NAM14 | Corrosion Control | 20 | Module |
| 24210 | NAM04 | Electrical Systems | 40 | Module |
| 24212 | NAM06 | Fluid Principles | 40 | Module |
| 24216 | NAM09 | Hydraulic Systems | 40 | Module |
| 24244 | NAM15 | Inspection Processes | 20 | Module |
| 24247 | NAM28 | Instrumentation Principles B | 40 | Module |
| 24215 | NAM08 | Logical Fault Finding | 20 | Module |
| 24211 | NAM05 | Maintenance Practices | 40 | Module |
| 24208 | NAM02 | Mechanical Transmissions | 40 | Module |
| 24220 | NAM21 | Propellers & Propeller Systems | 40 | Module |
| 24246 | NAM27 | Repair and Overhaul Procedures | 40 | Module |
| 24214 | NAM07 | Theory of Flight | 40 | Module |
| 24207 | NAM01 | Trade Skills 2 | 80 | Module |
| 24218 | NAM12 | Undercarriage Systems | 60 | Module |
4. ELECTIVES
AME ELECTIVE MODULES Total Hours: 280
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24236 | NAM25 | Air Cycle Air Conditioning System | 20 | Module |
| 24239 | NAA01 | Electrical Termination Techniques | 20 | Module |
| 24233 | NAM22 | Fixed Wing Flight Control Systems | 60 | Module |
| 24229 | NAM18 | Gas Turbine Engine Systems | 60 | Module |
| 24228 | NAM17 | Gas Turbine Principles | 60 | Module |
| 24241 | NAA17 | Oxygen Systems | 20 | Module |
| 24230 | NAM19 | Piston Engine Principles | 60 | Module |
| 24227 | NAM10 | Pneumatic Systems | 20 | Module |
| 24235 | NAM24 | Pressurisation | 20 | Module |
| 24234 | NAM23 | Rotary Flight Principles | 40 | Module |
| 24237 | NAM29 | Rotary Flight Systems and Maintenance | 60 | Module |
| 24238 | NAM30 | Vapour Cycle Air Conditioning System | 20 | Module |
5. ELECTIVES
AM ELECTIVE MODULES Total Hours: 320
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24236 | NAM25 | Air Cycle Air Conditioning System | 20 | Module |
| 24239 | NAA01 | Electrical Termination Techniques | 20 | Module |
| 24233 | NAM22 | Fixed Wing Flight Control Systems | 60 | Module |
| 24229 | NAM18 | Gas Turbine Engine Systems | 60 | Module |
| 24228 | NAM17 | Gas Turbine Principles | 60 | Module |
| 24241 | NAA17 | Oxygen Systems | 20 | Module |
| 24230 | NAM19 | Piston Engine Principles | 60 | Module |
| 24232 | NAM20 | Piston Engine Systems | 60 | Module |
| 24227 | NAM10 | Pneumatic Systems | 20 | Module |
| 24235 | NAM24 | Pressurisation | 20 | Module |
| 24234 | NAM23 | Rotary Flight Principles | 40 | Module |
| 24237 | NAM29 | Rotary Flight Systems and Maintenance | 60 | Module |
| 24238 | NAM30 | Vapour Cycle Air Conditioning System | 20 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 3600 | Trade Studies Aircraft Maintenance Engineering (Mechanical) | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| M061 | MEA40397 | Certificate IV in Aeroskills (Aircraft Maintenance Engineering - Mechanical) | Qualification |
VET Info Notes
Curriculum "Mechanical", Volume 2, October 1994.
2 It provides the off-the-job Training Courses for Apprentice Aircraft
Maintenance Engineers (AME) and Aircraft Mechanics (AM) Mechanical.
3 On the successful completion of the off-the-job training course,
participants will be awarded either a Certificate in Engineering (Aircraft
Mechanical - Maintenance) or a Certificate in Engineering (Aircraft Mechanical
- Overhaul and Repair).
This course has been replaced by M061 Certificate IV in Aeroskills (Aircraft
Maintenance Engineering - Mechanical).