Accredited course Outline
Information current as of
19/10/2026 7:14 PM AWST
19/10/2026 7:14 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Basic Music Industry Skills
Unspecified Code Basic Music Industry Skills
Accredited course
National Code
X0176
X0176
State Code
4500
4500
TGA Status
Draft
Draft
DTWD Status
Approved
Approved
Accreditation, State Implementation and Classification
Approved Date
22/04/1994
Field of Education
100101 - Music
AQF Level
Unspecified Code
Nominal Hours
540
Duration
Unspecified
Stream of Study
Operatives (3100)
Accredited Date
Expiry Date
31/05/1996
VET Act Classifier
C
VET Act Conditions
Description
To provide entry level training which can lead to a variety of career pathways
and further training within the entertainment industry.
Schedule
1. CORE
Instrumental Vocal Techniques
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13967 | Experiencing the Skills of A Musician | 48 | Module | |
| 13968 | Introduction to Electric Guitar | 48 | Module | |
| 13969 | Introduction to Keyboard/Synthesizers | 48 | Module | |
| 13970 | Introduction to Vocals | 48 | Module |
2. CORE
Studio Recording
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13973 | Introduction to Acoustics and Basic Principles of Recording | 3 | Module | |
| 13972 | Multi-track Recording | 6 | Module | |
| 13971 | Understanding Midi - Sequencing and Sampling | 6 | Module |
3. CORE
Music Reading
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13976 | Introduction to Reading A Chart | 3 | Module | |
| 13977 | Reading As A Rock Musician | 3 | Module |
4. CORE
Music Industry Studies
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13981 | Communication for the Music Industry | 48 | Module | |
| 13980 | Introduction to Industrial Relations | 6 | Module | |
| 13982 | Introduction to the Music Industry | 34 | Module | |
| 13983 | Introduction to the Retail Industry | 4 | Module | |
| 13979 | Occupational Health and Safety | 6 | Module |
5. CORE
Music Performance
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13974 | Arranging Your Song for Commercial Success | 12 | Module | |
| 13984 | Developing the Ear | 18 | Module | |
| 13987 | Group Performance | 33 | Module | |
| 13986 | Instrumental\vocal Performing Technique | 150 | Module | |
| 13978 | Introduction to Aural Development | 6 | Module | |
| 13985 | Introduction to Music Reading | 10 | Module | |
| 13988 | Song Writing | 36 | Module | |
| 13975 | Song Writing Methods | 30 | Module |
6. CORE
Music Business\Management
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13990 | Finance in the Music Industry | 12 | Module | |
| 13989 | Introduction to Music Business | 18 | Module | |
| 13991 | Music Law | 8 | Module | |
| 13992 | Tours and Gigs | 44 | Module |
7. CORE
Music Technology
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13995 | Introduction to Lighting | 16 | Module | |
| 13993 | Live Sound | 20 | Module | |
| 13994 | Studio Recording | 25 | Module |
8. CORE
Music Marketing
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13996 | Introduction to Marketing | 30 | Module | |
| 13997 | Introduction to Print Media | 4 | Module | |
| 13998 | Introduction to Radio | 8 | Module | |
| 13999 | Introduction to Video | 10 | Module |
No information
General Notes
This course is delivered under licence from the Ausmusic Group and is
accredited in Victoria until May 31, 1994 (which will be renewed on a yearly
basis).
accredited in Victoria until May 31, 1994 (which will be renewed on a yearly
basis).