Qualification Outline
22/07/2026 4:26 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Outdoor Recreation
Certificate III in Outdoor Recreation
SRO30299
C198
Deleted
Archived
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 16/04/1999 | Current | Archived |
Description
Schedule
1. CORE
CORE PRE-REQUISITES AND CO-REQUISITES - Learners to complete all units
2. CORE
CORE - Learners to complete the 10 units listed
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1764 | SRXIND003A | Apply sport and recreation law | 10 | Unit of competency |
| C1719 | SRXCOM003A | Collect and provide information to facilitate communication flow | 7 | Unit of competency |
| C1715 | SRXCLS003A | Coordinate interaction with clients | 8 | Unit of competency |
| C1781 | SRXORG003A | Coordinate work and work priorities in a sport and recreation organisation | 8 | Unit of competency |
| C1815 | SRXTEM004A | Deal with conflict | 20 | Unit of competency |
| C1806 | SRXTEC003A | Design, develop and produce documents, reports and worksheets using advanced functions | 8 | Unit of competency |
| C1765 | SRXIND004A | Establish and maintain an effective industry network | 8 | Unit of competency |
| C1724 | SRXEME003A | Respond to emergency situations | 8 | Unit of competency |
| C1802 | SRXRIS001A | Undertake risk analysis of activities | 10 | Unit of competency |
| C1814 | SRXTEM003A | Work autonomously | 7 | Unit of competency |
3. CORE
STREAM CORE PRE-REQUISITES/CO-REQUISITES - Learners to complete all units
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1531 | SRXCAI002A | Assist in conducting sport and recreation sessions for clients | 7 | Unit of competency |
| C1530 | SRXCAI001A | Assist in preparing sport and recreation sessions for clients | 7 | Unit of competency |
| C1717 | SRXCOM001A | Communicate in the workplace | 10 | Unit of competency |
| C1608 | SROOPS001A | Implement minimal environmental impact practices | 10 | Unit of competency |
| C1779 | SRXORG001A | Organise work | 10 | Unit of competency |
| C1536 | SROORE002A | Participate in a supervised outdoor activity requiring basic skills | 8 | Unit of competency |
| C1535 | SROORE001A | Prepare to participate in a supervised outdoor activity requiring basic skills | 6 | Unit of competency |
| C1818 | PUXEMEO01A | Provide emergency care | 10 | Unit of competency |
| C1703 | SRXCAI003A | Provide equipment for activities | 7 | Unit of competency |
| C1812 | SRXTEM001A | Work in teams | 10 | Unit of competency |
4. CORE
STREAM CORE - Learners to complete the 8 units listed
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1610 | SROOPS003A | Apply weather information | 12 | Unit of competency |
| C1705 | SRXCAI005A | Conduct a sport and recreation session for clients | 8 | Unit of competency |
| C1754 | SRXGRP001A | Facilitate a group | 8 | Unit of competency |
| C1819 | PUXEMEO02A | Manage injuries in emergency incidents | 30 | Unit of competency |
| C1537 | SROORE004A | Participate in outdoor activities | 12 | Unit of competency |
| C1704 | SRXCAI004A | Plan a sport and recreation session for clients | 8 | Unit of competency |
| C1609 | SROOPS002A | Plan for minimal environmental impact | 8 | Unit of competency |
| C1614 | SROORE003A | Prepare to participate in outdoor activities | 6 | Unit of competency |
5. ELECTIVES
SPECIALISATION ELECTIVE UNITS-PRE-REQUISITES AND CO-REQUISITES - Learners to complete all units
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1533 | SROABS001A | Demonstrate abseiling skills | 10 | Unit of competency |
| C1542 | SROBWK001A | Demonstrate bushwalking skills in tracked or easy untracked areas | 15 | Unit of competency |
| C1605 | SRONAV001A | Navigate in tracked or easy untracked areas | 13 | Unit of competency |
| C1622 | SROROP001A | Safeguard a person using a single rope belay system | 10 | Unit of competency |
6. ELECTIVES
OUTDOOR RECREATION SPECIALISATION ELECTIVE UNITS - Learners to choose only two of the clusters of units as detailed in the Training Package (refer pages 31 -34)
**ABSEILING - NATURAL SURFACES**
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1534 | SROABS002A | Apply abseiling skills in a range of single pitch contexts | 20 | Unit of competency |
| C1625 | SROROP004A | Establish belay systems using natural and/or fixed anchors for roping activities | 15 | Unit of competency |
| C1627 | SROROP006A | Perform vertical rescues of self and others | 15 | Unit of competency |
| C1626 | SROROP005A | Rig a rope pitch | 15 | Unit of competency |
| C1624 | SROROP003A | Select suitable natural and/or fixed anchors for roping activities | 15 | Unit of competency |
| C1623 | SROROP002A | Use belay systems to safeguard self and others | 15 | Unit of competency |
7. ELECTIVES
SPECIALISATION ELECTIVE UNITS - BUSHWALKING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1543 | SROBWK002A | Demonstrate bushwalking skills in difficult or trackless areas | 15 | Unit of competency |
| C1606 | SRONAV002A | Navigate in difficult or trackless areas | 10 | Unit of competency |
8. ELECTIVES
SPECIALISATION ELECTIVE UNITS - YACHTING - SAILBOARDING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1675 | SROYSA001A | Use a sailboard in controlled conditions demonstrating basic skills | 15 | Unit of competency |
9. ELECTIVES
SPECIALISATION ELECTIVE UNITS - YACHTING - SMALL BOAT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1664 | SROYAC001A | Comply with maritime rules and regulations | 15 | Unit of competency |
| C1755 | SRXGRP002A | Provide leadership to groups | 6 | Unit of competency |
| C1682 | SROYSB002A | Sail a small boat in light to moderate conditions using enhanced skills | 20 | Unit of competency |
| C1633 | SROSCU002A | Scuba dive in open water to a maximum depth of 18 metres | 35 | Unit of competency |
| C1681 | SROYSB001A | Use basic skills to sail a small boat in controlled conditions | 15 | Unit of competency |
10.
SPECIALISATION ELECTIVE UNITS - CHALLENGE ROPES COURSES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1567 | SROCRC002A | Conduct activities on a challenge ropes course with high elements | 15 | Unit of competency |
| C1566 | SROCRC001A | Conduct activities on a challenge ropes course with low elements | 15 | Unit of competency |
| C1625 | SROROP004A | Establish belay systems using natural and/or fixed anchors for roping activities | 15 | Unit of competency |
| C1627 | SROROP006A | Perform vertical rescues of self and others | 15 | Unit of competency |
| C1624 | SROROP003A | Select suitable natural and/or fixed anchors for roping activities | 15 | Unit of competency |
| C1623 | SROROP002A | Use belay systems to safeguard self and others | 15 | Unit of competency |
11. ELECTIVES
ELECTIVES - Learners to select a minimum of FOUR (4) UNITS - from any Training Package within the Sport & Recreation Industry, (Community Recreation, Fitness, Outdoor Recreation,Sport) or from any other endorsed Training Package from any other Industry. Any units selected must be relevant to the occupational outcome sought and should be appropriate to the Australian Qualifications Framework level (refer to Figure 12, page 35 of Training Package).
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| C1612 | SROOPS005A | Apply search and rescue skills | 20 | Unit of competency |
| C1655 | SROSRF001A | Apply surf survival and self rescue skills | 15 | Unit of competency |
| C1733 | SRXFAC001A | Maintain equipment for activities | 5 | Unit of competency |
| C1656 | SROSRF002A | Perform basic surfing manoeuvres in controlled conditions | 15 | Unit of competency |
| C1600 | SROFIS007A | Select, rig and work lures | 10 | Unit of competency |
| C1598 | SROFIS005A | Select, use and maintain fishing tackle outfits | 10 | Unit of competency |
| C1538 | SROABL001A | Take an assistant leadership role in the facilitation of adventure based learning activities | 20 | Unit of competency |
| C1613 | SROOPS006A | Use and maintain a temporary or overnight site | 10 | Unit of competency |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| C606 | SRO30203 | Certificate III in Outdoor Recreation | Qualification |
VET Info Notes
1. This qualification is a representation of the qualification SRO30299
taken from the Outdoor Education
Training Package which should be consulted for full descriptions
of its requirements.
SRO99 endorsed till the 30/04/2002.
2. This Training Package is made up of 597 hours with 395 off the job.
3. This qualification is the copyright of The Australian National
Training Authority. RTOs who
wish to deliver this qualification must be registered by their
State accrediting body.
4. Further information on this qualification is contained in the
Training Package available from
Australian Training Products Ltd., Tel: (03) 9639 9836.
5. This course was entered on to the CMS by Central TAFE on 09/10/2000.