Qualification Outline
22/07/2026 4:13 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Metalliferous Mining Operations (Open Cut)
Certificate III in Metalliferous Mining Operations (Open Cut)
MNM30199
M069
Deleted
Archived
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 12/11/1999 | Current | Archived |
Description
Schedule
1. CORE
NOTE: Core units do not have to be repeated if attained in MNM20199 Certificate II Metalliferous Mining Operations (Open Cut)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0936 | MNMCCCOO005A | Apply local risk control processes | 20 | Unit of competency |
| M0932 | MNMCCCOO001A | Communicate in the workplace | 20 | Unit of competency |
| M0935 | MNMCCCOO004A | Contribute to quality work outcomes | 20 | Unit of competency |
| M0959 | MNMOCC643A | Identify and assess environmental and heritage concerns | 20 | Unit of competency |
| M0947 | MNMOCC426A | Operate light vehicle | 40 | Unit of competency |
| M0934 | MNMCCCOO003A | Plan and organise individual work | 20 | Unit of competency |
| M0933 | MNMCCCOO002A | Work safely | 20 | Unit of competency |
2.
*DRILLING BLASTING AND GROUND CONTROL* Select Three (3) units of competency drawn from Metalliferous Mining Extraction Open Cut of competency packaged at AQF 2 from groups 02, 03, 04, 05 and 06. In addition select two units of competency drawn from Metalliferous Mining units of competency or endorsed units from other industries appropiate for use in a metalliferous mining production job at AQF 2. Entry with the requirements of MNM20199 Certificate in II Metalliferous Mining Operations (Open Cut) will provide 12 units at AQF 2, of the 17 units required for Certificate III which are in group 07 to 12.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0937 | MNMOCC105A | Install ground support | 30 | Unit of competency |
3.
*LOADING AND HAULING*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0939 | MNMOCC212A | Conduct conveyor operations | 20 | Unit of competency |
| M0940 | MNMOCC213A | Conduct slurry pump operations | 20 | Unit of competency |
| M0938 | MNMOCC208A | Conduct truck operations | 60 | Unit of competency |
4.
*ANCILLARY MINE SUPPORT*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0946 | MNMOCC423A | Operate forklift | 30 | Unit of competency |
| M0944 | MNMOCC421A | Operate from elevated work platform | 20 | Unit of competency |
| M0948 | MNMOCC428A | Operate mine services vehicle | 30 | Unit of competency |
| M0945 | MNMOCC422A | Operate roller/compactor | 20 | Unit of competency |
| M0943 | MNMOCC420A | Position and setup mobile lighting | 10 | Unit of competency |
| M0942 | MNMOCC419A | Suppress dust in open cut environment | 20 | Unit of competency |
| M0941 | MNMOCC418A | Transport plant, equipment and personnel | 30 | Unit of competency |
| M0949 | MNMOCC429A | Undertake dewatering activities | 20 | Unit of competency |
5.
*STOCK PILING AND PREPARATION*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0951 | MNMOCC533A | Break oversize rock | 20 | Unit of competency |
| M0950 | MNMOCC530A | Move and position materials to form stockpiles | 30 | Unit of competency |
| M0952 | MNMOCC534A | Recontour site | 20 | Unit of competency |
6.
*REHABILITATION*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0957 | MNMOCC641A | Monitor and maintain vegetation | 20 | Unit of competency |
| M0956 | MNMOCC639A | Plant seedlings | 20 | Unit of competency |
| M0953 | MNMOCC635A | Profile soil | 20 | Unit of competency |
| M0958 | MNMOCC642A | Stockpile and maintain topsoil | 20 | Unit of competency |
| M0954 | MNMOCC637A | Undertake contour ripping | 20 | Unit of competency |
| M0955 | MNMOCC638A | Undertake direct seeding | 20 | Unit of competency |
7. ELECTIVES
*DRILLING BLASTING AND GROUND CONTROL*Select three (3) units of competency drawn from Metalliferous Mining Extraction Open Cut units of competency at AQF 3 and two (2) units of competency drawn from other industries appropriate for use in a metalliferous mining production job at AQF 3. This will complete the requirements for a total of 17 units.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0963 | MNMOCC104A | Conduct blasting operations | 50 | Unit of competency |
| M0961 | MNMOCC102A | Drill in open cut environment | 60 | Unit of competency |
| M0962 | MNMOCC103A | Prepare for blasting | 60 | Unit of competency |
| M0960 | MNMOCC101A | Set-up and prepare for drilling operations | 40 | Unit of competency |
8. ELECTIVES
*LOADING AND HAULING*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0966 | MNMOCC209A | Conduct dozer operations | 60 | Unit of competency |
| M0965 | MNMOCC207A | Conduct front end loader operations | 65 | Unit of competency |
| M0968 | MNMOCC211A | Conduct loading and hauling support equipment operations | 40 | Unit of competency |
| M0967 | MNMOCC210A | Conduct scraper operations | 60 | Unit of competency |
| M0964 | MNMOCC206A | Conduct shovel/excavator operations | 60 | Unit of competency |
9. ELECTIVES
*DREDGING*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0970 | MNMOCC315A | Conduct dredging operations | 50 | Unit of competency |
| M0969 | MNMOCC314A | Prepare for dredging operations | 30 | Unit of competency |
| M0971 | MNMOCC316A | Shut down dredge for maintenance | 40 | Unit of competency |
10. ELECTIVE
*ANCILLARY MINE SUPPORT*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0974 | MNMOCC425A | Conduct grader operations | 60 | Unit of competency |
| M0972 | MNMOCC417A | Construct and maintain roads | 60 | Unit of competency |
| M0975 | MNMOCC427A | Recover equipment | 20 | Unit of competency |
11. ELECTIVE
*STOCKPILING AND PREPARATION*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0977 | MNMOCC532A | Blend stockpile materials | 20 | Unit of competency |
| M0976 | MNMOCC531A | Maintain stockpiles | 20 | Unit of competency |
12. ELECTIVE
*REHABILITATION*
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0978 | MNMOCC636A | Construct drains and berms | 40 | Unit of competency |
| M0979 | MNMOCC640A | Install reticulation systems | 30 | Unit of competency |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 5031 | 20108TPWA | Certificate III in Mineral Processing | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W183 | MNM30103 | Certificate III in Metalliferous Mining Operations (Open Cut) | Qualification |
VET Info Notes
A current Western Australian Class A Driver's Licence or documented progress
towards one is required. A licence must be obtained prior to undertaking work
experience.
Completion of some units of competency may require employment in the industry
or relevant site based work experience.
This training program is a representation of the qualification MNM30199 taken
from the Metalliferous Mining Training Package MNM99 which should be consulted
for full descriptions of requirements. MNM99 is accredited until 30/04/2002.
1. This qualification is the copyright of The Australian National Training
Authority.
2. Further information on this qualification is contained in the Training
Package available from Australian Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to the CMS by Midland College of TAFE on the 19/02/02.