Accredited course Outline
22/07/2026 12:30 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Trade Studies (Electronic Servicing)
Unspecified Code Trade Studies (Electronic Servicing)
14862WA
3100
Draft
Approved
State Implementation and Classification
Description
To provide trade studies in the electronic servicing
trades.
To provide the theoretical basis and the development of skills and safe working
practices commonly found in the electronic servicing industries, supplementary
to employer-provided work practice and on-the-job experience in the industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86696 | NE003 | Ac Principles | 36 | Module |
| 86951 | NE008 | Amplifier Applications | 36 | Module |
| 86950 | NE007 | Amplifier Principles (1) | 36 | Module |
| 87209 | NE102 | Amplifier Principles (2) | 36 | Module |
| 86697 | NE014 | Cords, Cables and Applications | 36 | Module |
| 86695 | NE001 | Dc Principles | 36 | Module |
| 86957 | NE15 | Digital Fundamentals | 36 | Module |
| 86958 | NE16 | Digital Sub-systems 1 | 36 | Module |
| 86685 | NBB008 | Electrical Fundamentals | 36 | Module |
| 86970 | NE029 | Electronic Soldering Technology | 36 | Module |
| 86977 | NE36 | Filters and Resonance | 18 | Module |
| 86978 | NE37 | Oscillators | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86949 | NE006 | Regulated Power Supply | 36 | Module |
| 86698 | NE020 | Test Equipment | 18 | Module |
| 87179 | NEC02 | Workplace Health and Safety | 18 | Module |
2. ELECTIVES
1 Select modules from one of the stream groups. 2 For the Consumer Television/Video stream select the ten base modules and, if required, the Additional Elective 87251 NEC01 Workplace Practice. Group: 01 CONSUMER TELEVISION/VIDEO Min Required Hours: 432.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 87235 | NE084 | Chrominance and Luminance | 36 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 87233 | NE081 | Deflection and Power | 90 | Module |
| 86959 | NE017 | Digital Sub-systems 2 | 36 | Module |
| 86997 | NE080 | Syscon and Remote Control | 36 | Module |
| 86996 | NE079 | Tv Monitor Principles | 90 | Module |
| 87236 | NE85 | Tv Rf Signal Stages | 36 | Module |
| 87307 | NE86 | Vcr Basic Principles and Servicing | 36 | Module |
3. ELECTIVES
Additional Elective
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87251 | NEC001 | Workplace Practice | 36 | Module |
4. ELECTIVES
Group: 02 AUDIO Min Required Hours: 414.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 87245 | NE95 | Am/Fm Tuners Principles and Servicing | 36 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 87248 | NE99 | Compact Disk Player Principles and Servicing | 36 | Module |
| 87244 | NE092 | Consumer Audio Electronics | 18 | Module |
| 87249 | NE100 | Digital Audio Fundamentals | 18 | Module |
| 86959 | NE017 | Digital Sub-systems 2 | 36 | Module |
| 87247 | NE98 | Loud Speakers and Microphones | 36 | Module |
| 86980 | NE040 | Microwave Oven Servicing | 18 | Module |
| 87308 | Professional Audio Electronics | 36 | Module | |
| 87180 | NE91 | Sound and Acoustics | 18 | Module |
| 87246 | NE96 | Tape Recorders - Audio | 54 | Module |
| 87251 | NEC001 | Workplace Practice | 36 | Module |
5. ELECTIVES
Group: 03 DIGITAL Min Required Hours: 450.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 87210 | NE105 | Advanced Test Equipment | 18 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 87181 | NE112 | Computer Peripherals | 36 | Module |
| 87566 | NE110 | Data Communication Fundamentals | 36 | Module |
| 86959 | NE017 | Digital Sub-systems 2 | 36 | Module |
| 87314 | NE115 | Introduction to Local Area Networks | 36 | Module |
| 87309 | NE103 | Microprocessor Applications (1) | 36 | Module |
| 86960 | NE018 | Microprocessor Fundamentals | 54 | Module |
| 86990 | NE073 | Microprocessor Programming 1 | 36 | Module |
| 87311 | NE111 | Personal Computer Servicing (1) | 36 | Module |
| 87337 | NE131 | Personal Computer Servicing (2) | 36 | Module |
| 87251 | NEC001 | Workplace Practice | 36 | Module |
6. ELECTIVES
Group: 04 TELECOMMUNICATIONS Min Required Hours: 468.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87210 | NE105 | Advanced Test Equipment | 18 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 87332 | NE311 | Cables and Cabling (Copper) | 36 | Module |
| 87329 | NE309 | Cables and Cabling (Optic Fibre) | 18 | Module |
| 87330 | NE310 | Computer Applications Pabx | 36 | Module |
| 87319 | NE304 | Data & Voice Cabling - Customer Premises | 36 | Module |
| 86960 | NE018 | Microprocessor Fundamentals | 54 | Module |
| 87318 | NE303 | Optic Fibre | 36 | Module |
| 87317 | NE302 | Telecomm's Cable Testing Techniques | 36 | Module |
| 87320 | NE305 | Telecommunication Systems | 36 | Module |
| 87321 | NE306 | Telecommunications (1) | 36 | Module |
| 87315 | NE300 | Telecommunications (2) | 36 | Module |
| 87316 | NE301 | Telecommunications Fault Finding | 36 | Module |
| 87251 | NEC001 | Workplace Practice | 36 | Module |
7. ELECTIVES
Group: 05 RADIO COMMUNICATION Min Required Hours: 450.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 87210 | NE105 | Advanced Test Equipment | 18 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 86959 | NE017 | Digital Sub-systems 2 | 36 | Module |
| 87338 | NE108 | Intro to Communication Systems | 36 | Module |
| 86960 | NE018 | Microprocessor Fundamentals | 54 | Module |
| 86986 | NE067 | Mobile Telephone Communications | 36 | Module |
| 86998 | NE116 | Modulation | 36 | Module |
| 86999 | NE117 | Receivers | 36 | Module |
| 87006 | NE119 | Transmission Lines and Antennae | 36 | Module |
| 87005 | NE118 | Transmitters | 36 | Module |
| 87251 | NEC001 | Workplace Practice | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 1724 | Electronic Servicing | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| 3114 | 7891 | Certificate III in Electronic Servicing | Accredited course |
VET Info Notes
practice, Western Power, upon application, will grant an Electrical Worker’s
Licence.