Accredited course Outline
22/07/2026 7:56 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Electronic Servicing
Certificate III in Electronic Servicing
7891
3114
Replaced
Replaced
State Implementation and Classification
Description
To provide the appropriate trade studies for apprentices in the Electronic
Servicing Trade area of industry.
To provide the theoretical basis and the development of skills and safe working
practices commonly found in the electronic servicing industry, supplementary to
employer-provided work practice and on-the-job experience in the industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86968 | NE027 | Advanced Soldering Technology | 36 | Module |
| 43628 | NE182 | Amplifiers 1 | 36 | Module |
| 43629 | NE183 | Amplifiers 2 | 36 | Module |
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90071 | NUE54 | Applied Electricity 2 | 36 | Module |
| 90072 | NUE55 | Applied Electricity 3 | 36 | Module |
| 90073 | NUE56 | Applied Electricity 4 | 36 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 36087 | NREL5 | Cords & Plugs - Single Phase to 250v | 10 | Module |
| 43630 | NE178 | Dc Power Supplies | 36 | Module |
| 43633 | NE179 | Digital Electronics 1 | 36 | Module |
| 43621 | NE180 | Digital Electronics 2 | 36 | Module |
| 86959 | NE017 | Digital Sub-systems 2 | 36 | Module |
| 86970 | NE029 | Electronic Soldering Technology | 36 | Module |
| 36084 | NREL3C | Fault Finding to 250v - General Appliances | 7 | Module |
| 43631 | NE181 | Feedback/Filters/Oscillators | 36 | Module |
| 86960 | NE018 | Microprocessor Fundamentals | 54 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 86949 | NE006 | Regulated Power Supply | 36 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
2. ELECTIVES
* Select modules from one of the stream groups GROUP 1 - CONSUMER ELECTRONIC STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87235 | NE084 | Chrominance and Luminance | 36 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 87248 | NE99 | Compact Disk Player Principles and Servicing | 36 | Module |
| 87244 | NE092 | Consumer Audio Electronics | 18 | Module |
| 87249 | NE100 | Digital Audio Fundamentals | 18 | Module |
| 86980 | NE040 | Microwave Oven Servicing | 18 | Module |
| 86996 | NE079 | Tv Monitor Principles | 90 | Module |
| 87307 | NE86 | Vcr Basic Principles and Servicing | 36 | Module |
3. ELECTIVES
GROUP 2 - RADIO COMMUNICATIONS STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87210 | NE105 | Advanced Test Equipment | 18 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 87338 | NE108 | Intro to Communication Systems | 36 | Module |
| 86986 | NE067 | Mobile Telephone Communications | 36 | Module |
| 86998 | NE116 | Modulation | 36 | Module |
| 86999 | NE117 | Receivers | 36 | Module |
| 87006 | NE119 | Transmission Lines and Antennae | 36 | Module |
| 87005 | NE118 | Transmitters | 36 | Module |
4. ELECTIVES
GROUP 3 - DIGITAL/COMPUTER STREAM
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87210 | NE105 | Advanced Test Equipment | 18 | Module |
| 87181 | NE112 | Computer Peripherals | 36 | Module |
| 87566 | NE110 | Data Communication Fundamentals | 36 | Module |
| 87314 | NE115 | Introduction to Local Area Networks | 36 | Module |
| 87309 | NE103 | Microprocessor Applications (1) | 36 | Module |
| 86990 | NE073 | Microprocessor Programming 1 | 36 | Module |
| 87311 | NE111 | Personal Computer Servicing (1) | 36 | Module |
| 87337 | NE131 | Personal Computer Servicing (2) | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 3100 | 14862WA | Trade Studies (Electronic Servicing) | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| M028 | UTE30499 | Certificate III in Electrotechnology Communications | Qualification |
| M029 | UTE30599 | Certificate III in Electrotechnology Computer Systems | Qualification |
| M031 | UTE30799 | Certificate III in Electrotechnology Entertainment and Servicing | Qualification |
VET Info Notes
The modules NE160 Electrical Principles 1 and NE161 Electrical Principles 2
have been replaced at the request of the NUEITAB and the WAUEEIIITC with
NUE52 Applied Electricity 1, NUE54 Applied Electricity 2, NUE55 Applied
Electricity 3, and NUE56 Applied Electricity 4
The request has resulted in the core module structure being modified by Midland
College of TAFE on the 11/02/99.
This course has been replaced by M029 UTE30599 Certificate III in
Electrotechnology Computer Systems.