Qualification Outline
23/07/2026 6:58 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Electrotechnology Entertainment and Servicing
Certificate III in Electrotechnology Entertainment and Servicing
UTE30799
M031
Deleted
Archived
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 21/07/1999 | Current | Archived |
Description
Schedule
1. CORE
Reference should be made to the non endorsed electrotechnology competencies mapping against modules. The outcomes of the modules will assist with meeting the requirements of the competencies. Holistic delivery and management of the funded hours must ensure the 900 hours for the total program is not exceeded. The hours allocated against each competency in this program are related to assessments and reporting. The underpinning knowledge and skills indicated in the groups are to be completed prior to the assessment and reporting.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0743 | UTENES501CA | Diagnose and rectify faults in apparatus & circuits (Electronics) | 5 | Unit of competency |
| M0545 | UTENES105GA | Install & terminate wiring systems (Cabling/wiring support & protection) | 4 | Unit of competency |
| M0547 | UTENES105IA | Install & terminate wiring systems (Power & control - extra low voltage) | 5 | Unit of competency |
| M0552 | UTENES106CA | Install electrical/electronic apparatus (Electronics) | 5 | Unit of competency |
| M0593 | UTENES206CA | Maintain & repair apparatus & circuits (Electronics) | 5 | Unit of competency |
| M0508 | UTENES009A | Participate in the training of others | 7 | Unit of competency |
| M0685 | UTENES402CA | Test apparatus & circuits (Electronics) | 5 | Unit of competency |
| M0653 | UTENES301CA | Undertake commissioning of apparatus & circuits (Electronics) | 5 | Unit of competency |
2. ELECTIVE
1. Learners undertaking UTENES105GA will be required to complete the underpinning knowledge and skills listed below. These must be completed prior to the final assessment in UTENES105GA.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
3. ELECTIVE
1. Learners undertaking UTENES105IA will be required to complete the underpinning knowledge and skills listed below. These must be completed prior to the final assessment in UTENES105IA.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 90165 | NUE154 | Electronic Fault Finding | 18 | Module |
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 90236 | NUE506 | Electronic Systems Safety | 18 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
4. ELECTIVE
1. Learners undertaking UTENES106CA will be required to complete the underpinning knowledge and skills listed below. These must be completed prior to the final assessment in UTENES106CA.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86951 | NE008 | Amplifier Applications | 36 | Module |
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90071 | NUE54 | Applied Electricity 2 | 36 | Module |
| 90073 | NUE56 | Applied Electricity 4 | 36 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 43633 | NE179 | Digital Electronics 1 | 36 | Module |
| 43621 | NE180 | Digital Electronics 2 | 36 | Module |
| 90254 | NUE703 | Digital Sub-systems | 18 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 90165 | NUE154 | Electronic Fault Finding | 18 | Module |
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 90236 | NUE506 | Electronic Systems Safety | 18 | Module |
| 90169 | NUE158 | Intro to Resonance, Filters and Oscillators | 36 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
5. ELECTIVE
Learners undertaking UTENES206CA, UTENES301CA, UTENES402CA and UTENES501CA will be required to complete the underpinning knowledge and skills listed. These must be completed prior to the final assessment in UTENES206CA, UTENES301CA, UTENES402CA and UTENES501CA.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86951 | NE008 | Amplifier Applications | 36 | Module |
| 43628 | NE182 | Amplifiers 1 | 36 | Module |
| 43629 | NE183 | Amplifiers 2 | 36 | Module |
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90071 | NUE54 | Applied Electricity 2 | 36 | Module |
| 90073 | NUE56 | Applied Electricity 4 | 36 | Module |
| 86979 | NE039 | Communications Fundamentals | 36 | Module |
| 43630 | NE178 | Dc Power Supplies | 36 | Module |
| 43633 | NE179 | Digital Electronics 1 | 36 | Module |
| 43621 | NE180 | Digital Electronics 2 | 36 | Module |
| 90254 | NUE703 | Digital Sub-systems | 18 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 90165 | NUE154 | Electronic Fault Finding | 18 | Module |
| 43625 | NE184 | Electronic Hand Soldering Technology | 36 | Module |
| 90236 | NUE506 | Electronic Systems Safety | 18 | Module |
| 90169 | NUE158 | Intro to Resonance, Filters and Oscillators | 36 | Module |
| 90134 | NUE113 | Linear and Switchmode Power Supply | 36 | Module |
| 86960 | NE018 | Microprocessor Fundamentals | 54 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
6. ELECTIVES
Select one of the elective units. The elective units do not have any off-the-job component and will be assessed as on-the -job.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0501 | UTENES002A | Attend to breakdown | 20 | Unit of competency |
| M0504 | UTENES005A | Coordinate materials | 20 | Unit of competency |
| M0507 | UTENES008A | Provide technical leadership in the workplace | 20 | Unit of competency |
| M0506 | UTENES007A | Supply projects | 20 | Unit of competency |
7. ELECTIVE
SPECIALISATION Optional Units: 1. A further selection can be made by choosing one further unit/group per specialisation if required. Note: The specialisation selected to maximum of 177 hours and must be within the funded hours of 900 hours. 2. Learners not undertaking one of the specialisation's will be required to complete the underpinning knowledge and skills listed in group 5.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0612 | UTENES209QA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Control Devices) | 5 | Unit of competency |
| M0611 | UTENES209RA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Electrical Heaters) | 5 | Unit of competency |
| M0610 | UTENES209SA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Motors) | 5 | Unit of competency |
| M0614 | UTENES209NA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Pre-Assembled Neon Signs) | 5 | Unit of competency |
| M0613 | UTENES209PA | Attach flexible cords & plugs to electrical equipment 250 volt supply (Single Enclosed C/Device) | 5 | Unit of competency |
8. ELECTIVE
Audio - Analog. Select up to a maximum of 172 hours.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87390 | NE095 | Am and Fm Tuners Principles and Servicing | 36 | Module |
| 90170 | NUE160 | Consumer Audio Electronics | 36 | Module |
| 90122 | NUE101 | Intro to Television | 36 | Module |
| 87393 | NE098 | Loud Speakers and Microphones | 36 | Module |
| 87389 | NE094 | Professional Audio Electronics | 36 | Module |
| 87047 | NE091 | Sound and Acoustics | 18 | Module |
| 87391 | NE096 | Tape Recorders-audio | 54 | Module |
9. ELECTIVE
Audio-Digital. Select up to a maximum of 172 hours.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87390 | NE095 | Am and Fm Tuners Principles and Servicing | 36 | Module |
| 87248 | NE99 | Compact Disk Player Principles and Servicing | 36 | Module |
| 90170 | NUE160 | Consumer Audio Electronics | 36 | Module |
| 87249 | NE100 | Digital Audio Fundamentals | 18 | Module |
| 87393 | NE098 | Loud Speakers and Microphones | 36 | Module |
| 87047 | NE091 | Sound and Acoustics | 18 | Module |
| 90295 | NUE801 | Television Antenna Systems | 36 | Module |
10. ELECTIVE
Video. Select up to a maximum of 172 hours.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90123 | NUE102 | Chrominance and Luminance | 36 | Module |
| 90122 | NUE101 | Intro to Television | 36 | Module |
| 90125 | NUE104 | Powersupplies-tv and Vcr | 36 | Module |
| 90124 | NUE103 | Scanning and Deflection | 36 | Module |
| 90295 | NUE801 | Television Antenna Systems | 36 | Module |
| 90129 | NUE107 | Television Rf Stages | 36 | Module |
11.
Electronic Appliances. Select up to a maximum of 172 hours. Note: this option is not avaliable to apprentices in WA.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90123 | NUE102 | Chrominance and Luminance | 36 | Module |
| 90122 | NUE101 | Intro to Television | 36 | Module |
| 90343 | NUE804 | Microwave Appliance | 36 | Module |
| 90125 | NUE104 | Powersupplies-tv and Vcr | 36 | Module |
| 90124 | NUE103 | Scanning and Deflection | 36 | Module |
| 90129 | NUE107 | Television Rf Stages | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 3114 | 7891 | Certificate III in Electronic Servicing | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W079 | UTE30702 | Certificate III in Electrotechnology Entertainment and Servicing | Qualification |
VET Info Notes
from the Electrotechnology Training Package UTE99 which should be consulted for
full descriptions of requirements. UTE99 is accredited until 30/06/2002.
1. This qualification is the copyright of The Australian National Training
Authority.
2. Further information on this qualification is contained in the Training
Package available from Australian
Training Products Ltd., Tel: (03) 9630 9836.
3. This qualification was entered on to the CMS by the Midland College of
TAFE. This document was amended on the 07/01/03 by Swan TAFE EMCSSN and included updating the underpinning knowledge. NE029 was deleted from group 05, NUE154 and 506 from group 02, NE008, NE039, NUE054 and NUE158 added to group 04 and 05. NE101 added to group 09 and NUE801 to group 10. Group 11 was added to the structure.