Accredited course Outline
22/07/2026 8:27 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Tcf Mechanics
Certificate III in Tcf Mechanics
7321
1033
Draft
Approved
State Implementation and Classification
Description
To provide the skills and knowledge for persons who seek a vocation in machine and equipment repair, installation and maintenance in the textiles, clothing, footwear and allied sectors of the industry.
Schedule
1. CORE
To complete this course, students must complete: -six mandatory core modules plus one elective core module -six mandatory production technology modules -four mandatory engineering practice mechanical modules -one mandatory engineering practice electronic/electrical module plus six elective modules, and -all mandatory modules in the relevant sector with elective modules chosen from any stream to the equivalent of a minimum of 260 nominal hours. CORE MODULES Five mandatory core modules and one elective core module must be completed. The mandatory core modules are: 87715 17867 65006 87719 87721. All remaining core modules are electives.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 17867 | NQ04 | Advanced Quality Concepts | 40 | Module |
| 86734 | NBB04 | Computing in Engineering | 36 | Module |
| 87718 | ABE030 | Co-ordinate and Supervise | 30 | Module |
| 87720 | ABE031 | Industrial Software | 20 | Module |
| 65001 | NCS013 | Interviews | 17 | Module |
| 87715 | ABE025 | Occupational Health and Safety 3 | 24 | Module |
| 87717 | ABE029 | Planning | 30 | Module |
| 65006 | NCS007 | Presenting Information | 16 | Module |
| 65005 | NCS010 | Team Building Communication | 17 | Module |
| 87722 | Testing Raw Material Finished Product 3 | 35 | Module | |
| 87721 | ABE035 | Textiles, Clothing, Footwear and Allied Industry 3 | 35 | Module |
| 87719 | NBB13 | Trade Calculations 3 | 35 | Module |
| 87716 | ABE027 | Train the Trainer 3 | 24 | Module |
| 65016 | NCS016 | Writing in Plain English | 17 | Module |
2. CORE
PRODUCTION/TECHNOLOGY Core Production/Technology modules are mandatory and must be completed except 87729 Work Organisation A which is elective.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87725 | ABE005 | Fault Location A (Machines and Equipment) | 35 | Module |
| 87724 | ABE003 | Install & Commission Tcf&a Machines & Equipment A | 35 | Module |
| 87727 | ABE009 | Maintenance A | 35 | Module |
| 87723 | ABE001 | Process and Machine Control A | 35 | Module |
| 87726 | ABE007 | Repair Tcf&a Machines & Equipment | 35 | Module |
| 87728 | ABE011 | Set-up & Modify Tcf&a Machines A | 35 | Module |
| 87729 | ABE013 | Work Organisation A | 35 | Module |
3. CORE
ENGINEERING PRACTICE-MECHANICAL Four of the Core Engineering Practice-Mechanical modules are mandatory: 86702 86684 86736 86688.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86688 | NBB012 | Engineering Drawing Interpretation 1 | 36 | Module |
| 86687 | NBB010 | Fabrication Techniques 1 | 36 | Module |
| 86702 | NM015 | Fitting Techniques 1 | 36 | Module |
| 86726 | NM028 | Fitting Techniques 2 | 36 | Module |
| 86694 | NM030 | Fluid Power | 36 | Module |
| 87730 | ABE015 | Fusion of Materials | 36 | Module |
| 86684 | NBB007 | Hand and Power Tools | 36 | Module |
| 86683 | NBB006 | Machining | 36 | Module |
| 86736 | NM029 | Mechanical Power Transmission | 36 | Module |
| 86727 | NM031 | Pneumatics 1 | 36 | Module |
| 86709 | NM025 | Turning 1 | 36 | Module |
4. CORE
ENGINEERING/PRACTICE-ELECTRICAL/ELECTRONICS 87732 Electronic Assembly Techniques is mandatory. All other Core Engineering/Practice-Electrical/Electronics modules are elective. Six elective Engineering/Practice-Electrical/Electronics modules must be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87736 | CBE1.2 | Ac Fundamentals | 35 | Module |
| 87735 | CBE1.1 | Dc Fundamentals | 35 | Module |
| 87738 | CBE4.1 | Digital Fundamentals | 35 | Module |
| 87739 | CBE4.2 | Digital Integrated Electronics | 18 | Module |
| 87732 | CBE5.1 | Electronic Assembly Techniques | 35 | Module |
| 87009 | NE122 | Industrial Transducers | 54 | Module |
| 87740 | CBE4.3 | Introduction to Microprocessors | 35 | Module |
| 87734 | CBE2.1 | Power Supply Fundamentals | 35 | Module |
| 86982 | NE049 | Programmable Controllers 1 | 36 | Module |
| 87737 | Semi Conductor Fundamentals | 11 | Module | |
| 87733 | CBE1.3 | Test Equipment | 17 | Module |
| 87731 | CBE5.2 | Wiring and Soldering Techniques | 35 | Module |
5. CORE
PROCESS PRODUCT MACHINE 9 mandatory modules plus elective modules which can be chosen from any stream to equivalent of a minimum of 260 nominal hours. Weaving Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87743 | ABE043 | Calculation, Construction and Finished Article | 30 | Module |
| 87750 | Drive and Stop Motions | 20 | Module | |
| 87751 | 87751 | Fabrics | 10 | Module |
| 87744 | ABE044 | Fibres | 15 | Module |
| 87741 | 87741 | Operation of Machines | 20 | Module |
| 87747 | ABE047 | Shedding | 20 | Module |
| 87749 | ABE049 | Take Up and Let Off Mechanisms | 15 | Module |
| 87748 | ABE048 | Weft Insertion and Selection Mechanisms | 30 | Module |
| 87746 | 87746 | Yarn Preparation (Warping) | 30 | Module |
6. ELECTIVES
Weaving Elective Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87742 | 87742 | Product Knowledge | 10 | Module |
| 87745 | 87745 | Yarn Construction | 15 | Module |
7. CORE
Sewing Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87765 | ABE065 | Ancillary Equipment | 20 | Module |
| 87759 | ABE059 | Feeding | 30 | Module |
| 87762 | 87762 | Lubrication | 30 | Module |
| 87764 | ABE064 | Materials | 10 | Module |
| 87752 | 87752 | Operation of Machines | 10 | Module |
| 87755 | ABE055 | Seam Production (Chain Stitch) | 30 | Module |
| 87754 | ABE054 | Seam Production (Lock Stitch) | 20 | Module |
| 87757 | ABE057 | Seam Production (Other Methods) | 10 | Module |
| 87756 | ABE056 | Seam Production (Overlock) | 20 | Module |
| 87758 | ABE058 | Seam Production (Seam Technology) | 10 | Module |
| 87760 | ABE060 | Thread and Material Trimming | 10 | Module |
| 87791 | ABE098 | Weft Knitting - Circular | 40 | Module |
8. ELECTIVES
Sewing Elective Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87753 | 87753 | Product Knowledge | 10 | Module |
| 87763 | ABE063 | Programming | 10 | Module |
9. CORE
Carpet Tufting Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87778 | ABE078 | Fibres | 10 | Module |
| 87781 | ABE081 | Machine Set Up | 40 | Module |
| 87776 | 87776 | Operation of Machines | 20 | Module |
| 87777 | 87777 | Product Knowledge | 30 | Module |
| 87780 | ABE080 | Tufting Machine | 40 | Module |
| 87779 | 87779 | Yarn Construction | 20 | Module |
10. CORE
Knitting Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87795 | ABE102 | Fabric Analysis | 15 | Module |
| 87789 | 87789 | Fabrics | 10 | Module |
| 87785 | 87785 | Operation of Machines | 20 | Module |
| 87790 | ABE097 | Principles of Knitting | 30 | Module |
| 87794 | ABE101 | Seams and Seaming | 20 | Module |
| 87793 | ABE100 | Warp Knitting | 40 | Module |
| 87791 | ABE098 | Weft Knitting - Circular | 40 | Module |
| 87792 | ABE099 | Weft Knitting - Flat Bed and Vee Bed | 40 | Module |
| 87788 | 87788 | Yarn Construction | 10 | Module |
11. ELECTIVES
Knitting Elective Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87787 | ABE094 | Fibres and Fabric | 20 | Module |
| 87786 | 87786 | Product Knowledge | 10 | Module |
12. CORE
Dyeing and Finishing Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87797 | ABE119 | Dyeing Equipment | 60 | Module |
| 87796 | ABE118 | Dyeing Process | 20 | Module |
| 87802 | ABE124 | Dyes and Chemicals | 25 | Module |
| 87799 | ABE121 | Finishing Equipment | 60 | Module |
| 87801 | 87801 | Lubrication | 10 | Module |
| 87798 | ABE120 | Process | 20 | Module |
13. ELECTIVES
Dyeing & Finishing Elective Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87800 | ABE122 | Overlocking Machine | 20 | Module |
14. CORE
Spinning Mandatory Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87771 | ABE071 | Carding | 30 | Module |
| 87772 | ABE072 | Drawing and Roving | 30 | Module |
| 87768 | ABE068 | Fibres | 20 | Module |
| 87766 | 87766 | Operation of Machines | 20 | Module |
| 87767 | 87767 | Product Knowledge | 10 | Module |
| 87773 | ABE073 | Spinning | 40 | Module |
| 87769 | 87769 | Yarn Construction | 30 | Module |
15. ELECTIVES
Spinning Elective Modules
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87774 | ABE074 | Drafting, Combing and Top Finishing | 10 | Module |
| 87775 | 87775 | Fabrics | 5 | Module |
| 87770 | ABE070 | Natural Fibre Cleaning and Preparation | 20 | Module |
No information
VET Info Notes
This course is owned by TAFE NSW. RTOs who wish to deliver this course must be
registered
by their State accrediting body.
2. Further information on this course is contained in the curriculum
document available from
TAFE NSW, Tel: (02) 9244 5000.
3. This course was entered on to the CMS by South East Metropolitan
College of TAFE
on 13/12/99.