Accredited course Outline
22/07/2026 7:50 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Horticulture
Certificate III in Horticulture
7739
4242
Draft
Approved
State Implementation and Classification
Description
To enable the learner to develop the skills and knowledge that when combined with workplace skill enhancement, be able to perform the workplace functions at AQF Level III.
Schedule
1. CORE
Select all modules from a stream plus extra electives.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39148 | HOR257 | Chemical Application | 20 | Module |
| 39007 | HOR210 | First Aid | 20 | Module |
| 39119 | HOR251 | Introduction to Plants | 10 | Module |
| 39011 | HOR246 | Introduction to Soils | 10 | Module |
| 39025 | HOR327 | Occ Health & Safety Implementation | 20 | Module |
| 39000 | 39000 | Occupational Health and Safety | 10 | Module |
| 39027 | HOR332 | Plant Nutrition | 20 | Module |
| 39013 | HOR366 | Plant Structure | 20 | Module |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39016 | 39016 | Workplace Communication | 20 | Module |
| 39004 | HOR119 | Workplace Orientation | 20 | Module |
2. CORE
STREAM (ARBORICULTURE) 620 hours Select a minimum of 120 hours from Level 3 modules in this document and 40 hours or balance from any level.
3. CORE
STREAM (FLORICULTURE) 620 hours Select a minimum of 160 hours at Level 3 in this document and 60 hours or balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39251 | HOR339 | Costing and Estimating | 20 | Module |
| 39006 | HOR206 | Crop Establishment | 20 | Module |
| 39205 | HOR106 | Crop Picking - Flowers | 10 | Module |
| 39019 | HOR311 | Field and Growing Media Preparation | 20 | Module |
| 39261 | HOR365 | Flower Crop Requirements | 30 | Module |
| 39232 | HOR239 | Flower Harvesting | 20 | Module |
| 39022 | HOR329 | Harvest Supervision | 20 | Module |
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39026 | HOR330 | Pest and Disease Control | 30 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39206 | HOR107 | Plant Product Processing | 10 | Module |
| 39203 | HOR104 | Plant Sowing | 10 | Module |
| 39240 | HOR313 | Post Harvest Treatments | 30 | Module |
| 39120 | HOR204 | Seed Propagation | 20 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39127 | HOR250 | Vegetative Propagation | 20 | Module |
| 39216 | HOR120 | Vehicle Operation | 20 | Module |
| 39138 | HOR354 | Weed Control | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
4. CORE
STREAM (GARDENING) 620 hours Select a minimum of 140 hours from Level 3 modules in this document and 90 hours or balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39251 | HOR339 | Costing and Estimating | 20 | Module |
| 39018 | HOR304 | Environmental Practices | 20 | Module |
| 39116 | HOR314 | Horticultural Workplace Quality | 10 | Module |
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39026 | HOR330 | Pest and Disease Control | 30 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39128 | HOR331 | Plant Identification | 30 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39223 | HOR219 | Planted Area Maintenance | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39224 | HOR225 | Pruning and Shaping | 20 | Module |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39230 | HOR232 | Turf Establishment & Maintenance | 30 | Module |
| 39138 | HOR354 | Weed Control | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
5. CORE
STREAM (LANDSCAPING) 620 hours Select a minimum of 150 hours from Level 3 modules in this document and 70 hours balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39251 | HOR339 | Costing and Estimating | 20 | Module |
| 39132 | HOR308 | Drainage Installation and Maintenance | 20 | Module |
| 39018 | HOR304 | Environmental Practices | 20 | Module |
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39209 | HOR111 | Landscape Maintenance | 20 | Module |
| 39221 | HOR213 | Landscape Materials | 20 | Module |
| 39233 | HOR241 | Paths and Paving | 20 | Module |
| 39128 | HOR331 | Plant Identification | 30 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39224 | HOR225 | Pruning and Shaping | 20 | Module |
| 39234 | HOR242 | Retaining Wall Construction | 20 | Module |
| 39225 | Setting Out and Plan Reading | 20 | Module | |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39254 | HOR347 | Surveying and Levelling | 20 | Module |
| 39230 | HOR232 | Turf Establishment & Maintenance | 30 | Module |
| 39138 | HOR354 | Weed Control | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
6. CORE
STREAM (NURSERY) 620 hours Select a minimum of 180 hours from Level 3 modules in this document and 110 hours or the balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39130 | HOR361 | Chemicals and Biological Agents | 30 | Module |
| 39056 | HOR306 | Client Interaction | 20 | Module |
| 39117 | HOR209 | Customer Service | 20 | Module |
| 39116 | HOR314 | Horticultural Workplace Quality | 10 | Module |
| 39212 | HOR114 | Nursery Support | 10 | Module |
| 39026 | HOR330 | Pest and Disease Control | 30 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39128 | HOR331 | Plant Identification | 30 | Module |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39200 | HOR101 | Product Display | 10 | Module |
| 39135 | HOR337 | Product Handling | 10 | Module |
| 39210 | HOR112 | Propagation Support | 20 | Module |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39129 | HOR344 | Specialised Plant Preparation and Maintenance | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
7. CORE
STREAM (TURF) 620 hours Select a minimum of 140 hours from Level 3 modules in this document and 50 hours or the balance from this or other levels.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39018 | HOR304 | Environmental Practices | 20 | Module |
| 39116 | HOR314 | Horticultural Workplace Quality | 10 | Module |
| 39133 | HOR316 | Irrigation Installation | 30 | Module |
| 39123 | HOR214 | Irrigation Operation and Maintenance | 20 | Module |
| 39026 | HOR330 | Pest and Disease Control | 30 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39225 | Setting Out and Plan Reading | 20 | Module | |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39253 | HOR343 | Sports Turf Construction | 40 | Module |
| 39254 | HOR347 | Surveying and Levelling | 20 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39230 | HOR232 | Turf Establishment & Maintenance | 30 | Module |
| 39236 | HOR244 | Turf Recognition and Culture | 20 | Module |
| 39227 | HOR229 | Turf Renovation | 20 | Module |
| 39231 | HOR233 | Turf Surface Preparation | 30 | Module |
| 39138 | HOR354 | Weed Control | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
8. CORE
STREAM (PRODUCTION HORTICULTURE) 620 hours Select a minimum of 200 hours from Level 3 modules in this document and 120 hours or the balance from any level.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39022 | HOR329 | Harvest Supervision | 20 | Module |
| 39116 | HOR314 | Horticultural Workplace Quality | 10 | Module |
| 39137 | HOR353 | Machinery and Equipment Maintenance | 30 | Module |
| 39002 | HOR115 | Manual Crop Planting | 10 | Module |
| 39026 | HOR330 | Pest and Disease Control | 30 | Module |
| 39012 | HOR216 | Pest and Disease Treatment | 20 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 39009 | HOR221 | Post Harvest Operations | 40 | Module |
| 39021 | HOR357 | Postharvest Processes | 20 | Module |
| 39038 | HOR342 | Soil Characteristics | 20 | Module |
| 39010 | HOR240 | Tractor Implement Operation | 20 | Module |
| 39001 | HOR121 | Tractor Operation | 20 | Module |
| 39015 | HOR234 | Weed Treatment | 20 | Module |
| 39003 | HOR122 | Workplace Structure Maintenance | 20 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S031 | RUH30198 | Certificate III in Horticulture | Qualification |
| S019 | RUH30298 | Certificate III in Horticulture (Arboriculture) | Qualification |
| S024 | RUH30398 | Certificate III in Horticulture (Floriculture) | Qualification |
| S037 | RUH30498 | Certificate III in Horticulture (Landscape) | Qualification |
| S043 | RUH30598 | Certificate III in Horticulture (Nursery) | Qualification |
| S049 | RUH30698 | Certificate III in Horticulture (Parks and Gardens) | Qualification |
| S055 | RUH30898 | Certificate III in Horticulture (Production) | Qualification |
| S061 | RUH30798 | Certificate III in Horticulture (Turf Management) | Qualification |
VET Info Notes
QUALIFICATION. PLEASE REFER TO THE HORTICULTURE IMPLEMENTATION KIT FOR MORE
DETAILS.
Full details of the modules can be obtained from Australian Training Products
(formerly ACTRAC) Products National Horticulture Curriculum, Volumes 1, 2, 3
and 4.
Note: National Horticulture modules have been amended.
The following amendments have been recorded by Midland College on the 19/4/99:
39005 HOR207 Chemical Use replaced by 39148 HOR257 Chemical Application
39013 HOR366 Plant Structure changed from 30 hours to 20 hours
All streams changed from 610 hours to 620 hours