Pathway Outline
Date retreived
22/07/2026 10:10 PM AWST
22/07/2026 10:10 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Metals - School Apprenticeship Link Phase II
Metals - School Apprenticeship Link Phase II
Pathway
National Code
—
—
State Code
WS90
WS90
DTWD Status
Replaced
Replaced
National Endorsed, State Implementation and Classification
Original TGA Release Date
21/10/1998
21/10/1998
Field of Education
0307 - Mechanical And Industrial Engineering And Technology
0307 - Mechanical And Industrial Engineering And Technology
Approved Date
12/11/1999
12/11/1999
Stream of Study
Initial Vocational (3100 - 3600)
Initial Vocational (3100 - 3600)
Duration
Unspecified
Current Release Version
1.00
1.00
Current Release Date
21/10/1998
21/10/1998
Nominal Hours
188
188
Description
Packaging Rules
1.
* Note: WS90 is for continuing students who enrolled in 2005 in the School Apprenticeship Link - Metals and Engineering (WS70).
Students to choose ONE stream. ALL units must be completed for the chosen stream.
PLANT
Students to choose ONE stream. ALL units must be completed for the chosen stream.
PLANT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0205 | MEM2.1C12A | Apply quality systems | 18 | Unit of competency |
| M0462 | MEM18.55AA | Dismantle, replace and assemble engineering components | 27 | Unit of competency |
| M0334 | MEM9.2AA | Interpret technical drawing | 36 | Unit of competency |
| M0433 | MEM18.24AA | Maintain and repair engine cooling systems | 18 | Unit of competency |
| M1350 | MEM5.7AB | Manual heating and thermal cutting | 18 | Unit of competency |
| M1755 | MEM5.12AB | Perform routine manual metal arc welding | 18 | Unit of competency |
| M0434 | MEM18.25AA | Service combustion engines | 18 | Unit of competency |
| Y0325 | Work Placement - SAL Phase II | 40 | Module |
2.
MECHANICAL
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0205 | MEM2.1C12A | Apply quality systems | 18 | Unit of competency |
| M0462 | MEM18.55AA | Dismantle, replace and assemble engineering components | 27 | Unit of competency |
| M0334 | MEM9.2AA | Interpret technical drawing | 36 | Unit of competency |
| M1350 | MEM5.7AB | Manual heating and thermal cutting | 18 | Unit of competency |
| M1755 | MEM5.12AB | Perform routine manual metal arc welding | 18 | Unit of competency |
| M1363 | MEM18.3AB | Use tools for precision work | 36 | Unit of competency |
| Y0325 | Work Placement - SAL Phase II | 40 | Module |
3.
FABRICATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0205 | MEM2.1C12A | Apply quality systems | 18 | Unit of competency |
| M0250 | MEM5.5AA | Carry out mechanical cutting | 18 | Unit of competency |
| M0334 | MEM9.2AA | Interpret technical drawing | 36 | Unit of competency |
| M1350 | MEM5.7AB | Manual heating and thermal cutting | 18 | Unit of competency |
| M0213 | MEM2.9C10A | Perform computer operations | 18 | Unit of competency |
| M1772 | MEM5.50AA | Perform routine gas metal arc welding | 18 | Unit of competency |
| M1755 | MEM5.12AB | Perform routine manual metal arc welding | 18 | Unit of competency |
| Y0325 | Work Placement - SAL Phase II | 40 | Module |
4.
ELECTRICAL
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0205 | MEM2.1C12A | Apply quality systems | 18 | Unit of competency |
| M0378 | MEM12.2AA | Electrical/electronic measurement | 18 | Unit of competency |
| M0207 | MEM2.3C11A | Operate in a work based team environment | 18 | Unit of competency |
| M0206 | MEM2.2C11A | Organise and analyse information | 18 | Unit of competency |
| M0216 | MEM2.13C5A | Perform mathematical computations | 36 | Unit of competency |
| M1772 | MEM5.50AA | Perform routine gas metal arc welding | 18 | Unit of competency |
| M1755 | MEM5.12AB | Perform routine manual metal arc welding | 18 | Unit of competency |
| Y0325 | Work Placement - SAL Phase II | 40 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| WT28 | School Apprenticeship Link -Metals and Engineering | Pathway |