Pathway Outline
Date retreived
22/07/2026 12:51 PM AWST
22/07/2026 12:51 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Pre Apprentice (Carpentry and Joinery)
Pre Apprentice (Carpentry and Joinery)
Pathway
National Code
—
—
State Code
NS16
NS16
DTWD Status
Replaced
Replaced
National Endorsed, State Implementation and Classification
Original TGA Release Date
08/10/1998
08/10/1998
Field of Education
0403 - Building
0403 - Building
Approved Date
02/11/1999
02/11/1999
Stream of Study
Initial Vocational (3100 - 3600)
Initial Vocational (3100 - 3600)
Duration
Unspecified
Current Release Version
1.00
1.00
Current Release Date
08/10/1998
08/10/1998
Nominal Hours
600
600
Description
Packaging Rules
1.
GENERAL CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0075 | BCG1000A | Carry out interactive workplace communication | 16 | Unit of competency |
| N0079 | BCG1004A | Carry out measurements and calculations | 16 | Unit of competency |
| N0076 | BCG1001A | Carry out OH&S requirements | 32 | Unit of competency |
| N0083 | BCG1011A | Handle construction materials and safely dispose of waste | 8 | Unit of competency |
| N0077 | BCG1002A | Plan and organise work | 16 | Unit of competency |
| N0078 | BCG1003A | Read and interpret plans | 32 | Unit of competency |
| N0080 | BCG1005A | Use hand and power tools | 40 | Unit of competency |
| N0082 | BCG1008A | Use simple levelling devices | 8 | Unit of competency |
| N0081 | BCG1006A | Use small plant and equipment | 12 | Unit of competency |
2.
TRADE SPECIFIC UNITS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0146 | BCG3011A | Carry out basic setting out | 8 | Unit of competency |
| N0089 | BCG2004A | Carry out levelling | 12 | Unit of competency |
| N0160 | BCG3012A | Construct and erect timber wall framing | 32 | Unit of competency |
| N0180 | BCG3047A | Erect ceiling framing (pitched roof) | 8 | Unit of competency |
| N0164 | BCG3022A | Finish eaves | 8 | Unit of competency |
| N0162 | BCG3016A | Install sub floor framing | 20 | Unit of competency |
| N0163 | BCG3017A | Install timber and sheet flooring | 16 | Unit of competency |
| N0095 | BCG1016A | Prepare for construction process (carpentry) | 36 | Unit of competency |
3.
SKILLS PRACTICE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0450 | Supervised Skills Practice 1 (Bcg10198) | 25 | Module | |
| N0451 | Supervised Skills Practice 2 (Bcg10198) | 25 | Module | |
| N0472 | Supervised Skills Practice 21 (Bcg10198) | 5 | Module | |
| N0452 | Supervised Skills Practice 3 (Bcg10198) | 25 | Module | |
| N0456 | Work Placement 1 (Bcg10198) | 25 | Module | |
| N0457 | Work Placement 2 (Bcg10198) | 25 | Module | |
| N0474 | Work Placement 3 (Bcg10198) | 25 | Module | |
| N0475 | Work Placement 4 (Bcg10198) | 25 | Module | |
| N0476 | Work Placement 5 (Bcg10198) | 25 | Module | |
| N0477 | Work Placement 6 (Bcg10198) | 25 | Module | |
| N0478 | Work Placement 7 (Bcg10198) | 25 | Module | |
| N0479 | Work Placement 8 (Bcg10198) | 25 | Module |
4.
ALTERNATE SKILLS PRACTICE MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| N0655 | Supervised Cross-skilling A | 40 | Module | |
| N0649 | Supervised Skills Practice 23 (Bcg10198) | 40 | Module | |
| N0650 | Supervised Skills Practice 24 (Bcg10198) | 40 | Module | |
| N0651 | Supervised Skills Practice 25 (Bcg10198) | 15 | Module | |
| N0652 | Work Placement 11 (Bcg10198) | 40 | Module | |
| N0653 | Work Placement 12 (Bcg10198) | 40 | Module | |
| N0654 | Work Placement 13 (Bcg10198) | 15 | Module |