Accredited course Outline
22/07/2026 10:50 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Diploma of Art (Visual Art and Studio Marketing)
Diploma of Art (Visual Art and Studio Marketing)
11855WA
7459
Replaced
Replaced
State Implementation and Classification
Description
To provide professional training integrating visual arts and business practices which will enhance proficiency in arts related industries and assist the artist in achieving economic independence.
This course is an exit level qualification for learners who are enrolled in and do not wish to complete the 7460 Advanced Diploma of Art (Visual Arts and Studio Marketing). It has been designed as a career pathway for participants to gain employment opportunities as practising artists with marketing and small business skills, or enhance the career pathways for graduates in a range of employment areas.
Schedule
1. CORE
Year 1 - Semester 1.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14615 | Art Research Techniques 100 | 34 | Module | |
| 38048 | Computer Awareness | 51 | Module | |
| 14573 | Design Process 102 | 51 | Module | |
| 14842 | Material and Records 1 | 51 | Module | |
| 14963 | Occ Health and Safety in the Visual Arts | 20 | Module | |
| 14979 | Studio Marketing 1 | 34 | Module | |
| 14843 | Theme and Concept Development | 51 | Module | |
| 14767 | Tools and Equipment | 51 | Module | |
| 14745 | Visual Exploration 1 | 51 | Module |
2. CORE
Year 1 - Semester 2.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14984 | Art Theory (Visual Culture) 1 | 40 | Module | |
| 14392 | Design Exploration | 51 | Module | |
| 38068 | Digital Graphics | 68 | Module | |
| 14985 | Materials and Records 2 | 51 | Module | |
| 14989 | Studio Marketing 2 (Marketing and Market Research) | 34 | Module | |
| 14987 | Theme and Concept Development 2 | 51 | Module | |
| 14986 | Tools and Equipment 2 | 51 | Module | |
| 14988 | Visual Exploration 2 | 51 | Module |
3. CORE
Year 2 - Semester 1. Plus 204 hours of modules from the Group 1 electives.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14998 | Art Theory (Visual Culture) 2 | 40 | Module | |
| 14525 | Packaging and Point-of-sale Design 104 | 34 | Module | |
| 14994 | Project Development 1 | 51 | Module | |
| 14990 | Studio Marketing 3 (Bookkeeping/Taxation/Income and Expenditure) | 34 | Module |
4. CORE
Year 2 - Semester 2. Plus 204 hours of modules from the Group 1 electives.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14964 | An Introduction to Public and Community Arts | 40 | Module | |
| 14999 | Art Theory (Visual Culture) 3 | 40 | Module | |
| 14995 | Project Development 2 | 51 | Module | |
| 14991 | Studio Marketing 4 - Advertising and Promotion | 34 | Module |
5. ELECTIVES
GROUP 1
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14371 | Ceramic Technology 103 | 68 | Module | |
| 14372 | Ceramic Technology 113 | 68 | Module | |
| 14406 | Jewellery 110 | 51 | Module | |
| 14407 | Jewellery 120 | 51 | Module | |
| 14408 | Jewellery 140 | 51 | Module | |
| 14413 | Painting 140 | 51 | Module | |
| 14418 | Printmaking 110 | 51 | Module | |
| 14420 | Sculpture 120 | 51 | Module | |
| 14421 | Sculpture 140 | 51 | Module | |
| 14422 | Sculpture 160 | 51 | Module | |
| 14424 | Studio Ceramics 103 | 51 | Module | |
| 14425 | Studio Ceramics 113 | 51 | Module | |
| 14426 | Studio Ceramics 123 | 51 | Module | |
| 14427 | Studio Ceramics 133 | 51 | Module | |
| 14431 | Textiles 120 | 51 | Module |
6. ELECTIVES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 14671 | Ceramic Technology 203 | 68 | Module | |
| 14672 | Ceramic Technology 213 | 68 | Module | |
| 14658 | Craft Technology 102 | 68 | Module | |
| 14659 | Craft Technology 112 | 68 | Module | |
| 14673 | Craft Technology 202 | 68 | Module | |
| 14674 | Craft Technology 212 | 68 | Module | |
| 14656 | Metal Technology 102 | 68 | Module | |
| 14657 | Metal Technology 112 | 68 | Module | |
| 14677 | Metal Technology 202 | 68 | Module | |
| 14678 | Metal Technology 212 | 68 | Module | |
| 14546 | Printmaking 120 | 51 | Module | |
| 14547 | Printmaking 140 | 51 | Module | |
| 14665 | Studio Ceramics 203 | 51 | Module | |
| 14666 | Studio Ceramics 213 | 51 | Module | |
| 14667 | Studio Ceramics 223 | 51 | Module | |
| 14668 | Studio Ceramics 233 | 51 | Module | |
| 14669 | Studio Ceramics 243 | 51 | Module | |
| 14670 | Studio Ceramics 253 | 51 | Module | |
| 14432 | Textiles 140 | 51 | Module | |
| 14433 | Textiles 160 | 51 | Module |