Accredited course Outline
22/07/2026 9:01 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate II in Pre-Apprentice Building and Construction (Wall and Ceiling Fixing)
Certificate II in Pre-Apprentice Building and Construction (Wall and Ceiling Fixing)
6005
1601
Draft
Approved
State Implementation and Classification
Description
To provide the learner with technical training equivalent to 1A and 1B of the
TAFE segment of the apprenticeship courses in wall and ceiling fixing.
To enhance skill development in all aspects of the trade enabling the learner
to equal the level of training of an industrial apprentice that has completed
one year of an apprenticeship.
Schedule
1. CORE
Basic Industry Skills
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29603 | NBC1004 | Basic Plan Reading, Measuring, Calculations and Quantities | 50 | Module |
| 29604 | NBC1005 | Basic Plant, Equipment and Tools | 50 | Module |
| 29605 | Building and Construction Materials | 50 | Module | |
| 29602 | 29602 | Occupational Health and Safety | 50 | Module |
| 29600 | 29600 | Workplace Communication | 20 | Module |
| 29601 | NBC1002 | Workplace Structure and Basic Quality Concepts | 20 | Module |
2. CORE
Basic Stream Skills (Fitout and Finish)
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29609 | NFF2004 | Fitout & Finish Hand Skills | 80 | Module |
| 29610 | NFF2005 | Hand & Power Tools (Dry Final Finish Field) | 40 | Module |
| 29611 | NFF2006 | Hand and Power Tools (Wet) | 40 | Module |
| 29607 | NFF2002 | Plan Interpretation, Levelling Calculations and Setting Out | 36 | Module |
| 29608 | FF2003 | Scaffolding (Restricted Height) | 16 | Module |
| 29606 | Workplace Communications & OH&S | 28 | Module |
3. CORE
Wall and Ceiling Fixing
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 29464 | 3\2 Plasterboard - Installation to Walls\ceilings Techniques 1 | 40 | Module | |
| 29465 | 3\3 Suspended Ceilings (Basic) | 40 | Module | |
| 98011 | Work Practice A (Wall & Ceiling Fixing) | 128 | Module | |
| 98012 | Work Practice B (Wall & Ceiling Fixing) | 128 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| N010 | BCG10198 | Certificate I in Construction | Qualification |