Accredited course Outline
Date retreived
22/07/2026 7:56 AM AWST
22/07/2026 7:56 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Horticulture (Landscape)
Unspecified Code Horticulture (Landscape)
Accredited course
National Code:
State Code:
7256
7256
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
Field of Education
050301 - Horticulture
AQF Level
Unspecified Code
Nominal Hours
1462
Duration
Unspecified
Stream of Study
Paraprofessional - Higher Technical (3500)
Accredited Date
Expiry Date
VET Act Classifier
C
VET Act Conditions
Description
To provide the advanced technical training for the
Landscaping Industry.
To train personnel in technical management and
supervisory skills relevant to the Landscaping
Industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 63130 | Communication (Business) | 34 | Module | |
| 63129 | Communication (Common Core) | 34 | Module | |
| 20637 | Elements of Supervision A | 34 | Module | |
| 20646 | Elements of Supervision B | 34 | Module | |
| 45816 | Garden Design 1 | 68 | Module | |
| 45843 | Garden Design 2 | 68 | Module | |
| 47399 | Horticultural Botany 1 | 68 | Module | |
| 47405 | Horticultural Botany 2 | 51 | Module | |
| 45773 | Horticultural Equipment | 34 | Module | |
| 47487 | Horticultural Irrigation | 34 | Module | |
| 47478 | Horticultural Plants 1a | 68 | Module | |
| 45825 | Horticultural Plants 1b | 68 | Module | |
| 46882 | Horticultural Plants 2 | 68 | Module | |
| 46305 | Horticultural Project | 51 | Module | |
| 45834 | Horticultural Science | 68 | Module | |
| 45791 | Horticultural Soils 1 | 34 | Module | |
| 45807 | Horticultural Soils 2 | 51 | Module | |
| 46679 | Landscape Design 1 | 68 | Module | |
| 46864 | Landscape Design 2 | 68 | Module | |
| 46873 | Landscape Engineering | 68 | Module | |
| 46253 | Plant Growth | 68 | Module | |
| 45782 | Plant Propagation | 68 | Module | |
| 45852 | Plant Protection | 68 | Module | |
| 46271 | Project Planning | 51 | Module |
2. ELECTIVES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46855 | Feature Gardens (Commercial.public) | 34 | Module | |
| 46846 | Feature Gardens (Domestic) | 34 | Module | |
| 46828 | Industrial Landscapes | 34 | Module | |
| 46837 | Landscape Business Management | 34 | Module | |
| 46323 | Landscape Costing | 17 | Module | |
| 46332 | Recreation Area Planning | 17 | Module |
3. ELECTIVES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46402 | Arboriculture | 34 | Module | |
| 46800 | Container Plants | 34 | Module | |
| 46660 | Indoor Gardens | 34 | Module | |
| 46420 | Turf Culture | 34 | Module | |
| 46819 | Water Gardens | 34 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S039 | RUH50498 | Diploma of Horticulture (Landscape) | Qualification |