Accredited course Outline
Date retreived
22/07/2026 11:20 AM AWST
22/07/2026 11:20 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Horticulture (Parks)
Unspecified Code Horticulture (Parks)
Accredited course
National Code:
State Code:
7247
7247
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
Field of Education
050301 - Horticulture
AQF Level
Unspecified Code
Nominal Hours
1462
Duration
Unspecified
Stream of Study
Paraprofessional - Higher Technical (3500)
Accredited Date
Expiry Date
VET Act Classifier
C
VET Act Conditions
Description
To provide the advanced technical training for the
development and maintenance of parks and gardens.
To train personnel in technical management and
supervisory skills relevant to public parks and
gardens.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 63130 | Communication (Business) | 34 | Module | |
| 63129 | Communication (Common Core) | 34 | Module | |
| 20637 | Elements of Supervision A | 34 | Module | |
| 20646 | Elements of Supervision B | 34 | Module | |
| 45816 | Garden Design 1 | 68 | Module | |
| 45843 | Garden Design 2 | 68 | Module | |
| 47399 | Horticultural Botany 1 | 68 | Module | |
| 47405 | Horticultural Botany 2 | 51 | Module | |
| 45773 | Horticultural Equipment | 34 | Module | |
| 47487 | Horticultural Irrigation | 34 | Module | |
| 46299 | Horticultural Plant Pathology | 68 | Module | |
| 47478 | Horticultural Plants 1a | 68 | Module | |
| 45825 | Horticultural Plants 1b | 68 | Module | |
| 46882 | Horticultural Plants 2 | 68 | Module | |
| 46305 | Horticultural Project | 51 | Module | |
| 45834 | Horticultural Science | 68 | Module | |
| 45791 | Horticultural Soils 1 | 34 | Module | |
| 45807 | Horticultural Soils 2 | 51 | Module | |
| 46280 | Horticultural Workshop Practice | 68 | Module | |
| 46253 | Plant Growth | 68 | Module | |
| 45782 | Plant Propagation | 68 | Module | |
| 45852 | Plant Protection | 68 | Module | |
| 46271 | Project Planning | 51 | Module | |
| 46314 | Recreation Areas | 68 | Module |
2. ELECTIVES
Group: 01 Min Required Hours: 68.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46262 | Horticultural Laboratory Techniques | 51 | Module | |
| 46323 | Landscape Costing | 17 | Module | |
| 46341 | Park Management | 34 | Module | |
| 46350 | Plant Environmental Studies | 34 | Module | |
| 46332 | Recreation Area Planning | 17 | Module | |
| 34203 | Surveying 1d | 51 | Module |
3. ELECTIVES
Group: 02 Min Required Hours: 68.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46402 | Arboriculture | 34 | Module | |
| 46800 | Container Plants | 34 | Module | |
| 46688 | Floriculture | 34 | Module | |
| 46420 | Turf Culture | 34 | Module | |
| 46819 | Water Gardens | 34 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S051 | RUH50698 | Diploma of Horticulture (Parks and Gardens) | Qualification |