Qualification Outline
22/07/2026 7:57 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Electrotechnology Systems Electrician
Certificate III in Electrotechnology Systems Electrician
UTE31199
M035
Deleted
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 21/07/1999 | Current | Approved |
Description
Schedule
1. CORE
The hours allocated against each competency in this program are related to assessment and reporting. The underpinning knowledge and skills indicated in the groups are to assist with the pathway to competency and should be completed prior to the assessment and reporting of competency. Some competencies have no formal off-the-job requirements.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0742 | UTENES501BA | Diagnose and rectify faults in apparatus & circuits (Electrical) | 4 | Unit of competency |
| M0545 | UTENES105GA | Install & terminate wiring systems (Cabling/wiring support & protection) | 4 | Unit of competency |
| M0548 | UTENES105JA | Install & terminate wiring systems (Power & control - low voltage) | 4 | Unit of competency |
| M0551 | UTENES106BA | Install electrical/electronic apparatus (Electrical) | 4 | Unit of competency |
| M0592 | UTENES206BA | Maintain & repair apparatus & circuits (Electrical) | 4 | Unit of competency |
| M0508 | UTENES009A | Participate in the training of others | 7 | Unit of competency |
| M0684 | UTENES402BA | Test apparatus & circuits (Electrical) | 4 | Unit of competency |
| M0652 | UTENES301BA | Undertake commissioning of apparatus & circuits (Electrical) | 4 | Unit of competency |
2. ELECTIVES
Elective Units One (1) unit to be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0501 | UTENES002A | Attend to breakdown | 20 | Unit of competency |
| M0504 | UTENES005A | Coordinate materials | 20 | Unit of competency |
| M0507 | UTENES008A | Provide technical leadership in the workplace | 20 | Unit of competency |
| M0506 | UTENES007A | Supply projects | 20 | Unit of competency |
3. ELECTIVE
Specialisation: One unit of competency to be selected under the options. Optional Units: A further selection can be made by choosing one (1) further unit per specialisation if required. Note: The specialisation selected to a maximum of 306 hours and must reflect a licencing outcome as determined by the Office of Energy (WA). The total funded hours will be 864 for this program. CONTROL
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0632 | UTENES214ZA | Maintain equipment in hazardous areas | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
4. ELECTIVE
ENERGY SUPPLY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0632 | UTENES214ZA | Maintain equipment in hazardous areas | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
5. ELECTIVE
FIRE PROTECTION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0561 | UTENES107VA | Install explosion-protected equipment & wiring systems (Dip) | 5 | Unit of competency |
| M0558 | UTENES107YA | Install explosion-protected equipment & wiring systems (Ex e) | 5 | Unit of competency |
| M0559 | UTENES107XA | Install explosion-protected equipment & wiring systems (Ex i) | 5 | Unit of competency |
| M0563 | UTENES107TA | Install explosion-protected equipment & wiring systems (Ex mixed) | 5 | Unit of competency |
| M0560 | UTENES107WA | Install explosion-protected equipment & wiring systems (Ex n) | 5 | Unit of competency |
| M0562 | UTENES107UA | Install explosion-protected equipment & wiring systems (Ex p) | 5 | Unit of competency |
| M0557 | UTENES107ZA | Install explosion-protected equipment and wiring systems | 5 | Unit of competency |
6. ELECTIVE
INSTALLATION & SERVICING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0561 | UTENES107VA | Install explosion-protected equipment & wiring systems (Dip) | 5 | Unit of competency |
| M0558 | UTENES107YA | Install explosion-protected equipment & wiring systems (Ex e) | 5 | Unit of competency |
| M0559 | UTENES107XA | Install explosion-protected equipment & wiring systems (Ex i) | 5 | Unit of competency |
| M0563 | UTENES107TA | Install explosion-protected equipment & wiring systems (Ex mixed) | 5 | Unit of competency |
| M0560 | UTENES107WA | Install explosion-protected equipment & wiring systems (Ex n) | 5 | Unit of competency |
| M0562 | UTENES107UA | Install explosion-protected equipment & wiring systems (Ex p) | 5 | Unit of competency |
| M0557 | UTENES107ZA | Install explosion-protected equipment and wiring systems | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
7. ELECTIVE
MARITIME INSTALLATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0561 | UTENES107VA | Install explosion-protected equipment & wiring systems (Dip) | 5 | Unit of competency |
| M0558 | UTENES107YA | Install explosion-protected equipment & wiring systems (Ex e) | 5 | Unit of competency |
| M0559 | UTENES107XA | Install explosion-protected equipment & wiring systems (Ex i) | 5 | Unit of competency |
| M0563 | UTENES107TA | Install explosion-protected equipment & wiring systems (Ex mixed) | 5 | Unit of competency |
| M0560 | UTENES107WA | Install explosion-protected equipment & wiring systems (Ex n) | 5 | Unit of competency |
| M0562 | UTENES107UA | Install explosion-protected equipment & wiring systems (Ex p) | 5 | Unit of competency |
| M0557 | UTENES107ZA | Install explosion-protected equipment and wiring systems | 5 | Unit of competency |
8. ELECTIVE
MINING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
9. ELECTIVE
PLANT SERVICING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0632 | UTENES214ZA | Maintain equipment in hazardous areas | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
10. ELECTIVE
PROCESS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0566 | UTENES110A | Install & maintain fluid measurement equipment | 5 | Unit of competency |
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0632 | UTENES214ZA | Maintain equipment in hazardous areas | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
| M0510 | UTENES011A | Monitor energy usage in an electrotechnology context | 20 | Unit of competency |
11. ELECTIVE
SECURITY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0561 | UTENES107VA | Install explosion-protected equipment & wiring systems (Dip) | 5 | Unit of competency |
| M0558 | UTENES107YA | Install explosion-protected equipment & wiring systems (Ex e) | 5 | Unit of competency |
| M0559 | UTENES107XA | Install explosion-protected equipment & wiring systems (Ex i) | 5 | Unit of competency |
| M0563 | UTENES107TA | Install explosion-protected equipment & wiring systems (Ex mixed) | 5 | Unit of competency |
| M0560 | UTENES107WA | Install explosion-protected equipment & wiring systems (Ex n) | 5 | Unit of competency |
| M0562 | UTENES107UA | Install explosion-protected equipment & wiring systems (Ex p) | 5 | Unit of competency |
| M0557 | UTENES107ZA | Install explosion-protected equipment and wiring systems | 5 | Unit of competency |
12. ELECTIVE
SIGNAL RAIL
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| M0546 | UTENES105HA | Install & terminate wiring systems (Network communications) | 5 | Unit of competency |
| M0632 | UTENES214ZA | Maintain equipment in hazardous areas | 5 | Unit of competency |
| M0636 | UTENES214VA | Maintain equipment in hazardous areas (Dip) | 5 | Unit of competency |
| M0633 | UTENES214YA | Maintain equipment in hazardous areas (Ex e) | 5 | Unit of competency |
| M0634 | UTENES214XA | Maintain equipment in hazardous areas (Ex i) | 5 | Unit of competency |
| M0638 | UTENES214TA | Maintain equipment in hazardous areas (Ex mixed) | 5 | Unit of competency |
| M0635 | UTENES214WA | Maintain equipment in hazardous areas (Ex n) | 5 | Unit of competency |
| M0637 | UTENES214UA | Maintain equipment in hazardous areas (Ex p) | 5 | Unit of competency |
13.
The underpinning knowledge and skills required for the core and elective competencies are contained in this group. Reference should be made to the non endorsed component of the Elecrtotechnology Training Package and the requirements of the Office of Energy (WA) July 2001. This group replaces the previous underpinning knowledge and skills and reference should be made to Group 25 and 26. In addition the general notes refer to the transitional arrangements.
14. ELECTIVE
GENERAL The Training package allows for selection of a specialisation but this is optional. To meet the licensing requirements of the Office of Energy (WA) and to provide the requirement for apprentices in WA, the general group will need to be selected if a specialisation has not been chosen. Many of the modules in the general stream for each specialisation are common and are grouped together with notes to direct additional or alternatives for each specialisation. In the case of the process specialisation it will have a separate group/s. Note: NE11 and NE130 replace NE167 AND NE176 in this document. Modules common to Control, Energy Supply, Installation and Servicing, Fire protection, Maritime Installation, Plant Servicing, Signal (Rail
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 87205 | NE139 | Cells and Batteries | 18 | Module |
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 90190 | NUE208 | Introduction to Welding | 18 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 43632 | NE185 | Power Control Systems | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
15. ELECTIVE
General additional modules per specialisation to the above. Control NE012 and NI201 Energy Supply NE042 and NE044 Fire Protection NUE490 Installation and Servicing NE42 and NE163 Maritime Installation NUE603 Mining NUE657 Security NUE481 Plant Servicing NE012 and NI201 Signal (Rail) NUE604
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 90293 | NEO44 | Distribution Systems and Load Control | 18 | Module |
| 87539 | NE163 | Electrical Heating | 18 | Module |
| 86838 | NE042 | Generation and Distribution of Electrical Energy | 18 | Module |
| 90243 | NUE603 | Marine Electrical Systems | 36 | Module |
| 90249 | NUE657 | Mining Electrical Systems | 36 | Module |
| 90244 | NUE604 | Rail Signal Systems | 36 | Module |
| 90224 | NUE481 | Security Systems Installations | 36 | Module |
| 86954 | NE012 | Synchronous Machines | 18 | Module |
16. ELECTIVE
Process General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 87272 | NI202 | Pressure | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87275 | NI205 | Temperature | 36 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
17. ELECTIVE
Specialisation UTENES011 except for Process. See Group 21.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 87205 | NE139 | Cells and Batteries | 18 | Module |
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 43632 | NE185 | Power Control Systems | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
18. ELECTIVE
Specialisation UTENES105HA except for Process. See Group 22.
19. ELECTIVE
Specialisation UTENES214*A except for Process. See Group 24.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 90288 | NUEH09 | Close Inspection Requirements | 9 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 90280 | NUEH02 | Explosion-protected Equipment | 36 | Module |
| 90279 | NUEH01 | Explosion-protection Principles | 9 | Module |
| 90281 | NUEH03 | Install and Maintain Techniques | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
20. ELECTIVE
Specialisation UTENES107A
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 90280 | NUEH02 | Explosion-protected Equipment | 36 | Module |
| 90279 | NUEH01 | Explosion-protection Principles | 9 | Module |
| 90281 | NUEH03 | Install and Maintain Techniques | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
21. ELECTIVE
Specialisation UTENES011 Process
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 73070 | NUE066 | Circuit Development 2 | 36 | Module |
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 90107 | NUE040 | Introduction to Sustainable Energy | 18 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 87272 | NI202 | Pressure | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87275 | NI205 | Temperature | 36 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
22. ELECTIVE
Specialisation UTENES105HA Process
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 33067 | NTC014 | Basic Telephony | 10 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 33065 | NTC011 | Cable Support Systems | 25 | Module |
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 33061 | NTC004 | Regulatory Framework 2 | 25 | Module |
| 33069 | NTC017 | Switching Systems Overview | 10 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
23. ELECTIVE
Specialisation UTENES110A Process
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 87279 | NI209 | Control Valves | 36 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 87273 | NI203 | Density/Level | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 87274 | NI204 | Fluid Flow | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
| 87671 | NI210 | Transmitters and Receivers | 36 | Module |
24. ELECTIVE
Specialisation UTENES214*A Process
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86973 | NE032 | Circuit Development 1 | 36 | Module |
| 90288 | NUEH09 | Close Inspection Requirements | 9 | Module |
| 87271 | NI201 | Concepts of Measurement | 18 | Module |
| 87543 | NE11 | Dc Machines | 36 | Module |
| 90191 | NUE210 | Drawing Interpretation and Sketching | 18 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 87548 | NE171 | Electrical Installation and Safety Testing | 18 | Module |
| 87547 | NE170 | Electrical Installation Requirements 2 | 54 | Module |
| 90353 | NUE505A | Electrical Systems Safety | 9 | Module |
| 90318 | NUE505B | Electrical Systems Safety - Monitoring Competency Development | 12 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 90280 | NUEH02 | Explosion-protected Equipment | 36 | Module |
| 90279 | NUEH01 | Explosion-protection Principles | 9 | Module |
| 90281 | NUEH03 | Install and Maintain Techniques | 36 | Module |
| 87540 | NE164 | Lighting | 18 | Module |
| 86729 | NE004 | Power Supply Principles | 36 | Module |
| 86794 | NE130 | Programmable Controllers - Basic | 18 | Module |
| 87567 | NE52 | Transformers | 18 | Module |
25. ELECTIVE
THIS GROUP HAS BEEN SUPERSEDED. The underpinning knowledge and skills required for the competencies are contained in the groups below. Reference should be made to the non endorsed electrotechnology competencies mapping against modules. The outcomes in the modules will assist with meeting the requirements of the competencies and should be reviewed along with the licensing requirements of the Office of Energy (WA). Holistic delivery and management of the funded hours must ensure the 864 hours for the total program is not exceeded. Further information will be found in general notes. Group 1 Core UTENES105AG
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 87545 | NE168 | Circuit Protection | 18 | Module |
| 87546 | NE169 | Electrical Installation Requirements 1 | 36 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 87551 | NE174 | Electrical Wiring and Equipment 3 | 36 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
26. ELECTIVE
Group 2 OTHER CORE COMPETENCIES THIS GROUP HAS BEEN SUPERSEDED IN 2002. NOW REFER TO GROUP 13.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 90070 | NUE52 | Applied Electricity 1 | 36 | Module |
| 90071 | NUE54 | Applied Electricity 2 | 36 | Module |
| 90072 | NUE55 | Applied Electricity 3 | 36 | Module |
| 90073 | NUE56 | Applied Electricity 4 | 36 | Module |
| 90076 | NUE57 | Applied Electricity 5 | 36 | Module |
| 87545 | NE168 | Circuit Protection | 18 | Module |
| 87546 | NE169 | Electrical Installation Requirements 1 | 36 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 87551 | NE174 | Electrical Wiring and Equipment 3 | 36 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 87542 | NE166 | Single Phase Motors | 18 | Module |
| 87541 | NE165 | Three Phase Induction Motors - Control & Protection | 54 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 3111 | 6211 | Certificate III in Electrical (Electrician/Electrical Mechanic) | Accredited course |
| 1770 | Electrical Fitting and Electrical Mechanic | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W431 | UEE30807 | Certificate III in Electrotechnology Electrician | Qualification |
VET Info Notes
from the Electrotechnology Training Package UTE99 which should be consulted for
full descriptions of requirements. UTE99 is accredited until 30/06/2002.
1. Learners undertaking UTENES105GA will be required to complete the
underpinning knowledge and skills listed in group 1. These must be completed
prior to the final assessment in UTENES105GA
2. Learners undertaking UTENES105JA, UTENES105JA, UTENES105JA, UTENES106BA,
UTENES206BA, UTENES301BA, UTENES402BA, UTENES501BA will be required to complete
the underpinning knowledge and skills listed in group 2. These must be
completed prior to the final assessment in UTENES105JA, UTENES105JA,
UTENES106BA, UTENES206BA, UTENES301BA, UTENES402BA, UTENES501BA.
3. Further information is available concerning the core requirements in the non
endorsed component of the Training package tilted "Electrotechnology
competencies mapping against the modules" This was updated in 2002.
4. The provider is permitted * hours for completion and assessment of each of the 9 competencies. Elective or optional modules may be used as the vehicle for a program for these competencies. No payment is due from the Department or apprentice, through the provider may enrol the learner and provide a result for these electives/optional modules at no cost.
The provider is to record a "provisional result" at the end of year 3 for all 9 competencies. Towards the end of the fourth year of the apprenticeship the employer will confirm that the apprentice has (or has not) reached trades standard. The provider will then record the final result and , if successful, issue the Certificate III.
5. This qualification is the copyright of The Australian National Training
Authority.
6. Further information on this qualification is contained in the Training
Package available from Australian Training Products Ltd., Tel: (03) 9630 9836.
7. This qualification was entered on to the CMS by the Midland College of TAFE. This qualification was updated by the EMCSSN 18/04/02 to reflect the requirements of the Office of Energy (WA) and the requirements for electrical trades 01/07/01.
8. This qualification was amended on CMS (STARs) by the Swan CSSN (Midland) on 22/01/03 to reflect removal of NUE505a as the module relates to the Capstone Test and accordingly, not funded for TAFE delivery.
9. This qualification was amended by VETT&L on 7/04/2004. 90235 Electrical Systems Safety has been replaced by 90353 NUE505A and 90318 NUE505B. These two module relate to the Capstone testing.
Entry Requirements
No information
Traineeships and Apprenticeships
Part-time is defined as a minimum of 20 hours per week.
For elite athletes the minimum hours of employment are 7.5 hours per week, which can be averaged over six month periods.
Part-time is defined as a minimum of 20 hours per week.