Accredited course Outline
Date retreived
22/07/2026 8:59 AM AWST
22/07/2026 8:59 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Course in TEE - WACE (Tafe Effort)
Course in TEE - WACE (Tafe Effort)
Accredited course
National Code:
State Code:
0316
0316
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
18/12/2003
Field of Education
079999 - Education, N.e.c.
AQF Level
Course in
Nominal Hours
1
Duration
Unspecified
Stream of Study
Basic Education/Employment Skills, Preparation (2100)
Accredited Date
Expiry Date
VET Act Classifier
C
VET Act Conditions
Schedule
1.
ELECTIVES - YEAR 11
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 65259 | Economics (Year 11) | 120 | Module | |
| 63582 | English (Year 11) | 120 | Module | |
| 53289 | Foundations of Maths (Year 11) | 120 | Module | |
| 47798 | Human Biology (Year 11) | 120 | Module | |
| 65237 | Information Systems (Year 11) | 120 | Module |
2.
ELECTIVES - YEAR 12
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53290 | Discrete Maths (TEE) | 110 | Module | |
| 65260 | Economics (TEE) | 110 | Module | |
| 63583 | English (TEE) | 110 | Module | |
| 47799 | Human Biology (TEE) | 110 | Module | |
| 65238 | Information Systems (TEE) | 110 | Module |
3.
Wholly School Assessed (WSA)
ELECTIVES - YEAR 11
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53292 | Administrative Systems | 120 | Module | |
| 53293 | Business Information Technology | 120 | Module | |
| 44008 | Operational Electronics 2 | 45 | Module | |
| 40003 | Personal Information Technology (Year 11) | 120 | Module | |
| 40002 | Structured Workplace Learning (Year 11) | 120 | Module | |
| 40000 | Vocational English (Year 11) | 120 | Module | |
| 40001 | Vocational Mathematics (Year 11) | 120 | Module |
4.
Wholly School Assessed (WSA)
ELECTIVES - YEAR 12
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53436 | E291 Year 12 Food Technology | 110 | Module | |
| 53435 | E709 Year 12 Food Production | 110 | Module | |
| 53294 | Management and Marketing | 110 | Module | |
| 53291 | Modelling With Mathematics | 110 | Module | |
| 40007 | Small Business Management and Enterprise (Year 12) | 110 | Module | |
| 40005 | Structured Workplace Learning (Year 12) | 110 | Module | |
| 40004 | Vocational English (Year 12) | 110 | Module | |
| 40006 | Work Studies (Year 12) | 110 | Module |
5.
ELECTIVES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 18863 | Accounting (TEE Standard) | 102 | Module | |
| 65328 | Ancient History (TEE Standard) | 102 | Module | |
| 12519 | Art (TEE Standard) | 136 | Module | |
| 47788 | Biology (TEE Standard) | 144 | Module | |
| 55414 | Chemistry (TEE Standard) | 144 | Module | |
| 52394 | Computing (TEE Standard) | 102 | Module | |
| 65258 | Economics (TEE Standard) | 102 | Module | |
| 63580 | English (TEE Standard) | 102 | Module | |
| 63599 | English Literature (TEE Standard) | 102 | Module | |
| 65267 | Geography (TEE Standard) | 136 | Module | |
| 52216 | Geology (TEE Standard) | 136 | Module | |
| 65276 | History (TEE Standard) | 102 | Module | |
| 47797 | Human Biology (TEE Standard) | 144 | Module | |
| 52898 | Mathematics 1 (TEE Standard) | 102 | Module | |
| 52904 | Mathematics 2 (TEE Standard) | 108 | Module | |
| 52913 | Mathematics 3 (TEE Standard) | 108 | Module | |
| 55897 | Physical Science (TEE Standard) | 144 | Module | |
| 55903 | Physics (TEE Standard) | 144 | Module | |
| 65285 | Politics (TEE Standard) | 102 | Module |
6.
ELECTIVES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53286 | Applicable Mathematics (S.e.a.) | 110 | Module | |
| 81034 | Cgea3-general Curriculum Options | 80 | Module | |
| 81031 | Cgea3-reading and Writing | 80 | Module | |
| C1830 | PMLCOM300A | Communicate with other people | 20 | Unit of competency |
| 53285 | Discrete Mathematics (Sea) | 110 | Module | |
| C1832 | PMLDATA300A | Process and record data | 40 | Unit of competency |
| C1831 | Process and Record Data (Part 1 of 2 PMLDATA300A) | 40 | Module | |
| 50474 | Study Skills | 20 | Module | |
| 93144 | Tutorial Support | 36 | Module |
No information
VET Info Notes
1. This course is the copyright of the Western Australian Department of Training and Employment on behalf of the Crown.
2. The proponent for this course is WA Department of Training and Employment. This course has been accredited by the Training Accreditation Council (TAC) in Western Australia.
3. Further information on this program may be obtained from the Manager, Training Products Information Services (TPIS) at the WA Department of Training and Employment.
4. Added 40008 (Food production - Year 11) in response to West Coast College's request. Also added was C1832 being Part 2 of PMLDATA300A previously left out. Change dated 29/7/2004.
2. The proponent for this course is WA Department of Training and Employment. This course has been accredited by the Training Accreditation Council (TAC) in Western Australia.
3. Further information on this program may be obtained from the Manager, Training Products Information Services (TPIS) at the WA Department of Training and Employment.
4. Added 40008 (Food production - Year 11) in response to West Coast College's request. Also added was C1832 being Part 2 of PMLDATA300A previously left out. Change dated 29/7/2004.