Accredited course Outline
22/07/2026 6:38 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Course in Construction - SAL Family of Trades
Course in Construction - SAL Family of Trades
52292
1428
Replaced
Replaced
State Implementation and Classification
Description
This program has been developed specifically for use in the School Apprenticeship Link (SAL) Family of Trades program and provides pathways into apprenticeships and traineeships. It is appropriate for Year 11 or Year 12 secondary school students who meet the criteria for the School Apprenticeship Link (SAL) program.
Schedule
Plus undertaking workplacement and project units units totalling 275 hours.
1. Core units
Complete all units below:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9435 | CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | 32 | Unit of competency |
| W9601 | CPCCVE1001A | Undertake a basic construction project | 24 | Unit of competency |
| W9374 | CPCCCM2005A | Use construction tools and equipment | 40 | Unit of competency |
| W9364 | CPCCCM1002A | Work effectively and sustainably in the construction industry | 16 | Unit of competency |
| W9434 | CPCCOHS1001A | Work safely in the construction industry | 4 | Unit of competency |
2. Elective units
Select units from the list below totalling 64 hours:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9367 | CPCCCM1005A | Carry out measurements and calculations | 16 | Unit of competency |
| W9441 | CPCCPB3001A | Fix standard plasterboard wall sheets | 40 | Unit of competency |
| W9318 | CPCCBL2001A | Handle and prepare bricklaying and blocklaying materials | 16 | Unit of competency |
| W9337 | CPCCCA2001A | Handle carpentry materials | 16 | Unit of competency |
| W9373 | CPCCCM2004A | Handle construction materials | 16 | Unit of competency |
| W9467 | CPCCPD2001A | Handle painting and decorating materials | 8 | Unit of competency |
| W9541 | CPCCSP2001A | Handle solid plastering materials | 24 | Unit of competency |
| W9608 | CPCCWF2001A | Handle wall and floor tiling materials | 16 | Unit of competency |
3. Workplacement and Skills Practice units
Complete all Work placement and Supervised Skills Practice units as follows:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 82033 | Undertake a SAL Basic Project 1 | 40 | Module | |
| 82034 | Undertake a SAL Basic Project 2 | 40 | Module | |
| 82030 | Undertake a SAL Work Placement 1 | 40 | Module | |
| 82031 | Undertake a SAL Work Placement 2 | 40 | Module | |
| 82032 | Undertake a SAL Work Placement 3 | 40 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| WS68 | School Apprenticeship Link - Building Phase I | Pathway |
VET Info Notes
2.This course has been accredited by the Training Accreditation Council (TAC) in Western Australia, and it was placed on the National Register as code 52292.
3. To use this program, Training providers must seek copyright permission from the Department through an email request to Boon.liang@dtwd.wa.gov.au.
4. This program was entered on to STARS on 20/7/2010.