Accredited course Outline
Date retreived
22/07/2026 6:54 AM AWST
22/07/2026 6:54 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Community Landcare
Certificate III in Community Landcare
Accredited course
National Code:
13847WA
13847WA
State Code:
4041
4041
TGA Status:
Replaced
Replaced
DTWD Status:
Replaced
Replaced
State Implementation and Classification
Approved Date
Field of Education
0509 - Environmental Studies
AQF Level
Certificate III in
Nominal Hours
400
Duration
Unspecified
Stream of Study
Complete Trades Course (3212)
Accredited Date
06/12/2001
Expiry Date
31/12/2003
VET Act Classifier
C
VET Act Conditions
Description
To provide initial vocational training for employment in technical positions in
landcare.
To provide the learner with the knowledge and skills to perform a range of
landcare activities.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 65012 | NCS005 | Dealing With Conflict | 17 | Module |
| 45941 | Ecology - Introduction | 34 | Module | |
| 45181 | Landcare - Introduction | 17 | Module | |
| 45310 | Landcare Earthworks Introduction | 30 | Module | |
| 62570 | ABD507 | Occupational Health & Safety for Industry | 20 | Module |
| 65006 | NCS007 | Presenting Information | 16 | Module |
| 45190 | Revegetation - Introduction | 10 | Module | |
| 48038 | Senior First Aid 001 | 20 | Module | |
| 45311 | Soil Interpretation | 34 | Module | |
| 46202 | Water and Land | 34 | Module |
2. ELECTIVES
GROUP 1 - 170 HOURS Learners should choose modules to total at least 170 hours.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 57022 | Aquatic Ecology (Basic) | 18 | Module | |
| 46474 | Catchment Corridors and Coasts | 36 | Module | |
| 45040 | Climate Weather and Agriculture | 17 | Module | |
| 46213 | Describing and Using Plants | 34 | Module | |
| 45942 | Ecology Rehabilitation | 34 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 45312 | Landcare Earthworks - Levels | 17 | Module | |
| 46240 | Plant Nomenclature | 2 | Module | |
| 45209 | RBM008 | Rural Computer Operations | 25 | Module |
| 19836 | SB01 | Sb01 Introduction to Small Business | 40 | Module |
| 45093 | Soil Ecology | 17 | Module | |
| 45090 | Soils of South-western Australia | 17 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S249 | RTD30102 | Certificate III in Conservation and Land Management | Qualification |