Accredited course Outline
22/07/2026 11:56 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Carpentry (Housing)
Certificate III in Carpentry (Housing)
52662WA
3722
Replaced
Replaced
State Implementation and Classification
Description
This is an entry-level course suitable for people who wish to be trained through an apprenticeship pathway as a tradesperson Carpenter in the Residential (Housing) sector of Western Australia.
The course will prepare and train students in the knowledge and skills of the Carpentry trade as related to low-rise residential (Housing) construction.
Schedule
- Ten (10) Common Core units
- Additional Core units as specified for one (1) Stream
- Elective units as specified for same Stream
Certificate III in Carpentry (Housing) - Framing Stream
- twenty one (21) units comprising
- ten (10) common core;
- five (5) additional core; and
- six (6) electives.
Certificate III in Carpentry (Housing) - Fixing Stream
- eighteen (18) units comprising
Certificate III in Carpentry (Housing) - Formwork Stream
- eighteen (18) units comprising
- ten (10) common core;
- three (3) additional core; and
- five (5) Electives.
1. Common Core Units (All Streams)
All ten (10) units must be completed for all Streams.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9435 | CPCCOHS2001A | Apply OHS requirements, policies and procedures in the construction industry | 32 | Unit of competency |
| D7350 | CPCCCM1015A | Carry out measurements and calculations | 16 | Unit of competency |
| D7349 | CPCCCM1014A | Conduct workplace communication | 16 | Unit of competency |
| WE986 | CPCCCM2008B | Erect and dismantle restricted height scaffolding | 16 | Unit of competency |
| D7345 | CPCCCA2011A | Handle carpentry materials | 16 | Unit of competency |
| D7348 | CPCCCM1013A | Plan and organise work | 16 | Unit of competency |
| W9370 | CPCCCM2001A | Read and interpret plans and specifications | 32 | Unit of competency |
| WE975 | CPCCCA2002B | Use carpentry tools and equipment | 52 | Unit of competency |
| WE985 | CPCCCM2007B | Use explosive power tools | 8 | Unit of competency |
| D7347 | CPCCCM1012A | Work effectively and sustainably in the construction industry | 16 | Unit of competency |
2. Framing Stream - Additional Core Units
All five (5) units must be completed when selecting the Framing Stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9362 | CPCCCA3023A | Carry out levelling operations | 24 | Unit of competency |
| W9341 | CPCCCA3002A | Carry out setting out | 12 | Unit of competency |
| WE976 | CPCCCA3005B | Construct ceiling frames | 24 | Unit of competency |
| WE978 | CPCCCA3007C | Construct pitched roofs | 36 | Unit of competency |
| W9343 | CPCCCA3004A | Construct wall frames | 40 | Unit of competency |
3. Framing Stream - Elective Units
Six (6) units to be chosen from the following list when selecting the Framing Stream.
4. Fixing Stream - Addtional Core Units
All three (3) units must be completed when selecting the Fixing Stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9351 | CPCCCA3012A | Frame and fit wet area fixtures | 24 | Unit of competency |
| W9342 | CPCCCA3003A | Install flooring systems | 40 | Unit of competency |
| W9352 | CPCCCA3013A | Install lining, panelling and moulding | 24 | Unit of competency |
5. Fixing Stream - Elective Units
Five (5) units to be completed from the following list when selecting the Fixing Stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| WE984 | CPCCCM2006B | Apply basic levelling procedures | 16 | Unit of competency |
| W9362 | CPCCCA3023A | Carry out levelling operations | 24 | Unit of competency |
| W9353 | CPCCCA3014A | Construct bulkheads | 40 | Unit of competency |
| W9355 | CPCCCA3016A | Construct timber external stairs | 40 | Unit of competency |
| W9349 | CPCCCA3010A | Install and replace windows and doors | 32 | Unit of competency |
| WE981 | CPCCCA3017B | Install exterior cladding | 40 | Unit of competency |
| D1005 | BSBSMB301A | Investigate micro business opportunities | 30 | Unit of competency |
6. Formwork Stream - Additional Core Units
All three (3) units must be completed when selecting the Framework Stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| WE984 | CPCCCM2006B | Apply basic levelling procedures | 16 | Unit of competency |
| W9357 | CPCCCA3018A | Construct, erect and dismantle formwork for stairs and ramps | 40 | Unit of competency |
| W9358 | CPCCCA3019A | Erect and dismantle formwork to suspended slabs, columns, beams and walls | 48 | Unit of competency |
7. Formwork Stream - Elective Units
Five (5) units to be completed from the following list when selecting the Framework Stream.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| W9371 | CPCCCM2002A | Carry out excavation | 16 | Unit of competency |
| W9362 | CPCCCA3023A | Carry out levelling operations | 24 | Unit of competency |
| W9341 | CPCCCA3002A | Carry out setting out | 12 | Unit of competency |
| W9503 | CPCCSF2003A | Cut and bend materials using oxy-LPG equipment | 20 | Unit of competency |
| W9339 | CPCCCA2003A | Erect and dismantle formwork for footings and slabs on ground | 32 | Unit of competency |
| D1005 | BSBSMB301A | Investigate micro business opportunities | 30 | Unit of competency |
| WE988 | CPCCCM3001C | Operate elevated work platforms | 16 | Unit of competency |
| W9504 | CPCCSF2004A | Place and fix reinforcement materials | 40 | Unit of competency |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 1471 | 52207 | Certificate III in Carpentry (Housing) | Accredited course |