Accredited course Outline
22/07/2026 11:59 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Land Management
Unspecified Code Land Management
4027
Draft
Approved
State Implementation and Classification
Description
To provide the knowledge and skills required for a learner in the Land
Management industry to select a general pathway or a specific occupational
pathway related to various areas of land management, natural resource
management or minesite rehabilitation.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 15011 | NGMS107 | Managing and Developing Teams | 34 | Module |
| 46301 | Natural Resource Management Intro | 30 | Module | |
| 46300 | Occ Health & Safety (Land Management) | 20 | Module | |
| 69003 | ITH302 | Pc User Fundamentals | 20 | Module |
| 46199 | Senior First Aid | 24 | Module | |
| 65004 | NCS004 | Work Team Communication | 34 | Module |
| 65013 | NCS006 | Writing Workplace Documents | 17 | Module |
2. ELECTIVES
1 Learners from GROUPS 2b, 3, 4, 5 and 7 MUST select ALL the electives in GROUP 1. 2 Learners should select modules from their specific stream to equal the total course hours (600) including the core. See General Notes. 3 Learners from the Forestry stream should study the four modules listed in Group 2a and make up the balance of the 600 hours from modules in Group 2b (Forestry Management) or from Group 2c (Forestry Production) Sub-Stream, but not both. 4 Learners from the Local Government stream should study the five modules listed in Group 7a and make up the balance of the 600 hours from the modules in Group 7b. 5 The modules selected from Group 6 should reflect the district in which the learner is located. Select any two from 45132, 45136, and 45137 or any three from 45130, 45131, 45140, 45141 and 45143. GROUP 1
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53347 | AAB175 | Descriptive Statistics | 6 | Module |
| 53300 | AAB100 | Fractions and Decimals | 3 | Module |
| 53304 | AAB107 | Geometry of Triangles | 9 | Module |
| 53306 | AAB111 | Introduction to Algebra | 9 | Module |
| 53317 | AAB126 | Introduction to Trigonometry | 6 | Module |
| 53302 | AAB102 | Measurement and Mensuration | 6 | Module |
| 53301 | AAB101 | Ratio, Proportion and Percent | 6 | Module |
| 53307 | AAB112 | Transposing and Evaluating Formula | 3 | Module |
3. ELECTIVES
2a Forestry Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46303 | Forest Utilisation | 30 | Module | |
| 46306 | Plantation Forest Management | 30 | Module | |
| 46302 | Silviculture | 30 | Module | |
| 46156 | Soils Science 1b | 51 | Module |
4. ELECTIVES
2b Forestry Management Sub-Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46068 | Botany A | 51 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46312 | Environmental Engineering | 30 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46304 | Fire Control | 30 | Module | |
| 46307 | Land Survey Techniques | 30 | Module | |
| 46311 | Resource Assessment | 30 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module |
5. ELECTIVES
2c Forestry Production Sub-Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45081 | Agro-forestry | 34 | Module | |
| 45058 | Bush Fire Control - Introduction | 34 | Module | |
| 84016 | Harvesting | 35 | Module | |
| 46316 | Land Rehabilitation | 30 | Module | |
| 46317 | Nursery Management (Rehabilitation) | 30 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 84021 | Timber Products and Processes | 34 | Module | |
| 84015 | Wood Properties | 40 | Module |
6. ELECTIVES
Ranger Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46441 | Aboriginal Studies | 34 | Module | |
| 57022 | Aquatic Ecology (Basic) | 18 | Module | |
| 46068 | Botany A | 51 | Module | |
| 46318 | Community Education | 30 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46312 | Environmental Engineering | 30 | Module | |
| 45114 | Farm Vehicle Maintenance | 34 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46304 | Fire Control | 30 | Module | |
| 46307 | Land Survey Techniques | 30 | Module | |
| 46311 | Resource Assessment | 30 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module | |
| 46156 | Soils Science 1b | 51 | Module |
7. ELECTIVES
Wildlife Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46441 | Aboriginal Studies | 34 | Module | |
| 46327 | Apprehension Skills | 30 | Module | |
| 57022 | Aquatic Ecology (Basic) | 18 | Module | |
| 46068 | Botany A | 51 | Module | |
| 46318 | Community Education | 30 | Module | |
| 46326 | Complaints | 30 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46325 | Evidence | 30 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46320 | Introduction to the Law | 30 | Module | |
| 46322 | Investigate Interviews | 30 | Module | |
| 46324 | Investigation Techniques | 30 | Module | |
| 46321 | Principles of Criminal Law | 30 | Module |
8. ELECTIVES
Land Rehabilitation Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45081 | Agro-forestry | 34 | Module | |
| 46068 | Botany A | 51 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46329 | Geomorphology | 30 | Module | |
| 46330 | Groundwater Hydrology | 30 | Module | |
| 46338 | Habitat Management | 30 | Module | |
| 46047 | Horticultural Pesticides | 34 | Module | |
| 46320 | Introduction to the Law | 30 | Module | |
| 46316 | Land Rehabilitation | 30 | Module | |
| 46307 | Land Survey Techniques | 30 | Module | |
| 46317 | Nursery Management (Rehabilitation) | 30 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module | |
| 46156 | Soils Science 1b | 51 | Module | |
| 46328 | Water Management | 30 | Module |
9. ELECTIVES
Agricultural Protection Stream
10. ELECTIVES
7a Local Government Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45084 | Agricultural Chemicals | 34 | Module | |
| 45058 | Bush Fire Control - Introduction | 34 | Module | |
| 46309 | Ecology (Lm) | 30 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46310 | Soil Conservation & Land Management | 30 | Module |
11. ELECTIVES
7b Local Government Stream
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46441 | Aboriginal Studies | 34 | Module | |
| 57022 | Aquatic Ecology (Basic) | 18 | Module | |
| 46343 | Climate and Weather | 20 | Module | |
| 46318 | Community Education | 30 | Module | |
| 45114 | Farm Vehicle Maintenance | 34 | Module | |
| 46440 | Fauna Characteristics and Identification | 30 | Module | |
| 46337 | Four-wheel, Off-road Driving (Calm) | 16 | Module | |
| 46338 | Habitat Management | 30 | Module | |
| 46340 | Local Government By-laws | 20 | Module | |
| 46342 | Local Government Legislation | 20 | Module | |
| 46311 | Resource Assessment | 30 | Module | |
| 46344 | Trauma and Counselling Skills | 20 | Module | |
| 46328 | Water Management | 30 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| 4036 | 8284 | Certificate IV in Land Management | Accredited course |
VET Info Notes
outcome related to the land management specific area. These will be: Advanced
Certificate of Land Management (Land Rehabilitation) or Forestry or Park Ranger
or Wildlife or Agriculture Protection or Local Government.
2 Agricultural Protection Stream Modules will be available to
Agricultural Protection Board (APB) employees only unless arrangements are made
with the APB to offer these off-site.