Accredited course Outline
23/07/2026 3:19 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate I in Women Into Trades
Certificate I in Women Into Trades
14454WA
0022
Draft
Approved
State Implementation and Classification
Description
To enable women to develop knowledge and skills in non-traditional trade
areas to improve employment outcomes.
To enhance the ability of women to function effectively in the workplace.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 48037 | Basic First Aid | 20 | Module | |
| 86680 | NBB01 | Communication & Industrial Relations | 36 | Module |
| 43000 | EPC173 | Functional Mathematics (Aatm01) | 18 | Module |
| 67054 | Women in Work and Training | 51 | Module |
2. ELECTIVES
Learners must select electives to a minimum of 8 hours from the following Occupational Health and Safety modules. The modules selected should relate to the industry type and if more than one industry specific group is chosen, additional elective hours from the group will be required. Electives other than Occupational Health and Safety can be selected from one or any of the study pathways. STUDY PATHWAYS OCCUPATIONAL HEALTH AND SAFETY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24201 | NAC02 | Occupational Health & Safety in Aviation | 20 | Module |
| 87530 | NBB02 | Occupational Health and Safety | 18 | Module |
| 39000 | 39000 | Occupational Health and Safety | 10 | Module |
| 29602 | 29602 | Occupational Health and Safety | 50 | Module |
| 82943 | Occupational Health and Safety 1 | 8 | Module |
3. ELECTIVES
WELDING/FABRICATION
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 88053 | MEC076 | Engineering Drawing Interpretation | 36 | Module |
| 88055 | MEC074 | Engineering Maths | 36 | Module |
| 86687 | NBB010 | Fabrication Techniques 1 | 36 | Module |
| 86712 | NF019 | Fabrication Techniques 2 | 36 | Module |
| 86724 | NF002 | Gmaw 1 Gas Metal Arc Welding 1 | 36 | Module |
| 88050 | MEC072 | Hand Tools | 18 | Module |
| 86683 | NBB006 | Machining | 36 | Module |
| 86703 | NBB011 | Mechanical Components | 36 | Module |
| 86690 | NF001 | Mmaw 1 Manual Metal Arc Welding 1 | 36 | Module |
| 88051 | MEC073 | Power Tools | 18 | Module |
| 88052 | MEC075 | Produce & Interpret Engineering Sketches | 18 | Module |
| 86686 | NBB009 | Welding & Thermal Cutting | 36 | Module |
4. ELECTIVES
AUTOMOTIVE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 39503 | NAB007 | Automotive Electrical Principles | 36 | Module |
| 87342 | Automotive Electrical Principles 1 | 36 | Module | |
| 87345 | Automotive Engine Principles 1 | 36 | Module | |
| 87346 | Automotive Engine Principles 2 | 36 | Module | |
| 39500 | NAB004 | Automotive Maintenance and Service Procedures | 36 | Module |
| 87348 | Automotive Minor Servicing | 18 | Module | |
| 87341 | Automotive Tools, Fasteners, Fitting Practices | 36 | Module | |
| 87340 | Automotive Vehicle Systems and Safety | 36 | Module | |
| 31603 | NAB003 | Automotive Workplace Safety, Tools, Equipment & Practices | 36 | Module |
| 39506 | NAB010 | Vehicle Systems | 36 | Module |
5. ELECTIVES
HORTICULTURE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46239 | Horticulture Induction | 4 | Module | |
| 39119 | HOR251 | Introduction to Plants | 10 | Module |
| 39011 | HOR246 | Introduction to Soils | 10 | Module |
| 39211 | HOR113 | Plant Care | 20 | Module |
| 46240 | Plant Nomenclature | 2 | Module | |
| 39118 | HOR218 | Plant Recognition | 20 | Module |
| 39222 | HOR217 | Planting Skills | 20 | Module |
| 39200 | HOR101 | Product Display | 10 | Module |
| 39210 | HOR112 | Propagation Support | 20 | Module |
| 39201 | HOR102 | Turf Care | 20 | Module |
| 39208 | HOR109 | Work Site Preparation | 10 | Module |
| 39207 | HOR108 | Workplace Maintenance | 20 | Module |
6. ELECTIVES
CARPENTRY AND JOINERY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 82942 | Basic Building Methods | 8 | Module | |
| 82944 | Basic Calculations and Plan Reading | 16 | Module | |
| 82940 | Basic Hand Tools | 24 | Module | |
| 82939 | Basic Joints | 24 | Module | |
| 82941 | Basic Power Tools | 16 | Module | |
| 82946 | Fixings and Adhesives | 16 | Module | |
| 82945 | Timber and Its Products | 16 | Module |
7. ELECTIVES
ELECTRICAL/ELECTRONIC
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 43628 | NE182 | Amplifiers 1 | 36 | Module |
| 43629 | NE183 | Amplifiers 2 | 36 | Module |
| 86961 | NE019 | Basic Transducers | 18 | Module |
| 43630 | NE178 | Dc Power Supplies | 36 | Module |
| 43633 | NE179 | Digital Electronics 1 | 36 | Module |
| 86705 | NE031 | Electrical Drawing Interpretation & Connection | 36 | Module |
| 43626 | NE160 | Electrical Principles 1 | 54 | Module |
| 43627 | NE161 | Electrical Principles 2 | 54 | Module |
| 87549 | NE172 | Electrical Wiring and Equipment 1 | 18 | Module |
| 87550 | NE173 | Electrical Wiring and Equipment 2 | 36 | Module |
| 86970 | NE029 | Electronic Soldering Technology | 36 | Module |
| 87529 | NE175 | Workshop Practices | 36 | Module |
8. ELECTIVES
AIRCRAFT MAINTENANCE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 24200 | NAC01 | Introduction to Aviation | 20 | Module |
| 24206 | NAC06 | Introduction to Electrical Principles | 40 | Module |
| 24202 | NAC03 | Technical Doc, Drawing & Quality Standards | 20 | Module |
9. ELECTIVES
SKILLS PRACTICE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46216 | Fieldwork - Gardening | 64 | Module | |
| 46219 | Fieldwork - Landscaping | 51 | Module | |
| 46215 | Fieldwork - Lawn and Turf | 51 | Module | |
| 46218 | Fieldwork - Nursery | 51 | Module | |
| 87527 | M & E Project Based Skills Development | 108 | Module | |
| 86882 | Modular Skills Practice 1 | 108 | Module | |
| 46224 | Modular Skills Practice 1 (Hort) | 98 | Module | |
| 87572 | Supplementary Practice (Electronic) | 108 | Module | |
| 87570 | Supplementary Practice (Nmmec) | 90 | Module | |
| 87369 | Supplementary Skills Practice (Automotive) | 72 | Module | |
| 83301 | Supplementary Skills Practice (Wit) | 48 | Module | |
| 46225 | Supplementary Skills Practice 1 (Hort) | 108 | Module |
No information
VET Info Notes
program to provide on-the-job work experience which will enhance employment
outcomes.
When funded under special equity funding, provisions should be made for the
inclusion of tradeswomen to team teach in as many subjects as possible
depending on allocated funding.
1. This course is the copyright of the Western Australian Department of
Training on
behalf of the Crown. Training providers who wish to deliver this
program must be
registered by their State accrediting body.
2. The owner of this course is the Midland College of TAFE on behalf of
the WA
Department of Training. The course is accredited by the Training
Accreditation
Council (TAC) in Western Australia and has been placed on the
National
Register as code TBA.
3. Further information on this program may be obtained from the
Principal Lecturer,
Academic Council, Midland College of TAFE, PO Box 1336, Midland WA
6936,
telephone (08) 924729261.