Accredited course Outline
Date retreived
22/07/2026 6:55 AM AWST
22/07/2026 6:55 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate I in Horticultural Skills
Certificate I in Horticultural Skills
Accredited course
National Code:
State Code:
4091
4091
TGA Status:
Draft
Draft
DTWD Status:
Approved
Approved
State Implementation and Classification
Approved Date
09/02/1995
Field of Education
050301 - Horticulture
AQF Level
Certificate I in
Nominal Hours
302
Duration
Unspecified
Stream of Study
Partial Exemption to "Other Skills" Course (3221)
Accredited Date
09/02/1995
Expiry Date
31/12/2000
VET Act Classifier
C
VET Act Conditions
Description
To provide an introduction to the basic skills required by employees in the
horticulture industry.
To provide an introduction to a selection of the skills needed in specialised
areas of the horticulture industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46213 | Describing and Using Plants | 34 | Module | |
| 46216 | Fieldwork - Gardening | 64 | Module | |
| 46000 | Horticultural Safety | 20 | Module | |
| 46239 | Horticulture Induction | 4 | Module | |
| 46220 | Machinery and Tools | 20 | Module | |
| 46199 | Senior First Aid | 24 | Module | |
| 46212 | Soils and Watering | 34 | Module | |
| 65009 | NCS001 | Workplace Communication | 34 | Module |
| 65010 | NCS002 | Writing Skills for Work | 17 | Module |
2. ELECTIVES
Select a total of 51 hours from GROUP 01. Group: 01 Min Required Hours: 51.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46219 | Fieldwork - Landscaping | 51 | Module | |
| 46215 | Fieldwork - Lawn and Turf | 51 | Module | |
| 46218 | Fieldwork - Nursery | 51 | Module | |
| 46214 | Fieldwork - Production Horticulture | 51 | Module | |
| 46195 | Tree Surgery Equipment | 34 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S029 | RUH10198 | Certificate I in Horticulture | Qualification |
| S017 | RUH10298 | Certificate I in Horticulture (Arboriculture) | Qualification |
| S023 | RUH10398 | Certificate I in Horticulture (Floriculture) | Qualification |
| S035 | RUH10498 | Certificate I in Horticulture (Landscape) | Qualification |
| S041 | RUH10598 | Certificate I in Horticulture (Nursery) | Qualification |
| S047 | RUH10698 | Certificate I in Horticulture (Parks and Gardens) | Qualification |
| S052 | RUH10898 | Certificate I in Horticulture (Production) | Qualification |
| S059 | RUH10798 | Certificate I in Horticulture (Turf Management) | Qualification |
VET Info Notes
This course has been replaced by Certificate III in Horiculture (Industry
Specific). Please refer to the Horticulture Training Package RUH98 for details.
Specific). Please refer to the Horticulture Training Package RUH98 for details.