Accredited course Outline
22/07/2026 1:24 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Diploma of Clothing Industry Studies
Diploma of Clothing Industry Studies
3366
8633
Draft
Approved
State Implementation and Classification
Description
The course has been designed to produce technicians with the appropriate
management skills for both small business and volume production in the clothing
industry; and to provide industry specific management training for
non-technician middle managers in the industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 65001 | NCS013 | Interviews | 17 | Module |
| 15016 | NGMS111 | Managing People - Workplace Practice | 34 | Module |
| 65008 | NCS015 | Presenting Reports | 17 | Module |
| 61729 | Work Placement 2 (Vic) | 160 | Module |
2. CORE
MADE TO MEASURE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61734 | Apparel Design 1 (Vic) | 20 | Module | |
| 61735 | Apparel Design 2 (Vic) | 30 | Module | |
| 61739 | Concepts of Australian Design (Vic) | 20 | Module | |
| 61741 | Fabric Enhancement (Vic) | 20 | Module | |
| 61738 | Fitting 2 (Vic) | 20 | Module | |
| 61740 | History of Fashion (Vic) | 40 | Module | |
| 61731 | Pattern Analysis and Development 2 (Vic) | 90 | Module | |
| 61732 | Pattern Analysis and Development 3 (Vic) | 60 | Module | |
| 61730 | Pattern Block Construction 2 (Vic) | 40 | Module | |
| 61736 | Specialised Garment Construction 1 (Vic) | 70 | Module | |
| 61737 | Specialised Garment Construction 2 | 80 | Module | |
| 61743 | Trade Sketching 2 | 40 | Module |
3. CORE
THEATRE COSTUME
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61746 | 3d Costume Construction 1 (Vic) | 60 | Module | |
| 61747 | 3d Costume Construction 2 (Vic) | 60 | Module | |
| 61739 | Concepts of Australian Design (Vic) | 20 | Module | |
| 61744 | Costume Design 1 (Vic) | 30 | Module | |
| 61745 | Costume Design 2 | 40 | Module | |
| 61748 | Costume Maintenance and Repair (Vic) | 10 | Module | |
| 61741 | Fabric Enhancement (Vic) | 20 | Module | |
| 61738 | Fitting 2 (Vic) | 20 | Module | |
| 61740 | History of Fashion (Vic) | 40 | Module | |
| 61731 | Pattern Analysis and Development 2 (Vic) | 90 | Module | |
| 61732 | Pattern Analysis and Development 3 (Vic) | 60 | Module | |
| 61730 | Pattern Block Construction 2 (Vic) | 40 | Module | |
| 61743 | Trade Sketching 2 | 40 | Module |
4. CORE
QUALITY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61749 | Installation of Quality Systems (Vic) | 20 | Module | |
| 61752 | Quality Control (Vic) | 50 | Module | |
| 61750 | Standards and Specifications | 30 | Module |
5. CORE
PATTERNMAKING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61753 | Computer Aided Grading (Vic) | 40 | Module | |
| 61754 | Computer Aided Pattern Making (Vic) | 40 | Module | |
| 61738 | Fitting 2 (Vic) | 20 | Module | |
| 61731 | Pattern Analysis and Development 2 (Vic) | 90 | Module | |
| 61732 | Pattern Analysis and Development 3 (Vic) | 60 | Module | |
| 61730 | Pattern Block Construction 2 (Vic) | 40 | Module | |
| 61756 | Pattern Grading 2 (Vic) | 60 | Module | |
| 61755 | Product Development 2 (Vic) | 40 | Module | |
| 61743 | Trade Sketching 2 | 40 | Module |
6. CORE
PRODUCT DEVELOPMENT AND DESIGN
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61753 | Computer Aided Grading (Vic) | 40 | Module | |
| 61739 | Concepts of Australian Design (Vic) | 20 | Module | |
| 61741 | Fabric Enhancement (Vic) | 20 | Module | |
| 61757 | Fashion Illustration (Vic) | 40 | Module | |
| 61758 | Fashion Merchandising (Vic) | 40 | Module | |
| 61738 | Fitting 2 (Vic) | 20 | Module | |
| 61740 | History of Fashion (Vic) | 40 | Module | |
| 61731 | Pattern Analysis and Development 2 (Vic) | 90 | Module | |
| 61756 | Pattern Grading 2 (Vic) | 60 | Module | |
| 61755 | Product Development 2 (Vic) | 40 | Module | |
| 61759 | Range Management (Vic) | 60 | Module | |
| 61743 | Trade Sketching 2 | 40 | Module |
7. CORE
PRODUCTION MANAGEMENT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61763 | Costing Procedures (Vic) | 30 | Module | |
| 61762 | Implementing Production Systems and Plans (Vic) | 60 | Module | |
| 15018 | NGMS113 | Managing Finance - Setting and Achieving Budgets | 17 | Module |
| 15015 | NGMS110 | Managing Grievances and Disputes | 17 | Module |
| 15005 | NGMS101 | Managing Information | 17 | Module |
| 15017 | NGMS112 | Managing People - Recruitment, Selection and Induction | 34 | Module |
| 15024 | NGMS118 | Managing People - Training & Development | 34 | Module |
| 15014 | NGMS109 | Managing Performance & Goal Achievement | 34 | Module |
| 61761 | Scheduling, Purchasing and Distribution (Vic) | 40 | Module |
8. CORE
MARKETING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61765 | Marketing Communication (Vic) | 68 | Module | |
| 61764 | Strategic Marketing (Vic) | 68 | Module |
9. CORE
SMALL BUSINESS MANAGEMENT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 61767 | Business Planning | 40 | Module | |
| 61768 | Financial Planning | 20 | Module | |
| 15017 | NGMS112 | Managing People - Recruitment, Selection and Induction | 34 | Module |
| 61766 | Small Business Law and Tax (Vic) | 20 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| W007 | LMT50100 | Diploma of Textiles Clothing and Footwear | Qualification |