Accredited course Outline
22/07/2026 12:27 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Direct Reduced Iron Operations And Maintenance
Certificate IV in Direct Reduced Iron Operations And Maintenance
14697WA
H014
Draft
Approved
State Implementation and Classification
Description
This course aims to provide:
an accredited training program for operations and maintenance
personnel at HBI
skills development in relating equipment operation to unit operations
skills in relating procedures and process knowledge to panel
operations
training and skills development in process operations, problem
recognition and solution within plant
The emphasis of this course is to integrate procedural and process skills.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41200 | MMC001 | Mine Site Induction | 20 | Module |
| 41204 | MMC013 | Mining Occupational Health and Safety | 40 | Module |
| 03100 | DRI087 | Safety and Systems Induction | 5 | Module |
| 54051 | CO005 | Workplace Communications | 20 | Module |
2. ELECTIVES
HBI MAINTENANCE MODULES ELECTRICAL MODULES
3. ELECTIVES
INSTRUMENTATION MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86845 | NE201 | Concepts of Measurement | 18 | Module |
| 86847 | NE203 | Density Level | 36 | Module |
| 86848 | NE204 | Fluid Flow | 36 | Module |
| 86846 | NE202 | Pressure | 36 | Module |
| 86851 | NE207 | Process Control Principles | 36 | Module |
| 86852 | NE208 | Process Control Systems | 36 | Module |
| 86849 | NE205 | Temperature | 36 | Module |
| 86854 | NE210 | Transmitters and Converters | 36 | Module |
| 87232 | NE209 | Valves | 18 | Module |
4. ELECTIVES
NATIONAL RESTRICTED ELECTRICAL LICENCE MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 36087 | NREL5 | Cords & Plugs - Single Phase to 250v | 10 | Module |
| 36081 | NREL2 | Disconnect & Reconnect to 650v | 21 | Module |
| 36080 | NREL1 | Electrical Principles & Safety | 33 | Module |
| 36082 | NREL3A | Fault Finding to 250v - Motors | 12 | Module |
| 36085 | NREL4A | Fault Finding to 650v - Motors | 8 | Module |
| 36088 | NREL6 | Flexible Cables & Plugs - 30 to 650v | 5 | Module |
5. ELECTIVES
MECHANICAL AND REFRIGERATION MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 86812 | NM034 | Air Compression Distribution | 36 | Module |
| 87585 | NM200 | Assembly Fitting | 36 | Module |
| 87576 | NM203 | Compressed Air Equipment Repair | 18 | Module |
| 86795 | NM067 | Engine Overhaul | 36 | Module |
| 86702 | NM015 | Fitting Techniques 1 | 36 | Module |
| 86726 | NM028 | Fitting Techniques 2 | 36 | Module |
| 86694 | NM030 | Fluid Power | 36 | Module |
| 86811 | NM033 | Fluid Power Control 1 | 36 | Module |
| 87583 | NM201 | Hydraulic Equipment Repair | 18 | Module |
| 86720 | NM032 | Hydraulics 1 | 36 | Module |
| 86736 | NM029 | Mechanical Power Transmission | 36 | Module |
| 86690 | NF001 | Mmaw 1 Manual Metal Arc Welding 1 | 36 | Module |
| 86809 | NM023 | Plant Condition Monitoring | 36 | Module |
| 86727 | NM031 | Pneumatics 1 | 36 | Module |
| 87584 | NM202 | Pump Equipment Repair | 18 | Module |
| 86745 | NM043 | Pumps - Application and Maintenance | 36 | Module |
| 86722 | NR003 | Refrigerants | 36 | Module |
| 86714 | NR001 | Refrigeration Fundamentals | 36 | Module |
| 86715 | NR002 | Refrigeration Procedures | 36 | Module |
| 86709 | NM025 | Turning 1 | 36 | Module |
| 86728 | NM042 | Water Pumping | 36 | Module |
6. ELECTIVES
MANAGEMENT AND TEAM DEVELOPMENT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 23043 | NOS215V2 | Database Fundamentals | 20 | Module |
| 65012 | NCS005 | Dealing With Conflict | 17 | Module |
| 15012 | NGMS108 | Managing & Organising Work for Goal Achievement | 34 | Module |
| 15011 | NGMS107 | Managing and Developing Teams | 34 | Module |
| 15010 | NGMS106 | Managing Effective Working Relationships | 34 | Module |
| 15023 | NGMS117 | Managing Group Problem Solving & Decision Making | 34 | Module |
| 15006 | NGMS102 | Managing Operations - Customer Service | 17 | Module |
| 15008 | NGMS104 | Managing Operations - Innovation | 17 | Module |
| 15007 | NGMS103 | Managing Operations - Productivity | 17 | Module |
| 65007 | NCS009 | Negotiation Skills | 17 | Module |
| 65006 | NCS007 | Presenting Information | 16 | Module |
| 69015 | ITF308 | Retrieving Data Base Information | 20 | Module |
| 23044 | NOS216V2 | Spreadsheet Fundamentals | 20 | Module |
| 23068 | NOS222V2 | Word Processing - Functions | 17 | Module |
| 30635 | 2645 | Workplace Assessor | 35 | Module |
| 95378 | Workplace Trainer | 30 | Module |
7. ELECTIVES
METALLIFEROUS MINING FIRST AID MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 41349 | WFA009 | Acute Illness | 2 | Module |
| 41347 | WFA007 | Bites, Stings and Poisons | 2 | Module |
| 41343 | WFA003 | Bleeding and Wounds | 2 | Module |
| 41345 | WFA005 | Bone and Joint Injuries | 2 | Module |
| 41344 | WFA004 | Burns | 2 | Module |
| 41346 | WFA006 | Chest, Abdominal and Pelvic Injuries | 2 | Module |
| 41342 | WFA002 | Emergency Action | 2 | Module |
| 41348 | WFA008 | Extremes of Temperature | 2 | Module |
| 41351 | WFA011 | Eye Injuries | 2 | Module |
| 41341 | WFA001 | Life Support | 15 | Module |
| 41350 | WFA010 | Road Accidents | 2 | Module |
8. ELECTIVES
OIL AND CHEMICAL MODULES
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 54055 | CO009 | Fluid Flow 1 | 20 | Module |
| 54059 | CO013 | Furnace Operations 1 | 20 | Module |
| 54087 | CO040 | Furnace Operations 2 | 20 | Module |
| 54058 | CO012 | Heating and Cooling 1 | 20 | Module |
| 54048 | CO002 | Industry Orientation | 20 | Module |
| 54063 | CO016 | Maintenance | 20 | Module |
| 54065 | CO018 | Material Sampling and Testing | 20 | Module |
| 54060 | CO014 | Process Control 1 | 20 | Module |
| 54077 | CO030 | Process Control 2 | 20 | Module |
| 54052 | CO006 | Process Fundamentals 1 | 20 | Module |
| 54049 | CO003 | Process Monitoring | 20 | Module |
| 54092 | CO044 | Reaction Control | 20 | Module |
| 54067 | CO020 | Reactors 1 | 20 | Module |
| 54080 | CO033 | Refrigeration Systems | 20 | Module |
| 54051 | CO005 | Workplace Communications | 20 | Module |
| 54047 | CO001 | Workplace Safety | 40 | Module |
9. ELECTIVES
CRS-DRI-PLM
No information
VET Info Notes
300 hours of AQF level 4 modules.
This course is the copyright of the Western Australian Department of Training
on behalf of the Crown.
Training providers who wish to deliver this program must be registered
by their State accrediting body.
2. The proponent for this course is the Hedland College on behalf of the WA
Department of
Training. The course was originally accredited by the Training
Accreditation Council (TAC) in Western
Australia. It has been placed on the National Register as code TBA.
3. Further information on this program may be obtained for the Manager,
Training Products Information
Service (TPIS) at the WA Department of Training or the Research
Assistant (Academic Affairs) Hedland
College, PMB1 South Hedland WA 6721, telephone (0891) 9589400.
03100 Safety and Systems Induction has been added to the core requirements
and 69015 ITF308 Retrieving Database Information added to Management and Team
Development Modules on 2/12/99 on request from Hedland College.