Accredited course Outline
22/07/2026 5:21 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Agriculture
Unspecified Code Agriculture
7010
Draft
Approved
State Implementation and Classification
Description
To provide an advanced qualification based on the
application of Agricultural Principles and Practices
for training two strands of student:
-
Agricultural Technicians and Research Support staff who
require the necessary techniques for their chosen vocation.
-
people following a farming or farming-related career.
Completion of this course is adequate recognition
for membership of the Agricultural Technologists
Association and under specified circumstances for
Public Service promotion.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46916 | Agricultural Principles A | 51 | Module | |
| 46925 | Agricultural Principles B | 51 | Module | |
| 46651 | Agricultural Project | 102 | Module | |
| 46907 | Australian Agriculture | 17 | Module | |
| 63130 | Communication (Business) | 34 | Module | |
| 63129 | Communication (Common Core) | 34 | Module | |
| 52825 | Mathematics 1g | 68 | Module | |
| 46642 | Project Planning Agriculture | 51 | Module |
2. ELECTIVES
Wool
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45393 | Woolclassing Practice 1 | 51 | Module | |
| 45375 | Woolclassing Theory 1 | 68 | Module |
3. ELECTIVES
Animal
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45560 | Animal Husbandry 1a | 68 | Module | |
| 46183 | Animal Physiology | 17 | Module | |
| 46174 | Animal Production | 51 | Module |
4. ELECTIVES
Machinery/Construction
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13275 | Automotive Diesel Maintenance | 68 | Module | |
| 46244 | Farm Building Construction | 102 | Module | |
| 45214 | Farm Management and Maintenance | 102 | Module | |
| 46235 | Farm Welding | 102 | Module | |
| 46217 | Farm Workshop | 102 | Module | |
| 13424 | Motor Maintenance | 34 | Module |
5. ELECTIVES
Grain
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45685 | Grain Handling | 60 | Module | |
| 45658 | Grain Sampling | 102 | Module | |
| 45676 | Grain Storage | 60 | Module |
6. ELECTIVES
Agriculture Protection and Pest Control
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45901 | Agricultural Protection - Introduction | 102 | Module | |
| 45667 | Pest Control 1 | 102 | Module | |
| 45900 | Pesticide Application and Safety | 68 | Module |
7. ELECTIVES
Horticultural
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47399 | Horticultural Botany 1 | 68 | Module | |
| 47487 | Horticultural Irrigation | 34 | Module | |
| 45852 | Plant Protection | 68 | Module |
8. ELECTIVES
Farm Management
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45162 | Farm Bookkeeping | 68 | Module | |
| 46961 | Farm Computing | 51 | Module |
9. ELECTIVES
Stock Inspection
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45017 | Law Enforcement in Stock Inspection | 68 | Module | |
| 45016 | Legislation in Stock Inspection | 68 | Module | |
| 45014 | Stock Inspection A | 68 | Module | |
| 45015 | Stock Inspection B | 68 | Module |
10. ELECTIVES
General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45941 | Ecology - Introduction | 34 | Module | |
| 45199 | Farm Development | 102 | Module |
11. ELECTIVES
Wool
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46943 | Wool Technology A | 51 | Module | |
| 46952 | Wool Technology B | 51 | Module | |
| 45409 | Woolclassing Practice 2 | 68 | Module | |
| 45384 | Woolclassing Theory 2 | 51 | Module |
12. ELECTIVES
Animal
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45603 | Beef Cattle Husbandry | 102 | Module | |
| 45013 | Enzootic Diseases | 102 | Module | |
| 45012 | Exotic Diseases | 102 | Module | |
| 45223 | Pig Husbandry | 102 | Module | |
| 45902 | Sheep Management A | 51 | Module | |
| 45903 | Sheep Management B | 51 | Module | |
| 47070 | Zoology 1a | 102 | Module | |
| 47089 | Zoology 2a | 102 | Module |
13. ELECTIVES
Machinery/Construction
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46266 | Farm Machinery | 102 | Module |
14. ELECTIVES
Plant
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45728 | Cereal Agronomy | 102 | Module |
15. ELECTIVES
Soils
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45490 | Soil Science 1a | 102 | Module | |
| 45506 | Soil Science 2a | 102 | Module |
16. ELECTIVES
Field Research Techniques
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46554 | Agricultural Resource Techniques | 102 | Module | |
| 46536 | Animal Production Techniques | 102 | Module | |
| 46563 | Crop and Pasture Techniques | 102 | Module | |
| 46545 | Horticultural Techniques | 102 | Module |
17. ELECTIVES
Grain
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45719 | Cereal Chemistry | 68 | Module | |
| 45746 | Grain Marketing | 68 | Module | |
| 45737 | Grain Processing | 136 | Module |
18. ELECTIVES
Agriculture Protection and Pest Control
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45083 | Agricultural Pest Control | 102 | Module | |
| 45922 | Declared Animal Control | 102 | Module | |
| 45913 | Declared Plant Control | 102 | Module | |
| 45694 | Pest Control 2 | 102 | Module |
19. ELECTIVES
Horticulture
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46439 | Fruit Culture | 34 | Module | |
| 47405 | Horticultural Botany 2 | 51 | Module | |
| 46299 | Horticultural Plant Pathology | 68 | Module | |
| 45834 | Horticultural Science | 68 | Module | |
| 46253 | Plant Growth | 68 | Module | |
| 46411 | Vegetable Culture | 34 | Module |
20. ELECTIVES
General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46590 | Agricultural Marketing | 51 | Module | |
| 45959 | Environmental Management | 68 | Module | |
| 46572 | Farm Budgeting | 51 | Module | |
| 46581 | Farm Finance | 51 | Module | |
| 45597 | Genetics 2a | 102 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S005 | RUA50198 | Diploma of Agriculture | Qualification |
| S011 | RUA50298 | Diploma of Agriculture (Beef Cattle Production) | Qualification |
| S111 | RUA50698 | Diploma of Agriculture (Grain Production) | Qualification |
| S138 | RUA51398 | Diploma of Agriculture (Sheep and Wool) | Qualification |
VET Info Notes
QUALIFICATION. PLEASE REFER TO THE AGRICULTURE IMPLEMENTATION KIT FOR MORE
DETAILS.
The subjects Project Planning and Agricultural Project
are co-ordinated throughout TAFE by the Agricultural
Project Co-ordinator who is currently located at TAFE
External Studies College.