Accredited course Outline
22/07/2026 4:26 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Agriculture
Unspecified Code Agriculture
4014
Draft
Approved
State Implementation and Classification
Description
To provide an initial vocational training program in the field of Applied
Agriculture.
To assist students gain knowledge and skills that will assist their employment
in agriculture and/or agricultural-related industries.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46916 | Agricultural Principles A | 51 | Module | |
| 46925 | Agricultural Principles B | 51 | Module | |
| 46907 | Australian Agriculture | 17 | Module | |
| 63129 | Communication (Common Core) | 34 | Module |
2. ELECTIVES
Wool
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45348 | Shearing Machinery Experting | 68 | Module | |
| 45393 | Woolclassing Practice 1 | 51 | Module | |
| 45375 | Woolclassing Theory 1 | 68 | Module |
3. ELECTIVES
Animals
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45560 | Animal Husbandry 1a | 68 | Module | |
| 46183 | Animal Physiology | 17 | Module | |
| 46174 | Animal Production | 51 | Module |
4. ELECTIVES
Machinery/Construction
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 13275 | Automotive Diesel Maintenance | 68 | Module | |
| 46244 | Farm Building Construction | 102 | Module | |
| 45214 | Farm Management and Maintenance | 102 | Module | |
| 46235 | Farm Welding | 102 | Module | |
| 46217 | Farm Workshop | 102 | Module | |
| 13424 | Motor Maintenance | 34 | Module | |
| 85850 | Welding 1 Processes | 68 | Module |
5. ELECTIVES
Grain
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45685 | Grain Handling | 60 | Module | |
| 45658 | Grain Sampling | 102 | Module | |
| 45676 | Grain Storage | 60 | Module |
6. ELECTIVES
Agriculture Protection and Pest Control
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45901 | Agricultural Protection - Introduction | 102 | Module | |
| 45667 | Pest Control 1 | 102 | Module | |
| 45900 | Pesticide Application and Safety | 68 | Module |
7. ELECTIVES
Horticultural
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 47399 | Horticultural Botany 1 | 68 | Module | |
| 47487 | Horticultural Irrigation | 34 | Module | |
| 45852 | Plant Protection | 68 | Module |
8. ELECTIVES
Farm Management
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45162 | Farm Bookkeeping | 68 | Module | |
| 46961 | Farm Computing | 51 | Module | |
| 45021 | Rural Business Management Introduction | 34 | Module |
9. ELECTIVES
Stock Inspection
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45017 | Law Enforcement in Stock Inspection | 68 | Module | |
| 45016 | Legislation in Stock Inspection | 68 | Module | |
| 45014 | Stock Inspection A | 68 | Module | |
| 45015 | Stock Inspection B | 68 | Module |
10. ELECTIVES
General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45941 | Ecology - Introduction | 34 | Module | |
| 45199 | Farm Development | 102 | Module |
11. ELECTIVES
Wool
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46943 | Wool Technology A | 51 | Module | |
| 46952 | Wool Technology B | 51 | Module | |
| 45409 | Woolclassing Practice 2 | 68 | Module | |
| 45384 | Woolclassing Theory 2 | 51 | Module |
12. ELECTIVES
Animals
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45603 | Beef Cattle Husbandry | 102 | Module | |
| 45013 | Enzootic Diseases | 102 | Module | |
| 45012 | Exotic Diseases | 102 | Module | |
| 45223 | Pig Husbandry | 102 | Module | |
| 45902 | Sheep Management A | 51 | Module | |
| 45903 | Sheep Management B | 51 | Module | |
| 47070 | Zoology 1a | 102 | Module |
13. ELECTIVES
Machinery/Construction
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46266 | Farm Machinery | 102 | Module |
14. ELECTIVES
Plants
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45728 | Cereal Agronomy | 102 | Module |
15. ELECTIVES
Soils
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45490 | Soil Science 1a | 102 | Module | |
| 45506 | Soil Science 2a | 102 | Module |
16. ELECTIVES
Field Research Techniques
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46554 | Agricultural Resource Techniques | 102 | Module | |
| 46536 | Animal Production Techniques | 102 | Module | |
| 46563 | Crop and Pasture Techniques | 102 | Module | |
| 46545 | Horticultural Techniques | 102 | Module |
17. ELECTIVES
Grain
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45719 | Cereal Chemistry | 68 | Module | |
| 45746 | Grain Marketing | 68 | Module | |
| 45737 | Grain Processing | 136 | Module |
18. ELECTIVES
Agriculture Protection and Pest Control
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45922 | Declared Animal Control | 102 | Module | |
| 45913 | Declared Plant Control | 102 | Module | |
| 45694 | Pest Control 2 | 102 | Module |
19. ELECTIVES
Horticulture
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46439 | Fruit Culture | 34 | Module | |
| 47405 | Horticultural Botany 2 | 51 | Module | |
| 45834 | Horticultural Science | 68 | Module | |
| 46253 | Plant Growth | 68 | Module | |
| 46411 | Vegetable Culture | 34 | Module |
20. ELECTIVES
Farm Management
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46590 | Agricultural Marketing | 51 | Module | |
| 46572 | Farm Budgeting | 51 | Module | |
| 46581 | Farm Finance | 51 | Module |
21. ELECTIVES
General
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45959 | Environmental Management | 68 | Module | |
| 45597 | Genetics 2a | 102 | Module |
22. ELECTIVES
Group 3:
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 45341 | Beef Cattle - Assessment (NSW) | 27 | Module | |
| 45340 | Beef Cattle - Handling Facilities (NSW) | 18 | Module | |
| 45343 | Beef Cattle Marketing (NSW) | 54 | Module | |
| 45344 | Beef Cattle Nutrition (NSW) | 36 | Module | |
| 45342 | Beef Quality (NSW) | 27 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S004 | RUA40198 | Certificate IV in Agriculture | Qualification |
| S003 | RUA30198 | Certificate III in Agriculture | Qualification |
| S009 | RUA30298 | Certificate III in Agriculture (Beef Cattle Production) | Qualification |
| S010 | RUA40298 | Certificate IV in Agriculture (Beef Cattle Production) | Qualification |
| S109 | RUA30698 | Certificate III in Agriculture (Grain Production) | Qualification |
| S110 | RUA40698 | Certificate IV in Agriculture (Grain Production) | Qualification |
| S137 | RUA41398 | Certificate IV in Agriculture (Sheep and Wool) | Qualification |
| S136 | RUA31398 | Certificate III in Agriculture (Sheep and Wool) | Qualification |
VET Info Notes
QUALIFICATION. PLEASE REFER TO THE AGRICULTURE IMPLEMENTATION KIT FOR MORE
DETAILS.
-The large number of electives allows the greater course flexibility. These
electives can be utilised by the college conducting the course to offer
subjects for which they have suitable staffing, facilities and which are best
suited to local interests. In choosing a course of study the student should
consider that the subjects offered in different colleges will most likely be
different as will the mode of instruction. For each student the proposed
course of study and subjects chosen as electives should be first approved by
the college senior staff or their representative before the enrolment.
-Employees of the WA Department of Agriculture should consult with the
Director of Human Resources to ensure they are aware of the specified study
programs that are identified in some career pathways.
-The principles of recognition of prior learning should be adopted.