Qualification Outline
22/07/2026 5:12 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Information, Digital Media and Technology
Certificate III in Information, Digital Media and Technology
ICT30115
AWB0
Replaced
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 2.00 | 14/01/2016 | Current | Approved |
| 1.00 | 25/03/2015 | Replaced | Approved |
Description
This qualification provides the skills and knowledge for an individual to be competent in a wide range of general information and communications technology (ICT) technical functions and to achieve a degree of self-sufficiency as an advanced ICT user.
Persons working at this level will support information technology activities in the workplace across a wide range of ICT areas, including technical support, network administration, web technologies, software applications and digital media technologies.
Licensing/Regulatory Information
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Schedule
Packaging Rules
Total number of units = seventeen (17)- six (6) core units plus
- eleven (11) elective units
The elective units consist of:
- five (5) units from one of the following specialist elective groups:
- Group A Applications
- Group B Network administration
- Group C Support
- Group D Web technologies
- Group E Multimedia
- up to six (6) from any of the specialist elective groups below or from Group F general elective units below
- up to three (3) from elsewhere in ICT Information and Communications Technology Training Package or any other Training Package or accredited course at Certificate III or IV level.
The elective units chosen must be relevant to the work outcome and meet local industry needs.
Pathways
| State Code | Title |
|---|---|
| AA62 | Applications |
| AA63 | Multimedia |
| AA64 | Network Administration |
| AA65 | Web based Technologies |
| AB50 | Cyber Security |
1. Core Units
All six (6) unit must be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUU24 | ICTICT301 | Create user documentation | 20 | Unit of competency |
| AWF71 | BSBSUS401 | Implement and monitor environmentally sustainable work practices | 40 | Unit of competency |
| AUU25 | ICTICT302 | Install and optimise operating system software | 20 | Unit of competency |
| AUH98 | BSBWHS304 | Participate effectively in WHS communication and consultation processes | 30 | Unit of competency |
| AUW35 | ICTSAS301 | Run standard diagnostic tests | 15 | Unit of competency |
| AUX00 | ICTICT202 | Work and communicate effectively in an ICT environment | 30 | Unit of competency |
2. Group A - Applications Specialist Electives
At least five (5) units must be selected from ONE specialist elective group.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUU38 | ICTICT307 | Customise packaged software applications for clients | 40 | Unit of competency |
| AUU42 | ICTICT409 | Develop macros and templates for clients using standard products | 55 | Unit of competency |
| AUU26 | ICTICT304 | Implement system software changes | 15 | Unit of competency |
| AUU08 | ICTICT203 | Operate application software packages | 60 | Unit of competency |
| AUU37 | ICTICT308 | Use advanced features of computer applications | 35 | Unit of competency |
3. Group B - Network Administration Specialist Electives
At least five (5) units must be selected from ONE specialist elective group.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUP60 | ICTNWK304 | Administer network peripherals | 20 | Unit of competency |
| AUP58 | ICTNWK302 | Determine and action network problems | 30 | Unit of competency |
| AUP59 | ICTNWK305 | Install and manage network protocols | 30 | Unit of competency |
| AUW23 | ICTSAS307 | Install, configure and secure a small office or home office network | 50 | Unit of competency |
| AUP69 | ICTNWK301 | Provide network systems administration | 20 | Unit of competency |
4. Group C - Support Specialist Electives
At least five (5) units must be selected from ONE specialist elective group.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUW21 | ICTSAS303 | Care for computer hardware | 20 | Unit of competency |
| AUU27 | ICTICT303 | Connect internal hardware components | 30 | Unit of competency |
| AUW19 | ICTSAS306 | Maintain equipment and software | 25 | Unit of competency |
| AUW20 | ICTSAS304 | Provide basic system administration | 25 | Unit of competency |
| AUX02 | ICTSAS305 | Provide ICT advice to clients | 35 | Unit of competency |
5. Group D - Web Technologies Specialist Electives
At least five (5) units must be selected from ONE specialist elective group.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUX25 | ICTWEB302 | Build simple websites using commercial programs | 50 | Unit of competency |
| AUW76 | ICTWEB303 | Produce digital images for the web | 30 | Unit of competency |
| AUL60 | BSBEBU401 | Review and maintain a website | 60 | Unit of competency |
| AUW83 | ICTWEB201 | Use social media tools for collaboration and engagement | 20 | Unit of competency |
6. Group E - Multimedia Specialist Electives
At least five (5) units must be selected from ONE specialist elective group.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AUT61 | ICTGAM301 | Apply simple modelling techniques | 50 | Unit of competency |
| AWK04 | CUAANM301 | Create 2D digital animations | 60 | Unit of competency |
| AWK03 | CUAANM302 | Create 3D digital animations | 75 | Unit of competency |
| AUT62 | ICTGAM302 | Design and apply simple textures to digital art | 50 | Unit of competency |
| AUT56 | ICTGAM303 | Review and apply the principles of animation | 60 | Unit of competency |
7. Group F General Electives
Up to six (6) units may be selected from Group F units.
Please refer to the packaging rules for the full details of available options.
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| D556 | ICA30111 | Certificate III in Information, Digital Media and Technology | Qualification |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| BEH2 | ICT30118 | Certificate III in Information, Digital Media and Technology | Qualification |
No information
Entry Requirements
Nil
Traineeships and Apprenticeships