Accredited course Outline
22/07/2026 6:22 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate III in Amenity Horticulture
Certificate III in Amenity Horticulture
4023
Draft
Approved
State Implementation and Classification
Description
To provide a common introduction to horticultural theory and practice.
To develop the skills and attitudes necessary to work safely and efficiently.
To provide the skills and knowledge required in the
Nursery or Gardening or Landscape Gardening Trade of the Horticultural Industry.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46018 | Amenity Plants A | 32 | Module | |
| 46019 | Amenity Plants B | 32 | Module | |
| 46020 | Australian Plants | 34 | Module | |
| 46003 | Field Soils | 34 | Module | |
| 46005 | Horticultural Machinery and Maintenance | 34 | Module | |
| 46000 | Horticultural Safety | 20 | Module | |
| 46008 | Pests and Diseases 1 | 34 | Module | |
| 46002 | Plant Cultural Practices 1 | 34 | Module | |
| 46007 | Plant Cultural Practices 2 | 34 | Module | |
| 46006 | Plant Function and Nutrition | 34 | Module | |
| 46001 | Plant Structure | 34 | Module | |
| 46199 | Senior First Aid | 24 | Module | |
| 46009 | Watering Equipment and Practices | 34 | Module | |
| 65009 | NCS001 | Workplace Communication | 34 | Module |
| 65010 | NCS002 | Writing Skills for Work | 17 | Module |
2. ELECTIVES
1 Students shall complete all the electives in the Group which relates to the trade in which they are registered. Group: 01 (NURSERY STREAM) Min Required Hours: 317.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46014 | Garden Centre Retailing Practices | 34 | Module | |
| 46052 | Horticultural Business Procedures | 34 | Module | |
| 46048 | Horticultural Construction Skills | 68 | Module | |
| 46021 | Indoor Plants | 34 | Module | |
| 46016 | Nursery Operations | 34 | Module | |
| 46017 | Nursery Structures and Equipment | 34 | Module | |
| 46023 | Ornamental Plants A | 34 | Module | |
| 46049 | Plant Propagation A | 34 | Module | |
| 46050 | Plant Propagation B | 34 | Module | |
| 46015 | Potting Media and Techniques | 34 | Module |
3. ELECTIVES
Group: 02 (GARDENING STREAM) Min Required Hours: 317.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46236 | Drafting and Interpreting Plans | 24 | Module | |
| 46021 | Indoor Plants | 34 | Module | |
| 46032 | Landscape Construction A | 68 | Module | |
| 46024 | Ornamental Plants B | 34 | Module | |
| 46049 | Plant Propagation A | 34 | Module | |
| 46050 | Plant Propagation B | 34 | Module | |
| 46015 | Potting Media and Techniques | 34 | Module | |
| 46237 | Surveying for Landscapers | 10 | Module | |
| 46028 | Tree Care | 34 | Module | |
| 46010 | Turf 1 | 68 | Module |
4. ELECTIVES
Group: 03 (LANDSCAPE GARDENING STREAM) Min Required Hours: 317.00
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 46236 | Drafting and Interpreting Plans | 24 | Module | |
| 46052 | Horticultural Business Procedures | 34 | Module | |
| 46032 | Landscape Construction A | 68 | Module | |
| 46033 | Landscape Construction B | 34 | Module | |
| 46035 | Landscape Design Principles | 34 | Module | |
| 46030 | Landscape Documentation and Costing | 34 | Module | |
| 46024 | Ornamental Plants B | 34 | Module | |
| 46237 | Surveying for Landscapers | 10 | Module | |
| 46028 | Tree Care | 34 | Module | |
| 46010 | Turf 1 | 68 | Module |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| S061 | RUH30798 | Certificate III in Horticulture (Turf Management) | Qualification |
No information
No information
SBA School Based Year 12 only.