Qualification Outline
22/07/2026 4:49 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Outdoor Leadership
Certificate IV in Outdoor Leadership
SIS40619
BEU1
Replaced
Replaced
National Endorsed, State Implementation and Classification
Releases
| Release Version | Release Date | TGA Status | DTWD Status |
|---|---|---|---|
| 1.00 | 11/09/2019 | Current | Approved |
Description
This qualification reflects the role of highly skilled outdoor recreation leaders who lead and supervise dependent participants in recreational activities according to activity plans, which they develop.
These leaders are proficient in recreational activity techniques and have well-developed leadership skills to manage group participation, cohesion, operational logistics, risk and significant problems as they arise. While actions are limited by the parameters of plans, policies and procedures, they work with a considerable amount of autonomy.
This qualification reflects the role of leaders who can work at or close to base but often work in remote areas distant from support. Communication systems may be unreliable and assistance from medical and emergency services may not be readily available. They are expected to make high level independent judgements about logistical, technical, safety and emergency response issues.
This qualification provides a pathway to work for any type of organisation that delivers outdoor recreation activities including commercial, not-for-profit and government organisations.
No occupational licensing, certification or specific legislative requirements apply to this qualification at the time of publication.
^ From 1 July 2022 the elective unit HLTAID003 must no longer be delivered and will be replaced in the Packaging Rules by the unit HLTAID011 - for more information see: https://asqa.gov.au/news-events/news/reminder-about-superseded-hlt-first-aid-units
Schedule
Packaging Rules
Twenty seven (27) units must be completed:- twelve (12) core units
- fifteen (15) elective units, consisting of:
- all the units in any two Groups A to AH
- the remaining elective units can be selected from Groups A to AH, Group AI elsewhere in the SIS Training Package, or from any other current training package or accredited course.
The selection of electives must be guided by the job outcome sought, local industry requirements and the complexity of skills appropriate to the AQF level of this qualification.
Electives which appear in italics have prerequisite units of competency, which are also listed within their appropriate group.
1. Core Units
All twelve (12) core units must be completed.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| AVD20 | SISXCCS003 | Address client needs | 10 | Unit of competency |
| OBE99 | SISORSC001 | Conduct search and rescue | 30 | Unit of competency |
| AVD16 | SISXEMR002 | Coordinate emergency responses | 20 | Unit of competency |
| AVD24 | SISXCAI006 | Facilitate groups | 20 | Unit of competency |
| OBF14 | SISOPLN001 | Finalise operation of outdoor recreation activities | 35 | Unit of competency |
| OBF11 | SISOPLN004 | Identify hazards, assess and control risks for outdoor recreation activities | 45 | Unit of competency |
| OBF12 | SISOPLN005 | Interpret weather and environmental conditions for outdoor recreation activities | 40 | Unit of competency |
| AVD15 | SISXFAC001 | Maintain equipment for activities | 15 | Unit of competency |
| WG740 | HLTWHS003 | Maintain work health and safety | 40 | Unit of competency |
| OBF39 | SISOFLD002 | Minimise environmental impact | 25 | Unit of competency |
| OAY03 | PUAOPE013 | Operate communications systems and equipment | 15 | Unit of competency |
| OBF13 | SISOPLN002 | Plan outdoor activity sessions | 45 | Unit of competency |
2. Group A Abseiling, Natural Surfaces, Single Pitch Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBG05 | SISOABS003 | Abseil single pitches, natural surfaces | 35 | Unit of competency |
| OBG00 | SISOABS006 | Establish ropes for single pitch abseiling on natural surfaces | 40 | Unit of competency |
| OBF98 | SISOABS009 | Lead single pitch abseiling activities on natural surfaces | 45 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
3. Group B Abseiling, Natural Surfaces, Multi Pitch Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBG04 | SISOABS004 | Abseil multi pitches, natural surfaces | 35 | Unit of competency |
| OBF99 | SISOABS007 | Establish ropes for multi pitch abseiling on natural surfaces | 35 | Unit of competency |
| OBG06 | SISOABS010 | Lead multi pitch abseiling activities on natural surfaces | 45 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE97 | SISORSC003 | Perform complex vertical rescues | 45 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
4. Group C Bushwalking, Difficult Tracked Environments, Rivers Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF93 | SISOBWG002 | Bushwalk in difficult tracked environments | 45 | Unit of competency |
| OBF96 | SISOBWG004 | Cross rivers during bushwalks | 20 | Unit of competency |
| OBF91 | SISOBWG006 | Lead bushwalks in difficult tracked environments | 65 | Unit of competency |
| OBF36 | SISOFLD007 | Navigate in difficult tracked environments | 35 | Unit of competency |
5. Group D Bushwalking, Extremely Difficult Tracked and Untracked Environments Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF94 | SISOBWG003 | Bushwalk in extremely difficult tracked and untracked environments | 65 | Unit of competency |
| OBF96 | SISOBWG004 | Cross rivers during bushwalks | 20 | Unit of competency |
| OBF90 | SISOBWG007 | Lead bushwalks in extremely difficult tracked and untracked environments | 70 | Unit of competency |
| OBF33 | SISOFLD008 | Navigate in extremely difficult tracked and untracked environments | 45 | Unit of competency |
6. Group E Canyoning, Easy to Intermediate Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF88 | SISOCAY002 | Abseil in easy to intermediate canyons | 20 | Unit of competency |
| OBF86 | SISOCAY004 | Establish ropes and belays for abseils in easy to intermediate canyons | 25 | Unit of competency |
| OBF83 | SISOCAY006 | Lead canyoning activities, easy to intermediate canyons | 45 | Unit of competency |
| OBF36 | SISOFLD007 | Navigate in difficult tracked environments | 35 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
| OBF89 | SISOCAY001 | Traverse canyons | 35 | Unit of competency |
7. Group F Canyoning, Intermediate to Advanced Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF87 | SISOCAY003 | Abseil in intermediate to advanced canyons | 25 | Unit of competency |
| OBF84 | SISOCAY005 | Establish ropes and belays for abseils in intermediate to advanced canyons | 25 | Unit of competency |
| OBF85 | SISOCAY007 | Lead canyoning activities, intermediate to advanced canyons | 65 | Unit of competency |
| OBF36 | SISOFLD007 | Navigate in difficult tracked environments | 35 | Unit of competency |
| OBE97 | SISORSC003 | Perform complex vertical rescues | 45 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
| OBF89 | SISOCAY001 | Traverse canyons | 35 | Unit of competency |
8. Group G Challenge Course, Low Elements Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBG09 | SISOABL002 | Facilitate adventure-based learning activities | 45 | Unit of competency |
| OBF82 | SISOCHC001 | Lead challenge course sessions, low elements | 30 | Unit of competency |
| OBF81 | SISOCHC002 | Set up and supervise challenge course sessions, low elements | 25 | Unit of competency |
9. Group H Challenge Course, High Elements Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBG09 | SISOABL002 | Facilitate adventure-based learning activities | 45 | Unit of competency |
| OBF79 | SISOCHC003 | Lead challenge course sessions, high elements | 45 | Unit of competency |
| OBF80 | SISOCHC004 | Set up and supervise challenge course sessions, high elements | 30 | Unit of competency |
10. Group I Climbing, Natural Surfaces, Top Rope Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF71 | SISOCLM006 | Establish belays for single pitch climbing on natural surfaces | 40 | Unit of competency |
| OBF69 | SISOCLM009 | Lead single pitch climbing activities on natural surfaces, top rope climbing | 40 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
| OBF73 | SISOCLM002 | Top rope climb single pitches, natural surfaces | 35 | Unit of competency |
11. Group J Climbing, Natural Surfaces, Lead, Single Pitch Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF71 | SISOCLM006 | Establish belays for single pitch climbing on natural surfaces | 40 | Unit of competency |
| OBF74 | SISOCLM003 | Lead climb single pitches, natural surfaces | 40 | Unit of competency |
| OBF66 | SISOCLM010 | Lead single pitch climbing activities on natural surfaces, lead climbing | 65 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
12. Group K Climbing, Natural Surfaces, Lead, Multi Pitch Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF70 | SISOCLM007 | Establish belays for multi pitch climbing on natural surfaces | 25 | Unit of competency |
| OBF76 | SISOCLM004 | Lead climb multi pitches, natural surfaces | 35 | Unit of competency |
| OBF68 | SISOCLM011 | Lead multi pitch climbing activities on natural surfaces, lead climbing | 70 | Unit of competency |
| OBF36 | SISOFLD007 | Navigate in difficult tracked environments | 35 | Unit of competency |
| OBE97 | SISORSC003 | Perform complex vertical rescues | 45 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
13. Group L Canoeing, Moving Water Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF62 | SISOCNE005 | Lead canoeing activities on inland flatwater | 55 | Unit of competency |
| OBF61 | SISOCNE006 | Lead canoeing activities on moving water up to grade 1 rivers | 65 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBF64 | SISOCNE002 | Paddle a canoe on inland flatwater | 40 | Unit of competency |
| OBF65 | SISOCNE003 | Paddle a canoe on moving water up to grade 1 rivers | 35 | Unit of competency |
14. Group M Canoeing, White Water Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF60 | SISOCNE007 | Lead canoeing activities on grade 2 rivers | 65 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBF63 | SISOCNE004 | Paddle a canoe on grade 2 rivers | 45 | Unit of competency |
| OBE95 | SISORSC005 | Rescue others in white water | 30 | Unit of competency |
| OBE96 | SISORSC004 | Self rescue in white water | 30 | Unit of competency |
15. Group N Caving Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF58 | SISOCVE003 | Abseil single pitches in caves | 20 | Unit of competency |
| OBF57 | SISOCVE002 | Descend and ascend ladders in caves | 15 | Unit of competency |
| OBF56 | SISOCVE004 | Descend and ascend single ropes in caves | 20 | Unit of competency |
| OBF55 | SISOCVE005 | Establish ropes, ladders and belays for caving | 30 | Unit of competency |
| OBF54 | SISOCVE006 | Lead caving activities | 65 | Unit of competency |
| OBE97 | SISORSC003 | Perform complex vertical rescues | 45 | Unit of competency |
| OBE98 | SISORSC002 | Perform vertical rescues | 35 | Unit of competency |
| OBF59 | SISOCVE001 | Traverse caves | 40 | Unit of competency |
16. Group O Cycle Touring, On Road Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF48 | SISOCYT007 | Lead cycling activities on roads, up to moderate terrain and heavy traffic | 45 | Unit of competency |
| AWM04 | TLIH3002 | Plan and navigate routes | 20 | Unit of competency |
| OBF50 | SISOCYT003 | Ride bicycles on roads, up to moderate terrain and heavy traffic | 20 | Unit of competency |
| OBF53 | SISOCYT001 | Set up, maintain and repair bicycles | 20 | Unit of competency |
17. Group P Cycle Touring, Off Road Intermediate Trails Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF45 | SISOCYT009 | Lead off road cycling activities on intermediate trails | 65 | Unit of competency |
| OBF36 | SISOFLD007 | Navigate in difficult tracked environments | 35 | Unit of competency |
| OBF49 | SISOCYT005 | Ride off road bicycles on intermediate trails | 35 | Unit of competency |
| OBF53 | SISOCYT001 | Set up, maintain and repair bicycles | 20 | Unit of competency |
18. Group Q Four Wheel Driving Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OAA32 | TLIB0002 | Carry out vehicle inspection | 20 | Unit of competency |
| AWN31 | TLIB2003 | Carry out vehicle servicing and maintenance | 30 | Unit of competency |
| OBF43 | SISODRV002 | Lead four wheel driving activities | 70 | Unit of competency |
| OAF36 | MSS024023 | Navigate in urban, regional and remote areas | 40 | Unit of competency |
| AWN02 | TLIC2025 | Operate four wheel drive vehicle | 40 | Unit of competency |
| AXL03 | FWPCOT3260 | Recover four wheel drive vehicles | 20 | Unit of competency |
19. Group R Horse Trail Riding, Untracked Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| BBF53 | SISOEQU006 | Guide horse trail rides in untracked areas | 35 | Unit of competency |
| BBF47 | SISOEQU001 | Handle horses | 25 | Unit of competency |
| BBF55 | SISOEQU011 | Manage horse illness and injury in remote areas | 20 | Unit of competency |
| OBF33 | SISOFLD008 | Navigate in extremely difficult tracked and untracked environments | 45 | Unit of competency |
| OAB16 | RGRPSH308 | Provide first aid and emergency care for horses or other equines | 100 | Unit of competency |
| BBF44 | SISOEQU004 | Ride horses on untracked trail rides | 25 | Unit of competency |
| BBF50 | SISOEQU002 | Ride horses using fundamental skills | 70 | Unit of competency |
20. Group S Horse Handling and Riding Instruction Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| BBF47 | SISOEQU001 | Handle horses | 25 | Unit of competency |
| BBF45 | SISOEQU010 | Identify hazards, assess and control safety risks for horse handling and riding activities | 25 | Unit of competency |
| BBF51 | SISOEQU008 | Instruct fundamental horse riding skills | 55 | Unit of competency |
| BBF48 | SISOEQU007 | Instruct horse handling skills | 35 | Unit of competency |
21. Group T Horse Care Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| BBF54 | SISOEQU014 | Determine nutritional requirements for sport or recreational horses | 35 | Unit of competency |
| BBD78 | ACMHBR310 | Prevent and treat equine injury and disease | 25 | Unit of competency |
| OAB16 | RGRPSH308 | Provide first aid and emergency care for horses or other equines | 100 | Unit of competency |
22. Group U Kayaking, Moving Water Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF25 | SISOKYK005 | Lead kayaking activities on inland flatwater | 55 | Unit of competency |
| OBF24 | SISOKYK006 | Lead kayaking activities on moving water up to grade 1 rivers | 65 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBF30 | SISOKYK001 | Paddle a kayak on inland flatwater | 40 | Unit of competency |
| OBF29 | SISOKYK002 | Paddle a kayak on moving water up to grade 1 rivers | 35 | Unit of competency |
23. Group V Kayaking, White Water, Grade 2 Rivers Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF23 | SISOKYK007 | Lead kayaking activities on grade 2 rivers | 65 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBF28 | SISOKYK003 | Paddle a kayak on grade 2 rivers | 35 | Unit of competency |
| OBE95 | SISORSC005 | Rescue others in white water | 30 | Unit of competency |
| OBE96 | SISORSC004 | Self rescue in white water | 30 | Unit of competency |
24. Group W Sea Kayaking Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF17 | SISOKYS004 | Lead sea kayaking activities in enclosed waters | 60 | Unit of competency |
| OBF18 | SISOKYS005 | Lead sea kayaking activities in sheltered coastal waters | 65 | Unit of competency |
| OBF35 | SISOFLD005 | Navigate waterway courses | 30 | Unit of competency |
| OBF20 | SISOKYS001 | Paddle a sea kayak in enclosed waters | 25 | Unit of competency |
| OBF21 | SISOKYS002 | Paddle a sea kayak in sheltered coastal waters | 25 | Unit of competency |
25. Group X Sea Kayaking, Exposed Waters Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF27 | SISOKYS006 | Lead sea kayaking activities in exposed coastal waters | 65 | Unit of competency |
| OBF35 | SISOFLD005 | Navigate waterway courses | 30 | Unit of competency |
| OBF19 | SISOKYS003 | Paddle a sea kayak in exposed coastal waters | 35 | Unit of competency |
| WH884 | MARO003 | Transmit and receive information by the global maritime distress and safety system | 70 | Unit of competency |
26. Group Y Rafting, Grade 3 Rivers Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF02 | SISORAF002 | Guide a raft on grade 3 rivers | 70 | Unit of competency |
| OBE94 | SISORSC006 | Lead and participate in complex white water rescues | 45 | Unit of competency |
| OBF04 | SISORAF005 | Lead rafting activities on grade 3 rivers | 70 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE95 | SISORSC005 | Rescue others in white water | 30 | Unit of competency |
| OBE96 | SISORSC004 | Self rescue in white water | 30 | Unit of competency |
27. Group Z Rafting, Grade 4 Rivers Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBF01 | SISORAF003 | Guide a raft on grade 4 rivers | 70 | Unit of competency |
| OBE94 | SISORSC006 | Lead and participate in complex white water rescues | 45 | Unit of competency |
| OBF00 | SISORAF006 | Lead rafting activities on grade 4 rivers | 80 | Unit of competency |
| OBF34 | SISOFLD006 | Navigate in tracked environments | 30 | Unit of competency |
| OBE95 | SISORSC005 | Rescue others in white water | 30 | Unit of competency |
| OBE96 | SISORSC004 | Self rescue in white water | 30 | Unit of competency |
28. Group AA Sailing Small Boats
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE87 | SISOSAI006 | Lead sailing activities in open coastal waters and moderate wind conditions | 65 | Unit of competency |
| OBE88 | SISOSAI005 | Lead sailing activities in partially smooth water and moderate to fresh wind conditions | 55 | Unit of competency |
| OAS95 | MEM50010 | Respond to boating emergencies and incidents | 27 | Unit of competency |
| OBE89 | SISOSAI003 | Sail small boats in open coastal waters and moderate wind conditions | 30 | Unit of competency |
| OBE90 | SISOSAI002 | Sail small boats in partially smooth water and moderate to fresh wind conditions | 25 | Unit of competency |
29. Group AB SCUBA Diving Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE78 | SISOSCB010 | Lead SCUBA diving activities | 65 | Unit of competency |
| OBE83 | SISOSCB004 | Navigate prescribed routes underwater | 25 | Unit of competency |
| OBE82 | SISOSCB006 | Perform diver rescues | 45 | Unit of competency |
| OBE86 | SISOSCB001 | SCUBA dive in open water to a maximum depth of 18 metres | 55 | Unit of competency |
30. Group AC SCUBA Specialist Diving Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE81 | SISOSCB005 | Complete underwater search and recovery dives | 40 | Unit of competency |
| OBE77 | SISOSCB011 | Lead specialised SCUBA diving activities | 65 | Unit of competency |
| OBE84 | SISOSCB003 | SCUBA dive at night | 35 | Unit of competency |
| OBE86 | SISOSCB001 | SCUBA dive in open water to a maximum depth of 18 metres | 55 | Unit of competency |
| OBE76 | SISOSCB009 | SCUBA dive to depths between 18 and 40 metres | 35 | Unit of competency |
31. Group AD Ski Touring Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE71 | SISOSKT005 | Lead skiing activities on intermediate cross country terrain | 70 | Unit of competency |
| OBF33 | SISOFLD008 | Navigate in extremely difficult tracked and untracked environments | 45 | Unit of competency |
| OBE75 | SISOSKT002 | Ski on intermediate cross country terrain | 70 | Unit of competency |
| OBE74 | SISOSKT003 | Use snow craft skills for alpine touring | 35 | Unit of competency |
32. Group AE Surfing, Intermediate Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE63 | SISOSRF005 | Lead surfing activities, intermediate manoeuvres | 35 | Unit of competency |
| OBE93 | SISORSC007 | Perform basic surf rescues | 25 | Unit of competency |
| OBE70 | SISOSRF002 | Surf waves using intermediate manoeuvres | 20 | Unit of competency |
33. Group AF Surfing, Advanced Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE66 | SISOSRF006 | Lead surfing activities, advanced manoeuvres | 65 | Unit of competency |
| OBE93 | SISORSC007 | Perform basic surf rescues | 25 | Unit of competency |
| OBE65 | SISOSRF003 | Surf waves using advanced manoeuvres | 35 | Unit of competency |
34. Group AG Stand up Paddle Boarding, Surf Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE57 | SISOSUP005 | Lead stand up paddle boarding activities on small waves | 35 | Unit of competency |
| OBE61 | SISOSUP002 | Paddle a stand up board in small waves | 20 | Unit of competency |
| OBE93 | SISORSC007 | Perform basic surf rescues | 25 | Unit of competency |
35. Group AH Stand up Paddle Boarding Sheltered Coastal Waters Elective Units
All the units in any two (2) Groups A to AH to be completed.
Please refer to the packaging rules for the full details of available options.
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| OBE56 | SISOSUP006 | Lead stand up paddle boarding activities in sheltered coastal waters | 45 | Unit of competency |
| OBE59 | SISOSUP003 | Paddle a stand up board in sheltered coastal waters | 25 | Unit of competency |
36. Group AI General Elective Units
The remaining units may be chosen from Group AI.
Please refer to the packaging rules for the full details of available options.
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| J768 | SIS40313 | Certificate IV in Outdoor Recreation | Qualification |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| BHO5 | SIS40621 | Certificate IV in Outdoor Leadership | Qualification |
No information
Entry Requirements
There are no entry requirements for this qualification.
Traineeships and Apprenticeships