Accredited course Outline
22/07/2026 5:13 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Certificate IV in Hospitality (Food and Beverage Operations)
Certificate IV in Hospitality (Food and Beverage Operations)
4727
5553
Draft
Approved
State Implementation and Classification
Description
To develop a broad awareness and understanding of the Hospitality Industry, and
to multi-skill in skills and competencies from entry level to advanced level in
Food and Beverage. The course also aims to develop general and specialised
supervisory skills in Food and Beverage Operations.
Schedule
1. CORE
INTRODUCTORY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 68047 | INT10 | Customer Relations | 6 | Module |
| 68040 | INT4 | Food Production - the Kitchen | 4 | Module |
| 68046 | INT9 | Hospitality Law and Industrial Relations | 6 | Module |
| 68041 | INT5 | Housekeeping | 4 | Module |
| 68042 | INT6 | Interpersonal Skills | 6 | Module |
| 68120 | INT11 | Introduction to Clubs | 4 | Module |
| 68039 | INT3 | Introduction to Food and Beverage Service | 4 | Module |
| 68038 | INT2 | Introduction to Front Office/Reception | 4 | Module |
| 68045 | INT8 | Occupational Hygiene | 6 | Module |
| 68043 | INT7 | Occupational Safety and Security | 6 | Module |
| 68037 | INT1 | the Hospitality Sector | 4 | Module |
2. CORE
BASIC
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 68049 | BFB1 | Bars and Service of Drinks | 30 | Module |
| 68073 | BFO4 | Basic Accounting Practices | 24 | Module |
| 68074 | BFO5 | Basic Cashiering and Service | 27 | Module |
| 68055 | BFB6 | Bottle Shop Operations and Service | 18 | Module |
| 68054 | BFB5 | Cellar Operations | 25 | Module |
| 68128 | BFB7 | Functions Service | 18 | Module |
| 68048 | BC1 | One to One Job Instruction | 18 | Module |
| 68067 | BFB9 | Patron Care | 6 | Module |
| 68051 | BFB3 | Restaurant Service | 32 | Module |
| 68050 | BFB2 | Restaurant-preparing for Service | 9 | Module |
| 68129 | BFB8 | Room Service | 12 | Module |
| 68076 | BFO7 | Telephone Service and Techniques | 6 | Module |
| 68052 | BFB4 | Wine and Wine Service | 15 | Module |
3. CORE
ADVANCED
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 68058 | ADFB3 | Advanced Cocktail Knowledge | 15 | Module |
| 68059 | ADC1 | Advanced Interpersonal Skills | 36 | Module |
| 68057 | ADFB2 | Advanced Wine Knowledge | 24 | Module |
| 68056 | ADFB1 | Cuisine Knowledge | 30 | Module |
| 68064 | ADFB8 | Ordering and Control Procedures | 18 | Module |
| 68060 | ADC2 | Sales and Marketing | 24 | Module |
4. CORE
SUPERVISORY
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 68095 | S2FB | Administration - Food and Beverage | 36 | Module |
| 68093 | S2 | Administration - General | 27 | Module |
| 68097 | S3 | Staffing | 36 | Module |
| 68092 | S1 | Supervision | 32 | Module |
| 68098 | S4 | Training | 30 | Module |
5. CORE
GENERAL SUPPORT
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 21257 | GSM8 | Advanced Computer Operations - Spreadsheets | 20 | Module |
| 21250 | Basic Calculations | 10 | Module | |
| 21256 | GSM7 | Computer Operations - Data Retrieval | 20 | Module |
| 21259 | COR02 | Cross Cultural Communication | 27 | Module |
| 21252 | GSM3 | Cultural Awareness | 6 | Module |
| 21254 | GSM5 | Food and Beverage Service Practice | 72 | Module |
| 65011 | NCS003 | Job Seeking Skills | 17 | Module |
| 21251 | GSM2 | Keyboarding | 20 | Module |
| 21258 | GSM9 | Quality Assurance | 10 | Module |
| 21267 | GSM17 | Research and Study Skills | 5 | Module |
6. ELECTIVES
Learners are to select ONE of the following Advanced Skills module electives. GROUP 1
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 68065 | ADFB9 | Gueridon Service General - Food | 12 | Module |
| 68063 | ADFB7 | Silver Service | 15 | Module |
Replaces
| State Code | National Code | Title | Type |
|---|---|---|---|
| 5777 | 0353 | Food and Beverage Supervision (Asf4) | Accredited course |
Replaced By
| State Code | National Code | Title | Type |
|---|---|---|---|
| E006 | THH42497 | Certificate IV in Hospitality (Accommodation Services Supervision) | Qualification |
VET Info Notes
Australia (TTA) and the Australian Committee on Training Curriculum (ACTRAC).
2 Industrial Work Experience
In addition to completing all the above modules the learner must complete 200
hours of on the job work experience within the Hospitality Industry in the
occupational stream in which they are studying. The work experience will
typically be paid, part-time work arranged by the learner and undertaken
concurrently with formal study of the modules during the semester, in semester
breaks or completed full-time on completion of the program.
Where possible, the range of establishments learners choose for the work
experience should complement the content of the course, however, for practical
reasons some flexibility will be required to meet the availability of
employment within the provider’s specific region.