Accredited course Outline
22/07/2026 10:59 AM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Applied Science Computing
Unspecified Code Applied Science Computing
9600
Draft
Approved
State Implementation and Classification
Description
To equip students with the skills to perform
effectively at the programmer/analyst or project
leader levels.
To provide an education in computer programming with
emphasis on effective programming techniques and
standards.
To provide exposure to a range of programming languages widely accepted by the
industry.
To provide supporting knowledge in the areas of
computing hardware, software, information management
and systems analysis and design.
To provide practical experience as a means of
reinforcing knowledge in the above area.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 51563 | Applied Systems 204 | 68 | Module | |
| 51562 | Computer Communications 204 | 68 | Module | |
| 51560 | Computer Systems 203 | 68 | Module | |
| 51546 | Data Structures 102 | 68 | Module | |
| 51547 | Database Design 102 | 68 | Module | |
| 51522 | Database Systems 101 | 68 | Module | |
| 51571 | Programming Assembler 203 (8086) | 68 | Module | |
| 51542 | Programming Cobol 101 | 68 | Module | |
| 51543 | Programming Cobol 102 | 68 | Module | |
| 51541 | Programming Concepts 105 | 102 | Module | |
| 51581 | System Programming 204 (Ms.dos) | 68 | Module | |
| 51561 | Systems Analysis 203 | 68 | Module | |
| 51544 | Technical Programming 101 | 68 | Module | |
| 51545 | Technical Programming 102 | 68 | Module |
2. ELECTIVES
COMPUTING
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 51528 | Applied Computer Graphics 111 | 51 | Module | |
| 51515 | Computer Organisation 111 | 68 | Module | |
| 51527 | Electronic Spreadsheets 111 | 51 | Module | |
| 51566 | Expert Systems | 68 | Module | |
| 51514 | Frame Based Expert Systems 233 | 68 | Module | |
| 51565 | Graphics Programming 233 | 68 | Module | |
| 51590 | Industrial Experience 211 | 68 | Module | |
| 51569 | Logic Programming 234 | 68 | Module | |
| 51573 | Operating Systems 111 (Unix) | 68 | Module | |
| 51513 | Programming Assembler 233 (Vax.11) | 68 | Module | |
| 51550 | Programming Fortran 111 | 68 | Module | |
| 51551 | Programming Fortran 112 | 68 | Module | |
| 51552 | Programming Natural 111 | 68 | Module | |
| 51553 | Programming Natural 112 | 68 | Module | |
| 51554 | Programming Pl.i 111 | 68 | Module | |
| 51555 | Programming Pl.i 112 | 68 | Module | |
| 51568 | Quantitative Analysis 233 | 68 | Module | |
| 51567 | System Evaluation 234 | 68 | Module | |
| 51512 | System Programming 234 (Vax.vms) | 68 | Module | |
| 51526 | Word Processing Principles 111 | 51 | Module |
3. ELECTIVES
MATHEMATICS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53228 | Applied Mathematics 101 | 51 | Module | |
| 53229 | Applied Mathematics 102 | 51 | Module | |
| 53216 | Calculus (Bridging) 105 | 51 | Module | |
| 53232 | Development of Mathematics 101 | 51 | Module | |
| 53230 | Discrete Mathematics 101 | 51 | Module | |
| 53226 | Mathematical Modelling 101 | 51 | Module | |
| 53227 | Mathematical Modelling 102 | 51 | Module | |
| 53244 | Mathematical Modelling 201 | 51 | Module | |
| 53245 | Mathematical Modelling 202 | 51 | Module | |
| 53248 | Numerical Methods 201 | 51 | Module | |
| 53249 | Numerical Methods 202 | 51 | Module | |
| 53246 | Operations Research 201 | 51 | Module | |
| 53247 | Operations Research 202 | 51 | Module |
4. ELECTIVES
ELECTRONICS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 36002 | Automated Design Systems | 68 | Module | |
| 37804 | Data Acquisition Techniques | 68 | Module | |
| 37771 | Diagnostics Programming | 68 | Module | |
| 36013 | Digital Techniques 1b | 68 | Module | |
| 37789 | Digital Troubleshooting Techniques | 68 | Module | |
| 36015 | Electrical Circuits 1a | 68 | Module | |
| 36037 | Electronics 1b | 51 | Module | |
| 36052 | Microcomputer Peripherals | 68 | Module | |
| 36050 | Microcomputer Systems | 68 | Module | |
| 36053 | Microprocessors 2b | 68 | Module |
5. ELECTIVES
BUSINESS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 20929 | Accounting Data Applications | 68 | Module | |
| 63748 | Business Communication 2 | 51 | Module | |
| 15722 | Business Economics | 51 | Module | |
| 18009 | Commercial Law 1 | 68 | Module | |
| 18014 | Commercial Law 2 | 68 | Module | |
| 18016 | Company Accounting | 68 | Module | |
| 18020 | Consumer Law | 68 | Module | |
| 18017 | Corporate Law | 68 | Module | |
| 19079 | Cost Accounting A | 51 | Module | |
| 19088 | Cost Accounting B | 51 | Module | |
| 18008 | Financial Accounting 1 | 68 | Module | |
| 18013 | Financial Accounting 2 | 68 | Module | |
| 18015 | Financial Management (Introduction) | 51 | Module | |
| 19042 | Taxation Law and Practice A | 68 | Module | |
| 19051 | Taxation Law and Practice B | 68 | Module |
6. ELECTIVES
MATHEMATICS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 53222 | Calculus 101 | 34 | Module | |
| 53223 | Calculus 102 | 34 | Module | |
| 53242 | Calculus 201 | 34 | Module | |
| 53243 | Calculus 202 | 34 | Module | |
| 53220 | Mathematics 101 | 34 | Module | |
| 53221 | Mathematics 102 | 34 | Module | |
| 53240 | Mathematics 201 | 34 | Module | |
| 53241 | Mathematics 202 | 34 | Module | |
| 53224 | Statistics 101 | 34 | Module | |
| 53225 | Statistics 102 | 34 | Module |
7. ELECTIVES
ELECTRONICS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 36046 | Industrial Microcomputer Systems | 68 | Module | |
| 67535 | Instrument Interfacing | 34 | Module |
8. ELECTIVES
BUSINESS
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 19060 | Accounting Controls | 34 | Module | |
| 19389 | Interpersonal Skills A | 34 | Module | |
| 20673 | Interpersonal Skills B | 34 | Module | |
| 17675 | Management Finance 1 | 34 | Module | |
| 17684 | Management Finance 2 | 34 | Module | |
| 17693 | Management Techniques | 34 | Module | |
| 19002 | Organisational Behaviour | 34 | Module | |
| 17042 | Organisational Theory | 34 | Module | |
| 18882 | Records Management 1a | 34 | Module | |
| 18883 | Records Management 1b | 34 | Module |