Accredited course Outline
22/07/2026 11:57 PM AWST
Whilst all efforts are made to provide accurate and timely information from the relevant source/documentation, please be aware that the information supplied may not be the most current version. The accuracy of the detail has not been confirmed by the Department and therefore should not be relied upon without first confirming the contents.
Unspecified Code Social Science Applied Language Studies
Unspecified Code Social Science Applied Language Studies
9619
Draft
Approved
State Implementation and Classification
Description
To enable students to communicate fluently,
accurately, appropriately and effectively in the
LOTE (Language Other Than English), both orally and
in writing.
To extract and import relevant information from a
variety of sources in English and the LOTE, both
orally and in writing.
On successful completion of the course to apply for
NAATI Level 2 interpreter/translator training.
To provide students with information relevant to
specific subject areas.
To enable students to extract and impart relevant
information from a variety of sources in English and
the LOTE, both orally and in writing.
Schedule
1. CORE
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 65501 | Administration (Lote) | 34 | Module | |
| 65516 | Arts and Literature A (Lote) | 34 | Module | |
| 65517 | Arts and Literature B (Lote) | 34 | Module | |
| 65518 | Banking (Lote) | 34 | Module | |
| 65519 | Business (Lote) | 34 | Module | |
| 65512 | Economics and Trade (Lote) | 34 | Module | |
| 65508 | Education (Lote) | 34 | Module | |
| 65513 | Environment (Lote) | 34 | Module | |
| 65509 | History, Structure and Conventions Of(lote) | 34 | Module | |
| 65511 | Hospitality (Lote) | 34 | Module | |
| 65500 | Legal (Lote) | 34 | Module | |
| 65507 | Media and Current Events (Lote) | 34 | Module | |
| 65502 | Medical A (Lote) | 34 | Module | |
| 65503 | Medical B (Lote) | 34 | Module | |
| 65506 | Politics (Lote) | 34 | Module | |
| 65504 | Science and Technology A (Lote) | 34 | Module | |
| 65505 | Science and Technology B (Lote) | 34 | Module | |
| 65515 | Social Services and Welfare (Lote) | 34 | Module | |
| 65514 | Society (Lote) | 34 | Module | |
| 65510 | Tourism (Lote) | 34 | Module |
2. ELECTIVES
Chinese
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64759 | Language Fluency 1a (Chinese) | 68 | Module | |
| 64760 | Language Fluency 1b (Chinese) | 68 | Module | |
| 64761 | Language Fluency 2a (Chinese) | 68 | Module | |
| 64762 | Language Fluency 2b (Chinese) | 68 | Module | |
| 64763 | Language Fluency 3a (Chinese) | 68 | Module | |
| 64764 | Language Fluency 3b (Chinese) | 68 | Module | |
| 64765 | Language Fluency 4a (Chinese) | 68 | Module | |
| 64767 | Language Fluency 4b (Chinese) | 68 | Module |
3. ELECTIVES
Dutch
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64756 | Language Fluence 3b (Dutch) | 68 | Module | |
| 64751 | Language Fluency 1a (Dutch) | 68 | Module | |
| 64752 | Language Fluency 1b (Dutch) | 68 | Module | |
| 64753 | Language Fluency 2a (Dutch) | 68 | Module | |
| 64754 | Language Fluency 2b (Dutch) | 68 | Module | |
| 64755 | Language Fluency 3a (Dutch) | 68 | Module | |
| 64757 | Language Fluency 4a (Dutch) | 68 | Module | |
| 64758 | Language Fluency 4b (Dutch) | 68 | Module |
4. ELECTIVES
French
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64795 | Language Fluency 1a (French) | 68 | Module | |
| 64797 | Language Fluency 1b (French) | 68 | Module | |
| 64798 | Language Fluency 2a (French) | 68 | Module | |
| 64800 | Language Fluency 2b (French) | 68 | Module | |
| 64801 | Language Fluency 3a (French) | 68 | Module | |
| 64803 | Language Fluency 3b (French) | 68 | Module | |
| 64804 | Language Fluency 4a (French) | 68 | Module | |
| 64805 | Language Fluency 4b (French) | 68 | Module |
5. ELECTIVES
German
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64786 | Language Fluency 1a (German) | 68 | Module | |
| 64788 | Language Fluency 1b (German) | 68 | Module | |
| 64789 | Language Fluency 2a (German) | 68 | Module | |
| 64790 | Language Fluency 2b (German) | 68 | Module | |
| 64791 | Language Fluency 3a (German) | 68 | Module | |
| 64792 | Language Fluency 3b (German) | 68 | Module | |
| 64793 | Language Fluency 4a (German) | 68 | Module | |
| 64794 | Language Fluency 4b (German) | 68 | Module |
6. ELECTIVES
Greek
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64777 | Language Fluency 1a (Greek) | 68 | Module | |
| 64779 | Language Fluency 1b (Greek) | 68 | Module | |
| 64780 | Language Fluency 2a (Greek) | 68 | Module | |
| 64781 | Language Fluency 2b (Greek) | 68 | Module | |
| 64782 | Language Fluency 3a (Greek) | 68 | Module | |
| 64783 | Language Fluency 3b (Greek) | 68 | Module | |
| 64784 | Language Fluency 4a (Greek) | 68 | Module | |
| 64785 | Language Fluency 4b (Greek) | 68 | Module |
7. ELECTIVES
Indonesian
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64768 | Language Fluency 1a (Indonesian) | 68 | Module | |
| 64770 | Language Fluency 1b (Indonesian) | 68 | Module | |
| 64771 | Language Fluency 2a (Indonesian) | 68 | Module | |
| 64772 | Language Fluency 2b (Indonesian) | 68 | Module | |
| 64773 | Language Fluency 3a (Indonesian) | 68 | Module | |
| 64774 | Language Fluency 3b (Indonesian) | 68 | Module | |
| 64775 | Language Fluency 4a (Indonesian) | 68 | Module | |
| 64776 | Language Fluency 4b (Indonesian) | 68 | Module |
8. ELECTIVES
Italian
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64825 | Language Fluency 1a (Italian) | 68 | Module | |
| 64826 | Language Fluency 1b (Italian) | 68 | Module | |
| 64827 | Language Fluency 2a (Italian) | 68 | Module | |
| 64828 | Language Fluency 2b (Italian) | 68 | Module | |
| 64829 | Language Fluency 3a (Italian) | 68 | Module | |
| 64830 | Language Fluency 3b (Italian) | 68 | Module | |
| 64831 | Language Fluency 4a (Italian) | 68 | Module | |
| 64832 | Language Fluency 4b (Italian) | 68 | Module |
9. ELECTIVES
Japanese
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64815 | Language Fluency 1a (Japanese) | 68 | Module | |
| 64816 | Language Fluency 1b (Japanese) | 68 | Module | |
| 64817 | Language Fluency 2a (Japanese) | 68 | Module | |
| 64818 | Language Fluency 2b (Japanese) | 68 | Module | |
| 64819 | Language Fluency 3a (Japanese) | 68 | Module | |
| 64822 | Language Fluency 3b (Japanese) | 68 | Module | |
| 64823 | Language Fluency 4a (Japanese) | 68 | Module | |
| 64824 | Language Fluency 4b (Japanese) | 68 | Module |
10. ELECTIVES
Russian
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64806 | Language Fluency 1a (Russian) | 68 | Module | |
| 64807 | Language Fluency 1b (Russian) | 68 | Module | |
| 64808 | Language Fluency 2a (Russian) | 68 | Module | |
| 64809 | Language Fluency 2b (Russian) | 68 | Module | |
| 64810 | Language Fluency 3a (Russian) | 68 | Module | |
| 64812 | Language Fluency 3b (Russian) | 68 | Module | |
| 64813 | Language Fluency 4a (Russian) | 68 | Module | |
| 64814 | Language Fluency 4b (Russian) | 68 | Module |
11. ELECTIVES
Spanish
| State Code | National Code | Title | Hours | Type |
|---|---|---|---|---|
| 64833 | Language Fluency 1a (Spanish) | 68 | Module | |
| 64834 | Language Fluency 1b (Spanish) | 68 | Module | |
| 64835 | Language Fluency 2a (Spanish) | 68 | Module | |
| 64836 | Language Fluency 2b (Spanish) | 68 | Module | |
| 64837 | Language Fluency 3a (Spanish) | 68 | Module | |
| 64838 | Language Fluency 3b (Spanish) | 68 | Module | |
| 64840 | Language Fluency 4a (Spanish) | 68 | Module | |
| 64841 | Language Fluency 4b (Spanish) | 68 | Module |